2010 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Mohler, Jose | 12 | 119.01 | 101 | 172 | 6 | 58.72% | 1181 | 5 | 61 | 98.42 |
| 16 | Jensen, Brock | 9 | 120.53 | 59 | 131 | 2 | 45.04% | 950 | 7 | 61 | 105.56 |
| 5 | Perez, Dante | 3 | -69.20 | 1 | 3 | 2 | 33.33% | 11 | 0 | 11 | 3.67 |
| Total | 14 | 117.055 | 161 | 308 | 10 | 52.27% | 2142 | 12 | 61 | 153.00 | |
| Opponents | 14 | 105.697 | 234 | 435 | 18 | 53.79% | 2645 | 12 | 68 | 188.93 |
Team Statistics (9-5, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 25.43 | 18.21 |
| Total | 356 | 255 |
First Downs | ||
| Rushing | 120 | 118 |
| Passing | 80 | 112 |
| Penalty | 16 | 25 |
| Total | 216 | 255 |
Rushing | ||
| Yards Gained | 2913 | 2772 |
| Yards Lost | 473 | 358 |
| Attempts | 537 | 524 |
| Average Per Attempt | 4.5 | 4.6 |
| Avg. Per Game | 174.3 | 172.4 |
| Touchdowns | 27 | 14 |
| Total | 2440 | 2414 |
Passing | ||
| Att-Comp-Int | 308-161-10 | 435-234-18 |
| Avg. Per Attempt | 6.955 | 6.080 |
| Avg. Per Game | 153.000 | 188.929 |
| Touchdowns | 12 | 12 |
| Total | 2142 | 2645 |
Total Offense | ||
| Total Plays | 845 | 959 |
| Avg. Per Play | 5.4 | 5.3 |
| Avg. Per Game | 327.3 | 361.4 |
| Total Yards | 4582 | 5059 |
| Touchdowns | 45 | 27 |
Returns | ||
| Kickoff: Average | 22.473 | 21.065 |
| Kickoff: Total | 55-1236 | 62-1306 |
| Punt: Average | 11.714 | 3.935 |
| Punt: Total | 35-410 | 31-122 |
| INT: Average | 14.000 | 6.400 |
| INT: Total | 18-252 | 10-64 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.627 | 39.616 |
| Punt: Net Average | 39.133 | 37.123 |
| Punt: Total Yards | 75-3197 | 73-2892 |
| FG: Good-Attempts | 14-23 | 22-31 |
| Onside Kicks | 0-0 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 64.429 | 63.429 |
| Total-Yards | 104-902 | 103-888 |
Time Of Possession | ||
| Avg. Per Game | 29:14 | 30:46 |
| Total | 06:49:12 | 07:10:38 |
Miscellaneous | ||
| 3rd Down Conversions | 52-177 (29.379%) | 73-214 (34.112%) |
| 4th Down Conversions | 8-17 (47.059%) | 8-17 (50.000%) |
| Fumbles-Lost | 24-12 | 32-19 |
| Sacks-Yards Lost | 38-230 | 34-266 |
| PAT: Good-Attempts | 42-43 | 25-26 |
| Misc. Yards | 20 | 0 |
| Red Zone: Attempts-Scores | 35-52 | 39-47 |
| Red Zone: Touchdowns | 26-52 | 20-47 |
Results
| 9/4/2010 | Kansas | W | 6-3 | 0-1 | 2:52 | 48417 |
| 9/11/2010 | Northern Iowa | L | 9-16 | 1-0 , 1-0 | 3:14 | 14422 |
| 9/18/2010 | Morgan State | W | 35-9 | 2-1 | 2:59 | 17340 |
| 9/25/2010 | South Dakota | W | 38-16 | 3-1 | 2:56 | 18248 |
| 10/2/2010 | Western Illinois | L | 16-28 | 3-2 , 0-2 | 2:54 | 18701 |
| 10/9/2010 | Youngstown State | W | 34-29 | 3-3 , 1-2 | 3:16 | 15068 |
| 10/16/2010 | Illinois State | L | 24-34 | 4-3 , 3-2 | 2:49 | 10131 |
| 10/23/2010 | Indiana State | W | 27-15 | 5-3 , 2-3 | 3:06 | 15245 |
| 11/6/2010 | Southern Illinois | W | 20-6 | 6-3 , 3-3 | 2:59 | 12834 |
| 11/13/2010 | South Dakota State | W | 31-24 | 7-3 , 4-3 | 3:06 | 17037 |
| 11/20/2010 | Missouri State | L | 0-3 | 5-6 , 4-4 | 2:31 | 4837 |
| 11/27/2010 | Robert Morris (Pa.) | W | 43-17 | 8-4 | 3:07 | 12202 |
| 12/4/2010 | Montana State | W | 42-17 | 9-3 | 3:13 | 14277 |
| 12/11/2010 | Eastern Washington | L | 31-38 | 11-2 | 3:40 | 4060 |
| 222819 |
Overall Team Game Highs
| Rushes | 51 | vs Eastern Washington (12/11/2010) |
| Yards Rushing | 376 | vs Montana State (12/4/2010) |
| TD Rushes | 6 | vs Montana State (12/4/2010) |
| Pass Attempts | 35 | vs Northern Iowa (9/11/2010) |
| Pass Completions | 20 | vs Northern Iowa (9/11/2010) |
| Yards Passing | 247 | vs Northern Iowa (9/11/2010) |
| TD Passes | 3 | vs Morgan State (9/18/2010) |


















