IUPUI vs North Dakota State
5/3/2015
Ellig Sports Complex
11:03 am
IUPUI
31-16, 0

6
Final
14

North Dakota State
40-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 5 | 0 | 6 | 8 | 4 | |
| 3 | 0 | 3 | 6 | 0 | 2 | 14 | 10 | 0 |
Win: Menke, Krista (29-4)Loss: Brooke Boetjer (20-10)
Scoring Summary
Team | IUPUI | NDSU |
|---|---|---|
1st Roni Patters doubled to left center, RBI (0-1 S); Schlobohm scored. | 1 | 0 |
1st Reina infield fly to 2b (1-2 BKK); Garcia advanced to second; Moreland advanced to third; Sobrero scored on a fielding error by 2b, unearned. | 1 | 1 |
1st Grable flied out to rf, SF, RBI (1-1 SB); Garcia advanced to third on the throw; Moreland scored, unearned. | 1 | 2 |
1st Stifter singled to pitcher, RBI; Garcia scored, unearned. | 1 | 3 |
3rd Garcia homered to left field, 2 RBI (0-0); Moreland. | 1 | 5 |
3rd Portillo flied out to lf, SF, RBI (3-1 BBBK); Reina scored, unearned. | 1 | 6 |
4th Garcia walked (3-0 BBBB); Moreland advanced to third on a wild pitch; Sobrero scored. | 1 | 7 |
4th Garcia advanced to second on a throwing error by c, advanced to third; Moreland scored, unearned. | 1 | 8 |
4th Stifter homered to right field, 4 RBI (0-0); Grable scored; Reina scored; Garcia scored. | 1 | 12 |
5th Dillon singled to left field, RBI (0-2 KK); Roni Patters advanced to second; Ali Mosier scored. | 2 | 12 |
5th Taylor Chitw doubled to left center, RBI (1-0 B); Dillon advanced to third; Roni Patters scored. | 3 | 12 |
5th Megan Cory homered to right center, 3 RBI (1-1 KB); Taylor Chitw scored; Dillon scored. | 6 | 12 |
6th Sobrero doubled to left center, 2 RBI (1-1 FB); Shoultz scored, unearned; Portillo scored, unearned. | 6 | 14 |
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ali Mosier | 2B | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Morgan Schlobohm | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jazmine Pedrotti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Roni Patterson | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Eryn Dillon | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Maggie Good | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor Chitwood | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Megan Cory | RF | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Sarah Lawrence | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Delilah Wright | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brooke Boetjer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emili Escamilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Del Toro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 6 | 4 | 1 | 9 | 6 |
Batting
2B: Roni Patterson (1); Taylor Chitwood (1); Sarah Lawrence (1)
3B: Morgan Schlobohm (1)
HR: Megan Cory (1)
Baserunning
Fielding
E: Ali Mosier (1); Eryn Dillon (1); Megan Cory (1); Brooke Boetjer (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Sobrero | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Logan Moreland | SS | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cheyenne Garcia | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alyssa Reina | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Amanda Grable | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jackie Stifter | 1B | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| M. Lopez-portillo | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Courtney Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Shoultz | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jenna Isbel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Renner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista Menke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacquelyn Sertic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 10 | 11 | 7 | 0 | 0 | 5 |
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke Boetjer | 2.0 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 49 |
Emili Escamilla | 1.1 | 4 | 6 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 12 | 1 | 3 | 45 |
Lily Del Toro | 2.1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 34 |
| Totals | 10 | 14 | 7 | 7 | 0 | 2 | 0 | 1 | 0 | 26 | 37 | 8 | 9 | 128 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krista Menke | 3.1 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 14 | 16 | 3 | 2 | 59 |
| Jacquelyn Sertic | 2.2 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 55 |
| Totals | 8 | 6 | 6 | 4 | 9 | 0 | 0 | 0 | 1 | 26 | 30 | 4 | 5 | 114 |


























