North Dakota State vs South Alabama
4/25/2015
Jaguar Field
8 p.m.
North Dakota State
37-9

6
Final
7

South Alabama
33-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | |
| 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 10 | 0 |
Win: Farish Beard (9-3)Loss: Menke, Krista (27-4)
Scoring Summary
Team | NDSU | USA |
|---|---|---|
1st Grable singled to right field, RBI (0-1 K); Garcia scored. | 1 | 0 |
1st Reina doubled to pitcher, RBI (0-0); Grable scored. | 2 | 0 |
1st Portillo doubled to right field, RBI (1-2 FKB); Stifter advanced to third, out at home rf to 2b to c; Reina scored. | 3 | 0 |
1st C. Rathburn walked, RBI (3-1 BBBKB); K. Griffith advanced to second; Pilkington advanced to third; E. Messer scored. | 3 | 1 |
1st A. Herron walked, RBI (3-2 BSBFFBFB); C. Rathburn advanced to second; K. Griffith advanced to third; Pilkington scored, unearned. | 3 | 2 |
2nd K. Griffith singled through the left side, RBI (1-1 BF); Pilkington advanced to second; K, Todd advanced to third, out at home rf to c; E. Messer scored. | 3 | 3 |
3rd Moreland homered to right field, RBI (2-0 BB). | 4 | 3 |
5th C. Rathburn homered to left field, 2 RBI (2-2 BKBK); K. Griffith scored. | 4 | 5 |
5th B. Johnson singled to right field, RBI (0-0); A. Herron advanced to second; A. Minahan scored. | 4 | 6 |
7th Sobrero homered to right field, 2 RBI (0-0); Reina scored. | 6 | 6 |
8th K. Foster walked, RBI (3-2 KBBFFFBFFB); E. Messer advanced to second; H. Lowe advanced to third; B. Johnson scored. | 6 | 7 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cheyenne Garcia | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Logan Moreland | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Amanda Grable | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Reina | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Sobrero | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jackie Stifter | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joei Samper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lopez-portillo | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jenna Isbel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Katie Shoultz | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Krista Menke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 3 | 0 | 7 | 5 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Messer | 3B | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 2 |
Kaleigh Todd | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kristian Foster | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Steph. Pilkington | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Griffith | SS | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Chloe Rathburn | DP | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Amanda Minahan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Amanda Herron | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Gwen Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair Johnson | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Haleigh Lowe | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alyssa Linn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalen McGill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farish Beard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 7 | 1 | 5 | 7 |
Batting
2B: Blair Johnson (1)
3B: Amanda Minahan (1)
HR: Chloe Rathburn (1)
Baserunning
CS: Emily Messer (1)
HBP: Steph. Pilkington (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krista Menke | 7.0 | 10 | 7 | 6 | 7 | 5 | 0 | 0 | 1 | 1 | 30 | 38 | 11 | 3 | 169 |
| Totals | 10 | 7 | 6 | 7 | 5 | 0 | 0 | 1 | 1 | 30 | 38 | 11 | 3 | 169 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalen McGill | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 15 |
Devin Brown | 1.1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 35 |
Farish Beard | 5.2 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 21 | 9 | 3 | 79 |
| Totals | 9 | 6 | 6 | 3 | 7 | 1 | 0 | 2 | 0 | 31 | 36 | 10 | 5 | 129 |
Win: Farish Beard (9-3)
Loss: Menke, Krista (27-4)
HBP: Menke, Krista (1)
;
Kalen McGill (1); Farish Beard (1)
























