Minnesota vs North Dakota State
5/21/2016
Husky SB Stadium
9:25 pm
Minnesota
43-13

7
Final
5

North Dakota State
39-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | 10 | 3 | |
| 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 3 |
Win: Kylie Stober (4-3)Loss: Leddy, Kk (14-8)Save: Sara Groenewegen (2)
Scoring Summary
Team | MINN | NDSU |
|---|---|---|
1st Beatty singled through the right side, RBI (1-2 KKB); Reina advanced to third; Moreland scored. | 0 | 1 |
1st Stavrou singled to right center, RBI (1-2 KKBF); Beatty advanced to second; Reina scored. | 0 | 2 |
2nd Garcia doubled to right center, RBI (0-0); Portillo scored. | 0 | 3 |
3rd LeMay singled to left field, RBI (3-2 KBFBBF); Groenewegen advanced to second; Houlihan scored. | 1 | 3 |
3rd Wenner singled to second base (3-2 KBKBFB); LeMay advanced to second; Groenewegen advanced to third, scored on a throwing error by 2b, unearned. | 2 | 3 |
3rd Fabian homered to left field, 3 RBI (0-0); Wenner scored; LeMay scored. | 5 | 3 |
4th LeMay singled up the middle, RBI (1-0 B); Houlihan advanced to third; Parlich scored. | 6 | 3 |
4th LeMay advanced to second on a wild pitch; Houlihan scored on a throwing error by c, unearned. | 7 | 3 |
4th Reina reached on a fielding error by ss (1-2 FFB); Garcia advanced to second; Stifter out at third ss to 3b; Isbel scored, unearned. | 7 | 4 |
4th Beatty singled to right field, advanced to second on the throw, RBI (2-2 KSBB); Reina advanced to third; Garcia scored, unearned. | 7 | 5 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sam Macken | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Danielle Parlich | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Maddie Houlihan | 1B | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Sara Groenewegen | DP/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Lemay | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Erika Rozell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Palkovich | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kayla Wenner | LF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Sydney Dwyer | SS/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sydney Fabian | RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Nikki Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Stober | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Wagner | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 5 | 7 | 0 | 2 | 8 |
Batting
HR: Sydney Fabian (1)
Baserunning
CS: Sydney Fabian (1)
Fielding
E: Maddie Houlihan (1); Sydney Dwyer (1); Dani Wagner (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cheyenne Garcia | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Logan Moreland | SS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Alyssa Reina | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bre Beatty | DP | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Zoe Stavrou | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Julia Luciano | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. Lopez-portillo | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jenna Isbel | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jackie Stifter | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacquelyn Sertic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Leddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 4 | 1 | 0 | 10 | 5 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikki Anderson | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 41 |
Kylie Stober | 1.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 37 |
Sara Groenewegen | 4.0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 55 |
| Totals | 9 | 5 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 31 | 32 | 5 | 4 | 133 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacquelyn Sertic | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 17 |
| Kaitlyn Leddy | 6.0 | 9 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 27 | 32 | 7 | 7 | 112 |
| Totals | 10 | 7 | 5 | 7 | 2 | 4 | 0 | 0 | 0 | 30 | 37 | 9 | 7 | 129 |
























