Weber State vs North Dakota State
5/21/2016
Husky SB Stadium
4:31 pm
Weber State
37-19

2
Final
5

North Dakota State
39-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | |
| 0 | 2 | 1 | 0 | 2 | 0 | X | 5 | 6 | 0 |
Win: Sertic, Jacquelyn (24-7)Loss: Bohling,k (17-9)
Scoring Summary
Team | WSU | NDSU |
|---|---|---|
Portillo homered to left field, 2 RBI (0-1 K); Luciano scored. | 0 | 2 |
Whitmer,A lined out to lf, SF, RBI (0-0); White,C scored. | 1 | 2 |
Garcia homered to center field, RBI (2-2 BKFB). | 1 | 3 |
Stifter homered to left center, RBI (1-1 BK). | 1 | 4 |
Stavrou advanced to second; Moreland advanced to third; Garcia scored on a wild pitch, unearned. | 1 | 5 |
Kulp,A doubled to left center, RBI (1-2 FBF); White,C advanced to third; Brinkerhoff scored. | 2 | 5 |
Weber State
Kulp, A | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, J | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Whitmer, A | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sara Hingsberger | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Corta, M | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrios, R | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blacker, S | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robinson, K | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horne, M | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kogianes, K | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kubo, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKinle Brinkerhoff | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
White, C | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Splinter, R | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohling, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seek, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Su'esu'e, T | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 24 | 2 | 5 | 2 | 2 | 0 | 12 | 6 |
Batting
2B: Kulp, A (1)
SH: Wilson, J (1)
SF: Whitmer, A (1)
Baserunning HBP: Splinter, R (1)
Fielding
E: Whitmer, A (1); McKinle Brinkerhoff (1)
North Dakota State
| 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 6 | 4 | 3 | 0 | 3 | 5 |
Weber State
Bohling, K | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 35 |
Seek, B | 2.2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 47 |
Su'esu'e, T | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 28 |
| Totals | 6 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | 28 | 6 | 8 | 110 |
North Dakota State
| 7.0 | 5 | 2 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 24 | 29 | 6 | 3 | 114 | |
| Totals | 5 | 2 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 24 | 29 | 6 | 3 | 114 |





















