North Dakota State vs South Dakota
5/11/2017
Ellig Sports Complex
5:25 pm
North Dakota State
25-31

14
Final
3

South Dakota
22-32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 7 | 14 | 16 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 3 | 8 | 2 |
Win: Leddy, Kk (9-9)Loss: Megan Green (5-15)
Scoring Summary
Team | NDSU | USD |
|---|---|---|
1st V. Anderson homered to left field, 3 RBI (0-1); Beatty scored; Stavrou scored. | 3 | 0 |
2nd Renner homered to left center, RBI (1-1). | 4 | 0 |
2nd Soriano homered to right center, 3 RBI (1-0); Stavrou scored; Camacho scored. | 7 | 0 |
2nd Steinfeldt grounded out to ss, RBI (3-2); Holscher advanced to third; Fields scored, unearned. | 7 | 1 |
2nd Fowler singled to second base, RBI (0-0); Holscher scored, unearned. | 7 | 2 |
5th Camacho doubled to left field, RBI (3-1); Renner scored. | 8 | 2 |
5th Stavrou singled to left field, RBI (0-0); Camacho scored. | 9 | 2 |
5th Soriano singled to center field (1-2); Stavrou advanced to third, scored on a fielding error by cf, unearned. | 10 | 2 |
5th Beatty doubled to left center, RBI (1-2); Soriano scored. | 11 | 2 |
5th DeCamp homered to right center, 3 RBI (2-0); V. Anderson scored; Beatty scored. | 14 | 2 |
5th Holscher singled to center field, RBI (1-1); Fields advanced to second; Keil scored. | 14 | 3 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zoe Stavrou | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Stephanie Soriano | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bre Beatty | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Vanessa Anderson | 1B | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Montana Decamp | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Tabby Heinz | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julia Luciano | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dani Renner | DP | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Madyson Camacho | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kk Leddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 16 | 13 | 1 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camille Fowler | CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Christy Warnock | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Emily Winckler | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jessica Rogers | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shelby Keil | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Kayla Fields | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jamie Holscher | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Morgan Vasa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erica Limon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taylor Steinfeldt | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Megan Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 8 | 3 | 3 | 0 | 5 | 8 |
Fielding
E: Camille Fowler (1); Jamie Holscher (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kk Leddy | 5.0 | 8 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 2 | 7 | 102 |
| Totals | 8 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 2 | 7 | 102 |
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Green | 5.0 | 16 | 14 | 13 | 1 | 2 | 0 | 0 | 1 | 0 | 32 | 34 | 6 | 7 | 102 |
| Totals | 16 | 14 | 13 | 1 | 2 | 0 | 0 | 1 | 0 | 32 | 34 | 6 | 7 | 102 |























