North Dakota State vs Arkansas
2/14/2019
Nancy Almaraz Field
3:00 pm
North Dakota State
4-2

6
Final
7

Arkansas
6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 3 | 1 | 6 | 8 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 3 | 1 | 7 | 9 | 4 |
Win: Autumn Storms (3-0)Loss: Vargas, Paige (1-1)
Scoring Summary
Team | NDSU | AR |
|---|---|---|
1st Kati Warrick struck out swinging (1-2 KBKFFFF); Danie Gibson advanced to third on an error by c; Hanna McEwen scored, unearned. | 0 | 1 |
2nd Danie Gibson singled up the middle, RBI (2-1 FBB); Hanna McEwen advanced to third; Sydney Parr scored. | 0 | 2 |
4th V. Anderson reached on a fielder's choice, RBI; Stavrou scored, unearned. | 1 | 2 |
4th Maggie Hicks flied out to lf, SF, RBI (0-0); Hayd Bugarin scored. | 1 | 3 |
5th Shoultz stole second; S. Koehn scored on an error by c, unearned. | 2 | 3 |
6th Hansen doubled, RBI, unearned (0-0); Soriano scored, unearned. | 3 | 3 |
6th S. Koehn singled to center field, 2 RBI (1-2 KKFB); DeCamp scored, unearned; Licea scored, unearned. | 5 | 3 |
6th Maggie Hicks homered to left field, 3 RBI (0-0); Sydney Parr scored; Hayd Bugarin scored. | 5 | 6 |
7th Stavrou singled up the middle, RBI (2-2 BBKFF); Shoultz scored. | 6 | 6 |
7th Sydney Parr walked, RBI (3-2 BBBKFFFFB); Hayd Bugarin advanced to second; Rya Jackson advanced to third; Kayla Green scored. | 6 | 7 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madyson Camacho | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stephanie Soriano | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoe Stavrou | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lauren Reimers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Anderson | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Maddie Hansen | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Nicole Licea | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana Decamp | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Koehn | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cara Beatty | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Katie Shoultz | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Paige Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 | 1 | 0 | 9 | 4 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hannah McEwen | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Danielle Gibson | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Katie Warrick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Haizlip, Carl | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Diaz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Green | C/PH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Nicole Duncan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Jackson | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Haydi Bugarin | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Sydney Parr | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Maggie Hicks | SS | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Autumn Storms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Haff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 6 | 4 | 0 | 3 | 6 |
Batting
2B: Haydi Bugarin (1)
HR: Maggie Hicks (1)
SF: Maggie Hicks (1)
Baserunning HBP: Hannah McEwen (1); Kayla Green (1); Sydney Parr (1)
Fielding
E: Danielle Gibson (1); Katie Warrick (1); Kayla Green (1); Maggie Hicks (1)
DP: Danielle Gibson (1); Ashley Diaz (1); Maggie Hicks (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Vargas | 6.1 | 8 | 7 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 26 | 33 | 5 | 11 | 93 |
| Morgan Olson | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Totals | 9 | 7 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 27 | 35 | 5 | 11 | 104 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Storms | 6.0 | 6 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 0 | 9 | 86 |
Mary Haff | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 28 |
| Totals | 8 | 6 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 30 | 32 | 1 | 9 | 114 |


























