North Dakota State vs Cal Poly
3/1/2019
Smith Family Stadium
10:03 AM
North Dakota State
8-6

8
Final
0

Cal Poly
3-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 1 | 0 | 1 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Leddy, Kk (6-4)Loss: Steffi Best (1-8)
Scoring Summary
Team | NDSU | CP |
|---|---|---|
S. Koehn reached on an error by ss (0-1 S); Stavrou advanced to third; Camacho scored, unearned. | 1 | 0 |
Hansen homered to left field, 2 RBI (1-0 B); Stavrou scored. | 3 | 0 |
DeCamp singled to left field, RBI (0-1 S); V. Anderson scored. | 4 | 0 |
Stavrou grounded out to 2b, 2 RBI (0-1 K); Camacho scored, unearned; DeCamp scored, unearned. | 6 | 0 |
Soriano singled down the rf line, RBI (2-2 SKBB); Reimers scored. | 7 | 0 |
Shoultz singled through the right side, RBI (2-0 BB); V. Anderson advanced to second; S. Koehn scored. | 8 | 0 |
North Dakota State
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 9 | 7 | 8 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Cal Poly
Noellah Ramos | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Noa Yakir | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Makenna Young | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hailey Martin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lily Amos | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sarah Wulff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crimson Kaiser | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Maddie Amos | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydney James | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kianah Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alyssa McKiernan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Steffi Best | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Jeffries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Casper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 6 | 5 |
Fielding
E: Makenna Young (1); Maddie Amos (1); Sydney James (1)
DP: Noa Yakir (1); Hailey Martin (1)
North Dakota State
| 7.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 104 | |
| Totals | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 104 |
Cal Poly
Steffi Best | 4.0 | 5 | 6 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 4 | 67 |
Shelby Jeffries | 1.2 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 47 |
Dakota Casper | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 22 |
| Totals | 9 | 8 | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 28 | 36 | 4 | 9 | 136 |






















