North Dakota vs North Dakota State
5/4/2019
Tharaldson Park
2:00 pm
North Dakota
21-33, 0

0
Final
14

North Dakota State
38-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 7 | 4 | 1 | 2 | X | 14 | 13 | 0 |
Win: Vargas, Paige (14-4)Loss: Nikki Pica (6-12)
Scoring Summary
Team | UND | NDSU |
|---|---|---|
1st C. Beatty grounded out to ss, RBI (1-0 B); Hansen advanced to second; Soriano advanced to third; Shoultz scored, unearned. | 0 | 1 |
1st V. Anderson reached on a fielder's choice, RBI (1-2 FFB); Hansen advanced to third; Soriano scored, unearned. | 0 | 2 |
1st Stavrou singled to left field, RBI (0-0); V. Anderson advanced to second; Hansen scored. | 0 | 3 |
1st S. Koehn reached on a fielding error by 2b (1-2 KBK); Camacho advanced to second; Stavrou advanced to third; V. Anderson scored, unearned. | 0 | 4 |
1st Licea singled to left field, RBI (0-1 S); S. Koehn advanced to second; Camacho advanced to third; Stavrou scored, unearned. | 0 | 5 |
1st Licea advanced to second on a wild pitch; S. Koehn advanced to third; Camacho scored, unearned. | 0 | 6 |
1st Soriano singled through the right side, RBI (1-2 SFB); Licea advanced to third; S. Koehn scored, unearned. | 0 | 7 |
2nd Licea singled to pitcher, RBI (0-2 KK); S. Koehn advanced to second; Stavrou advanced to third; C. Beatty scored. | 0 | 8 |
2nd Shoultz singled up the middle, 2 RBI (0-0); Licea advanced to second; S. Koehn scored; Stavrou scored. | 0 | 10 |
2nd Soriano reached on a fielding error by 2b, advanced to second (1-1 BK); Shoultz advanced to third; Licea scored, unearned. | 0 | 11 |
3rd Camacho grounded out to 2b, RBI (2-2 KKBB); Stavrou advanced to second; C. Beatty scored. | 0 | 12 |
4th C. Beatty tripled to center field, 2 RBI (0-0); Wysong scored; Licea scored. | 0 | 14 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jailene Carpio | DP/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lyndsay Hathaway | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marina Marzolino | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Love | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Romero | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashlynn Uvila | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatiana Tabucol | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lexi Mayhood | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Kirk | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Minor | 3B/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Katie Bierstedt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deja Miller | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Nixon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia Young | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandy Carroll | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nikki Pica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Rosas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 7 | 3 |
Baserunning
HBP: Jocelyn Kirk (1)
Fielding
E: Marina Marzolino (2); Alicia Young (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie Shoultz | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cameryn Maykut | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephanie Soriano | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauren Reimers | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Hansen | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Avery Wysong | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cara Beatty | DP/RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Vanessa Anderson | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Zoe Stavrou | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madyson Camacho | LF/CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Koehn | 3B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Julia Luciano | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicole Licea | SS | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Paige Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 13 | 11 | 3 | 0 | 2 | 6 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikki Pica | 1.2 | 9 | 11 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 19 | 3 | 2 | 61 |
Emily Rosas | 2.1 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 47 |
| Totals | 13 | 14 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 28 | 32 | 4 | 6 | 108 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Vargas | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 7 | 64 |
| Totals | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 7 | 64 |



























