North Dakota State vs Purdue
3/16/2019
EddieCMoore Complex
2 pm
North Dakota State
16-11

3
Final
0

Purdue
19-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Leddy, Kk (9-6)Loss: Kaitlynn Moody (5-4)
Date: 3/16/2019
Location: Clearwater, FL
Venue: EddieCMoore Complex
Attendance: 116
Start Time: 2 pm
Time: 1:23
Weather: 80 and Cloudy
Scoring Summary
Team | NDSU | PUR |
|---|---|---|
![]() Shoultz tripled to right center, 2 RBI (2-2 KBBK); DeCamp scored; S. Koehn scored. | 2 | 0 |
![]() Camacho singled to shortstop, RBI (0-0); Shoultz scored. | 3 | 0 |

North Dakota State

![]() | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 2 | 0 | 6 | 6 |

Purdue

Rachel Becker | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mallory Baker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kasey Wilhoit | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lexi Huffman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jenny Behan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Douglass | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kendall Chase | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rachel Krzysko | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rylee Platusic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryleigh Scott | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlynn Moody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |

North Dakota State

![]() | 7.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 9 | 87 |
| Totals | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 9 | 87 |

Purdue

Kaitlynn Moody | 7.0 | 7 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 27 | 30 | 1 | 14 | 121 |
| Totals | 7 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 27 | 30 | 1 | 14 | 121 |
North Dakota State

3
Final0

Purdue

North Dakota State - Top of 1st
| Plays | NDSU | PUR |
|---|---|---|
| Shoultz struck out swinging (1-2 BKKS). | 0 | 0 |
| Camacho singled to left field (2-2 BFKFFB). | 0 | 0 |
| Stavrou reached on a fielder's choice (1-2 BFFFF); Camacho out at second 3b to 2b. | 0 | 0 |
| Hansen grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 1st
| Plays | NDSU | PUR |
|---|---|---|
| Becker struck out looking (3-2 BKBKBFFK). | 0 | 0 |
| Baker struck out looking (0-2 FKK). | 0 | 0 |
| Wilhoit grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Top of 2nd
| Plays | NDSU | PUR |
|---|---|---|
| C. Beatty struck out swinging (0-2 KSFS). | 0 | 0 |
| Soriano grounded out to ss (1-0 B). | 0 | 0 |
| V. Anderson struck out swinging (3-2 KBBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Bottom of 2nd
| Plays | NDSU | PUR |
|---|---|---|
| Huffman struck out looking (1-2 FBSK). | 0 | 0 |
| Behan grounded out to ss (2-1 BKB). | 0 | 0 |
| Douglass struck out looking (1-2 FBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Top of 3rd
| Plays | NDSU | PUR |
|---|---|---|
| S. Koehn grounded out to p (1-1 KB). | 0 | 0 |
| DeCamp struck out swinging (2-2 SBSBFS). | 0 | 0 |
| Shoultz out at first 1b to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Bottom of 3rd
| Plays | NDSU | PUR |
|---|---|---|
| Chase grounded out to ss (3-2 BFBBF). | 0 | 0 |
| Krzysko struck out swinging (1-2 FBFFS). | 0 | 0 |
| Scott grounded out to p (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Top of 4th
| Plays | NDSU | PUR |
|---|---|---|
| Camacho grounded out to 3b (1-2 BKF). | 0 | 0 |
| Stavrou singled up the middle (1-0 B). | 0 | 0 |
| Hansen reached on a fielder's choice (1-0 B); Stavrou out at second 3b to 2b. | 0 | 0 |
| C. Beatty singled up the middle (1-0 B); Hansen advanced to second. | 0 | 0 |
| Reimers pinch ran for Hansen. | 0 | 0 |
| Soriano singled to third base (1-2 BKF); C. Beatty advanced to second; Reimers advanced to third. | 0 | 0 |
| V. Anderson grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Purdue - Bottom of 4th
| Plays | NDSU | PUR |
|---|---|---|
| Hansen to c for Reimers. | 0 | 0 |
| Becker struck out swinging (0-2 KSS). | 0 | 0 |
| Baker grounded out to ss (1-2 KSFB). | 0 | 0 |
| Wilhoit flied out to rf (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Top of 5th
| Plays | NDSU | PUR |
|---|---|---|
| S. Koehn struck out looking (3-2 BBKBKFFK). | 0 | 0 |
| DeCamp flied out to ss (1-2 FSB). | 0 | 0 |
| Shoultz struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Bottom of 5th
| Plays | NDSU | PUR |
|---|---|---|
| Huffman grounded out to ss (2-2 BKBSF). | 0 | 0 |
| Behan flied out to rf (2-2 FBBK). | 0 | 0 |
| Douglass grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Top of 6th
| Plays | NDSU | PUR |
|---|---|---|
| Camacho grounded out to 2b (2-2 FBFB). | 0 | 0 |
| Stavrou grounded out to ss (0-0). | 0 | 0 |
| Hansen walked (3-2 KBKBBFB). | 0 | 0 |
| Hansen advanced to second on a wild pitch. | 0 | 0 |
| C. Beatty grounded out to 3b (2-2 KSBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 6th
| Plays | NDSU | PUR |
|---|---|---|
| Chase struck out looking (2-2 KBBKFFK). | 0 | 0 |
| Platusic pinch hit for Krzysko. | 0 | 0 |
| Platusic flied out to cf (0-0). | 0 | 0 |
| Scott grounded out to 1b unassisted (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Top of 7th
| Plays | NDSU | PUR |
|---|---|---|
| Krzysko to c for Platusic. | 0 | 0 |
| Soriano singled to left center (3-1 BFBB). | 0 | 0 |
| V. Anderson out at first 1b to 2b, SAC, bunt (1-1 FB); Soriano advanced to second. | 0 | 0 |
| S. Koehn reached on a fielder's choice (2-2 KBBF); Soriano out at third 3b to 2b to ss to 3b. | 0 | 0 |
| S. Koehn advanced to second on a wild pitch. | 0 | 0 |
| DeCamp walked (3-1 BBKBB). | 0 | 0 |
| Shoultz tripled to right center, 2 RBI (2-2 KBBK); DeCamp scored; S. Koehn scored. | 2 | 0 |
| Camacho singled to shortstop, RBI (0-0); Shoultz scored. | 3 | 0 |
| Stavrou grounded out to 2b (1-0 B). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 7th
| Plays | NDSU | PUR |
|---|---|---|
| Becker grounded out to 2b. | 3 | 0 |
| Baker struck out swinging (2-2 KKBBS). | 3 | 0 |
| Wilhoit singled to second base (1-1 BF). | 3 | 0 |
| Huffman popped up to ss (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota State

3
Final0

Purdue

North Dakota State - Top of 1st
| Plays | NDSU | PUR |
|---|---|---|
| Shoultz struck out swinging (1-2 BKKS). | 0 | 0 |
| Camacho singled to left field (2-2 BFKFFB). | 0 | 0 |
| Stavrou reached on a fielder's choice (1-2 BFFFF); Camacho out at second 3b to 2b. | 0 | 0 |
| Hansen grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 1st
| Plays | NDSU | PUR |
|---|---|---|
| Becker struck out looking (3-2 BKBKBFFK). | 0 | 0 |
| Baker struck out looking (0-2 FKK). | 0 | 0 |
| Wilhoit grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State

3
Final0

Purdue

North Dakota State - Top of 2nd
| Plays | NDSU | PUR |
|---|---|---|
| C. Beatty struck out swinging (0-2 KSFS). | 0 | 0 |
| Soriano grounded out to ss (1-0 B). | 0 | 0 |
| V. Anderson struck out swinging (3-2 KBBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Bottom of 2nd
| Plays | NDSU | PUR |
|---|---|---|
| Huffman struck out looking (1-2 FBSK). | 0 | 0 |
| Behan grounded out to ss (2-1 BKB). | 0 | 0 |
| Douglass struck out looking (1-2 FBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State

3
Final0

Purdue

North Dakota State - Top of 3rd
| Plays | NDSU | PUR |
|---|---|---|
| S. Koehn grounded out to p (1-1 KB). | 0 | 0 |
| DeCamp struck out swinging (2-2 SBSBFS). | 0 | 0 |
| Shoultz out at first 1b to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Bottom of 3rd
| Plays | NDSU | PUR |
|---|---|---|
| Chase grounded out to ss (3-2 BFBBF). | 0 | 0 |
| Krzysko struck out swinging (1-2 FBFFS). | 0 | 0 |
| Scott grounded out to p (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State

3
Final0

Purdue

North Dakota State - Top of 4th
| Plays | NDSU | PUR |
|---|---|---|
| Camacho grounded out to 3b (1-2 BKF). | 0 | 0 |
| Stavrou singled up the middle (1-0 B). | 0 | 0 |
| Hansen reached on a fielder's choice (1-0 B); Stavrou out at second 3b to 2b. | 0 | 0 |
| C. Beatty singled up the middle (1-0 B); Hansen advanced to second. | 0 | 0 |
| Reimers pinch ran for Hansen. | 0 | 0 |
| Soriano singled to third base (1-2 BKF); C. Beatty advanced to second; Reimers advanced to third. | 0 | 0 |
| V. Anderson grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Purdue - Bottom of 4th
| Plays | NDSU | PUR |
|---|---|---|
| Hansen to c for Reimers. | 0 | 0 |
| Becker struck out swinging (0-2 KSS). | 0 | 0 |
| Baker grounded out to ss (1-2 KSFB). | 0 | 0 |
| Wilhoit flied out to rf (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State

3
Final0

Purdue

North Dakota State - Top of 5th
| Plays | NDSU | PUR |
|---|---|---|
| S. Koehn struck out looking (3-2 BBKBKFFK). | 0 | 0 |
| DeCamp flied out to ss (1-2 FSB). | 0 | 0 |
| Shoultz struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Bottom of 5th
| Plays | NDSU | PUR |
|---|---|---|
| Huffman grounded out to ss (2-2 BKBSF). | 0 | 0 |
| Behan flied out to rf (2-2 FBBK). | 0 | 0 |
| Douglass grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State

3
Final0

Purdue

North Dakota State - Top of 6th
| Plays | NDSU | PUR |
|---|---|---|
| Camacho grounded out to 2b (2-2 FBFB). | 0 | 0 |
| Stavrou grounded out to ss (0-0). | 0 | 0 |
| Hansen walked (3-2 KBKBBFB). | 0 | 0 |
| Hansen advanced to second on a wild pitch. | 0 | 0 |
| C. Beatty grounded out to 3b (2-2 KSBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 6th
| Plays | NDSU | PUR |
|---|---|---|
| Chase struck out looking (2-2 KBBKFFK). | 0 | 0 |
| Platusic pinch hit for Krzysko. | 0 | 0 |
| Platusic flied out to cf (0-0). | 0 | 0 |
| Scott grounded out to 1b unassisted (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State

3
Final0

Purdue

North Dakota State - Top of 7th
| Plays | NDSU | PUR |
|---|---|---|
| Krzysko to c for Platusic. | 0 | 0 |
| Soriano singled to left center (3-1 BFBB). | 0 | 0 |
| V. Anderson out at first 1b to 2b, SAC, bunt (1-1 FB); Soriano advanced to second. | 0 | 0 |
| S. Koehn reached on a fielder's choice (2-2 KBBF); Soriano out at third 3b to 2b to ss to 3b. | 0 | 0 |
| S. Koehn advanced to second on a wild pitch. | 0 | 0 |
| DeCamp walked (3-1 BBKBB). | 0 | 0 |
| Shoultz tripled to right center, 2 RBI (2-2 KBBK); DeCamp scored; S. Koehn scored. | 2 | 0 |
| Camacho singled to shortstop, RBI (0-0); Shoultz scored. | 3 | 0 |
| Stavrou grounded out to 2b (1-0 B). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 7th
| Plays | NDSU | PUR |
|---|---|---|
| Becker grounded out to 2b. | 3 | 0 |
| Baker struck out swinging (2-2 KKBBS). | 3 | 0 |
| Wilhoit singled to second base (1-1 BF). | 3 | 0 |
| Huffman popped up to ss (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State

| CF | ![]() | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 27 | 3 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 21 | 8 |

Purdue

| SS | Rachel Becker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| RF | Mallory Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Kasey Wilhoit | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lexi Huffman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 2 |
| 3B | Jenny Behan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| DP | Madison Douglass | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Kendall Chase | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| C | Rachel Krzysko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PH | Rylee Platusic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Ryleigh Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kaitlynn Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 21 | 16 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 3 | Runs | 0 |
| 7 | Hits | 1 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 6 | Strikeouts | 8 |
Pitching | ||
| 1 | Hits | 7 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 0 | Walks | 2 |
| 8 | Strikeouts | 6 |
| 22 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 16 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |






















