Southern Illinois vs North Dakota State
2/16/2019
Nancy Almaraz Field
8:35 pm
Southern Illinois
7-2

10
Final
9

North Dakota State
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 4 | 0 | 1 | 2 | 10 | 10 | 2 | |
| 0 | 5 | 3 | 0 | 0 | 0 | 1 | 9 | 13 | 4 |
Win: Brianna Jones (6-1)Loss: Leddy, Kk (3-2)
Scoring Summary
Team | SIU | NDSU |
|---|---|---|
2nd Wood tripled to right field, RBI (1-0 B); Wernig scored. | 1 | 0 |
2nd Brown reached on an error by 2b, RBI (2-1 BFB); Wood scored, unearned. | 2 | 0 |
2nd Hansen homered to left center, RBI (0-0). | 2 | 1 |
2nd Camacho doubled to center field, 2 RBI (2-2 BKFB); Shoultz scored, unearned; C. Beatty scored, unearned. | 2 | 3 |
2nd Soriano singled up the middle, RBI (0-2 FKF); Camacho scored, unearned. | 2 | 4 |
2nd Licea doubled to left field, RBI (3-2 KFBBFB); Soriano scored, unearned. | 2 | 5 |
3rd Wood singled up the middle, advanced to second on the throw, RBI (1-2 BKF); Jansen scored. | 3 | 5 |
3rd S. Koehn flied out to lf, SAC, RBI (1-1 BF); Hansen scored. | 3 | 6 |
3rd C. Beatty doubled to right center, RBI (1-2 BFK); DeCamp scored. | 3 | 7 |
3rd Camacho singled, RBI (0-0); C. Beatty scored. | 3 | 8 |
4th Vermejan walked, RBI (3-1 KBBBB); Spicer advanced to second; Brandenburg advanced to third; Brown scored. | 4 | 8 |
4th Baranski grounded out to 2b, RBI (3-2 BBKBF); Vermejan advanced to second; Spicer advanced to third; Brandenburg scored. | 5 | 8 |
4th Jansen reached on a throwing error by p, advanced to second, RBI (0-2 KF); Vermejan scored, unearned; Spicer scored. | 7 | 8 |
6th Baranski out at first c to 2b, bunt, SAC; Vermejan advanced to second, advanced to third on the throw, scored on a muffed throw by c, unearned. | 8 | 8 |
7th Jansen singled up the middle, 2 RBI (2-2 KBBK); Baranski advanced to second; Vermejan scored; Sikes scored. | 10 | 8 |
7th DeCamp singled to left field, RBI; Reimers scored, team unearned. | 10 | 9 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maddy Vermejan | 2B | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 2 |
Susie Baranski | LF/RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jenny Jansen | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Katelyn Massa | DP/C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Meredith Wernig | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Wood | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Kyleigh Decker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Megan Brown | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bailee Pulley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maris Boelens | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Hodo | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Eyrika Brandenburg | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Johnson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Sikes | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jordan Spicer | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Claire Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 8 | 4 | 0 | 7 | 9 |
Batting
2B: Jenny Jansen (1)
3B: Ashley Wood (1)
SH: Susie Baranski (1); Nicole Johnson (1)
Baserunning
HBP: Maddy Vermejan (1); Megan Brown (1)
Fielding
E: Maris Boelens (1); Claire Miller (1)
DP: Kyleigh Decker (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madyson Camacho | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Stephanie Soriano | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Zoe Stavrou | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Licea | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vanessa Anderson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Maddie Hansen | C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Lauren Reimers | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana Decamp | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sam Koehn | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cara Beatty | DP | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Katie Shoultz | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paige Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kk Leddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 9 | 1 | 0 | 1 | 5 |
Batting
2B: Camacho, Madyson (1); Soriano, Stephanie (1); Licea, Nicole (1); Hansen, Maddie (1); Beatty, Cara (1)
SF: Koehn, Sam (1)
Baserunning Fielding
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claire Miller | 5.0 | 10 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 107 |
Brianna Jones | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 29 |
| Totals | 13 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 11 | 136 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Vargas | 3.0 | 6 | 7 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 3 | 66 |
| Kk Leddy | 4.0 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 21 | 3 | 7 | 87 |
| Totals | 10 | 10 | 7 | 4 | 7 | 0 | 0 | 2 | 0 | 32 | 40 | 4 | 10 | 153 |


























