Dayton vs North Dakota State
3/13/2021
Blue Raider Field
12:03 PM
Dayton
4-6

4
Final
5

North Dakota State
3-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 3 |
Win: Schulz, Mac (1-0)Loss: Addy Bullis (2-2)
Date: 3/13/2021
Location: Murfreesboro, TN
Venue: Blue Raider Field
Umpires:
Attendance: 32
Start Time: 12:03 PM
Time: 2:29
Weather: 56 degrees, cloudy
Scoring Summary
Team | DAYTON | NDSU |
|---|---|---|
![]() Ehrenborg homered to center field, 2 RBI (0-2 FF); Ward scored. | 2 | 0 |
![]() Jensen homered to right field, 3 RBI (1-2 BKF); Buringa scored; Licea scored. | 2 | 3 |
![]() Papavasiliou reached on a fielder's choice, RBI (1-1 SB); Mateja advanced to second; Pallardy advanced to third; Sidor scored. | 3 | 3 |
![]() Pallardy singled to left field, RBI (2-1 BBF); Gist scored, team unearned. | 4 | 3 |
![]() Maykut reached on a fielder's choice, bunt, RBI (0-1 K); Cardenas scored, team unearned. | 4 | 4 |
![]() Licea reached on a fielder's choice, bunt, RBI (0-2 FKF); Gates scored, team unearned. | 4 | 5 |

Dayton

Megan Ward | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Emily Daniel | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Abby Ehrenborg | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Taylor Erschen | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Megan Gist | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Cacini | DP/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grace Gressly | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Briley Sidor | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Pallardy | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Morgan Mateja | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elizabeth Shafer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nico Papavasiliou | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ali Weekley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Gumm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addy Bullis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 0 | 0 | 6 | 8 |
Batting
HR: Abby Ehrenborg (1)
SH: Ali Weekley (1)
Baserunning
Fielding
E: Megan Ward (1); Taylor Erschen (1)

North Dakota State

![]() | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 5 | 0 | 0 | 5 | 6 |
Batting
Fielding

Dayton

Kelsey Gumm | 5.2 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 10 | 84 |
Addy Bullis | 2.2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 43 |
| Totals | 6 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 34 | 35 | 7 | 13 | 127 |

North Dakota State

![]() | 9.0 | 8 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 36 | 37 | 5 | 14 | 148 |
| Totals | 8 | 4 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 36 | 37 | 5 | 14 | 148 |
Dayton

4
Final5

North Dakota State

Dayton - Top of 1st
| Plays | DAYTON | NDSU |
|---|---|---|
| Ward singled through the left side (3-2 KBSFBBF). | 0 | 0 |
| Daniel struck out looking (1-2 BKSFK). | 0 | 0 |
| Ehrenborg homered to center field, 2 RBI (0-2 FF); Ward scored. | 2 | 0 |
| Ershcen grounded out to p (1-0 B). | 2 | 0 |
| Cacini struck out swinging (0-2 KSS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 1st
| Plays | DAYTON | NDSU |
|---|---|---|
| Jensen singled up the middle (2-1 BBK). | 2 | 0 |
| Cardenas grounded out to ss (1-2 KFB); Jensen advanced to second. | 2 | 0 |
| C. Beatty popped up to 2b (1-0 B). | 2 | 0 |
| Rudd grounded out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Dayton - Top of 2nd
| Plays | DAYTON | NDSU |
|---|---|---|
| Pallardy popped up to ss (3-1 BBFB). | 2 | 0 |
| Mateja struck out swinging (2-2 KBBKS). | 2 | 0 |
| Shafer struck out swinging (2-2 KSBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 2nd
| Plays | DAYTON | NDSU |
|---|---|---|
| Koehn grounded out to 2b (2-1 KBB). | 2 | 0 |
| Gates grounded out to 2b (1-2 KKBF). | 2 | 0 |
| Moore popped up to 3b (2-1 BBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Dayton - Top of 3rd
| Plays | DAYTON | NDSU |
|---|---|---|
| Weekley grounded out to p (1-2 KSB). | 2 | 0 |
| Ward reached on a fielding error by 3b (0-1 K). | 2 | 0 |
| Daniel reached on a fielding error by p (1-0 B); Ward advanced to second. | 2 | 0 |
| Daniel advanced to second on a wild pitch; Ward advanced to third on a wild pitch. | 2 | 0 |
| Ehrenborg reached on a fielder's choice (3-2 KBBBKF); Daniel advanced to third; Ward out at home p to c. | 2 | 0 |
| Ershcen flied out to rf (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

North Dakota State - Bottom of 3rd
| Plays | DAYTON | NDSU |
|---|---|---|
| Licea doubled to left center (0-0). | 2 | 0 |
| Buringa singled, bunt (2-0 BB); Licea advanced to third. | 2 | 0 |
| Jensen homered to right field, 3 RBI (1-2 BKF); Buringa scored; Licea scored. | 2 | 3 |
| Cardenas grounded out to 2b (0-0). | 2 | 3 |
| C. Beatty popped up to ss (3-2 FBBKB). | 2 | 3 |
| Rudd struck out looking (0-2 SFK). | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Dayton - Top of 4th
| Plays | DAYTON | NDSU |
|---|---|---|
| Gressly pinch hit for Cacini. | 2 | 3 |
| Gressly singled to shortstop (3-2 KBBBK). | 2 | 3 |
| Pallardy singled to left field (2-2 KSBB); Gressly advanced to second. | 2 | 3 |
| Sidor pinch ran for Gressly. | 2 | 3 |
| Mateja reached on a fielding error by ss (1-2 SFB); Pallardy advanced to second; Sidor advanced to third. | 2 | 3 |
| Papavasiliou pinch hit for Shafer. | 2 | 3 |
| Papavasiliou reached on a fielder's choice, RBI (1-1 SB); Mateja advanced to second; Pallardy advanced to third; Sidor scored. | 3 | 3 |
| Weekley lined out to 2b (3-0 BBB). | 3 | 3 |
| Ward reached on a fielder's choice (3-2 BFBBK); Papavasiliou advanced to second; Mateja advanced to third; Pallardy out at home p to c. | 3 | 3 |
| Daniel reached on a fielder's choice (2-2 KFBFBF); Ward advanced to second; Papavasiliou advanced to third; Mateja out at home p to c. | 3 | 3 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

North Dakota State - Bottom of 4th
| Plays | DAYTON | NDSU |
|---|---|---|
| Sidor to rf. | 3 | 3 |
| Mateja to dp. | 3 | 3 |
| Shafer to 1b for Papavasiliou. | 3 | 3 |
| Koehn grounded out to ss (0-0). | 3 | 3 |
| Gates grounded out to p (3-2 FBBKBFFFF). | 3 | 3 |
| Moore singled to right center (2-2 BFKB). | 3 | 3 |
| Licea singled up the middle (0-0); Moore advanced to second. | 3 | 3 |
| Soriano pinch ran for Moore. | 3 | 3 |
| Buringa grounded out to p, bunt (2-0 BB); Licea advanced to second; Soriano advanced to third. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Dayton - Top of 5th
| Plays | DAYTON | NDSU |
|---|---|---|
| Moore to c for Soriano. | 3 | 3 |
| Ehrenborg singled to right field (2-0 BB). | 3 | 3 |
| Ershcen singled through the left side (3-1 BBSB); Ehrenborg advanced to second. | 3 | 3 |
| Cacini to rf for Sidor. | 3 | 3 |
| Cacini struck out swinging (2-2 BKFBS). | 3 | 3 |
| Pallardy grounded into double play 3b to 1b (1-0 B); Ershcen advanced to second; Ehrenborg out on the play. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 5th
| Plays | DAYTON | NDSU |
|---|---|---|
| Cacini to dp. | 3 | 3 |
| Mateja to rf. | 3 | 3 |
| Jensen popped up to 2b (0-0). | 3 | 3 |
| Cardenas struck out swinging (0-2 KKFS). | 3 | 3 |
| C. Beatty grounded out to 2b (1-1 KB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Dayton - Top of 6th
| Plays | DAYTON | NDSU |
|---|---|---|
| Mateja grounded out to p (1-0 B). | 3 | 3 |
| Shafer struck out swinging (1-2 SBSS). | 3 | 3 |
| Weekley grounded out to 2b (2-1 BBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 6th
| Plays | DAYTON | NDSU |
|---|---|---|
| Rudd grounded out to ss (0-0). | 3 | 3 |
| Koehn struck out swinging (3-2 FBBBKS). | 3 | 3 |
| Gates reached on a fielding error by ss (0-0). | 3 | 3 |
| Moore reached on a fielding error by 3b (2-2 FBFB); Gates advanced to second. | 3 | 3 |
| Bullis to p for Gumm. | 3 | 3 |
| Licea struck out swinging (1-2 SKBFFS). | 3 | 3 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Dayton - Top of 7th
| Plays | DAYTON | NDSU |
|---|---|---|
| Maykut to 1b for Rudd. | 3 | 3 |
| Ward grounded out to 3b (1-2 FSBF). | 3 | 3 |
| Daniel singled to third base (2-2 FBBF). | 3 | 3 |
| Ehrenborg flied out to rf (1-2 FFB); Daniel advanced to second. | 3 | 3 |
| Ershcen grounded out to ss (0-1 K). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 7th
| Plays | DAYTON | NDSU |
|---|---|---|
| Buringa grounded out to 3b (1-1 SB). | 3 | 3 |
| Jensen flied out to cf (1-2 BKF). | 3 | 3 |
| Cardenas flied out to cf (2-2 BKBFFFFF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Dayton - Top of 8th
| Plays | DAYTON | NDSU |
|---|---|---|
| ERSHCEN placed on second. | 3 | 3 |
| Cacini grounded out to p (1-2 BSS); Ershcen advanced to third. | 3 | 3 |
| Gist pinch ran for Ershcen. | 3 | 3 |
| Pallardy singled to left field, RBI (2-1 BBF); Gist scored, team unearned. | 4 | 3 |
| Mateja grounded into double play p to ss to 1b (0-0); Pallardy out on the play. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 8th
| Plays | DAYTON | NDSU |
|---|---|---|
| Ershcen to 3b for Gist. | 4 | 3 |
| Cardenas placed on second. | 4 | 3 |
| Camacho pinch hit for C. Beatty. | 4 | 3 |
| Camacho out at first p to 2b, SAC, bunt (0-0); Cardenas advanced to third. | 4 | 3 |
| Maykut reached on a fielder's choice, bunt, RBI (0-1 K); Cardenas scored, team unearned. | 4 | 4 |
| Padgett pinch ran for Maykut. | 4 | 4 |
| Koehn flied out to lf (1-0 B). | 4 | 4 |
| Gates struck out swinging (2-2 BBKFFS). | 4 | 4 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Dayton - Top of 9th
| Plays | DAYTON | NDSU |
|---|---|---|
| Padgett to 1b. | 4 | 4 |
| Mateja placed on second. | 4 | 4 |
| Shafer popped up to 3b, bunt (0-0). | 4 | 4 |
| Weekley out at first p to 2b, SAC, bunt (1-0 B); Mateja advanced to third. | 4 | 4 |
| Ward grounded out to p (2-2 KSFBB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 9th
| Plays | DAYTON | NDSU |
|---|---|---|
| Gates placed on second. | 4 | 4 |
| Moore grounded out to 2b (3-2 BBFFB); Gates advanced to third. | 4 | 4 |
| Licea reached on a fielder's choice, bunt, RBI (0-2 FKF); Gates scored, team unearned. | 4 | 5 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dayton

4
Final5

North Dakota State

Dayton - Top of 1st
| Plays | DAYTON | NDSU |
|---|---|---|
| Ward singled through the left side (3-2 KBSFBBF). | 0 | 0 |
| Daniel struck out looking (1-2 BKSFK). | 0 | 0 |
| Ehrenborg homered to center field, 2 RBI (0-2 FF); Ward scored. | 2 | 0 |
| Ershcen grounded out to p (1-0 B). | 2 | 0 |
| Cacini struck out swinging (0-2 KSS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 1st
| Plays | DAYTON | NDSU |
|---|---|---|
| Jensen singled up the middle (2-1 BBK). | 2 | 0 |
| Cardenas grounded out to ss (1-2 KFB); Jensen advanced to second. | 2 | 0 |
| C. Beatty popped up to 2b (1-0 B). | 2 | 0 |
| Rudd grounded out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dayton

4
Final5

North Dakota State

Dayton - Top of 2nd
| Plays | DAYTON | NDSU |
|---|---|---|
| Pallardy popped up to ss (3-1 BBFB). | 2 | 0 |
| Mateja struck out swinging (2-2 KBBKS). | 2 | 0 |
| Shafer struck out swinging (2-2 KSBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 2nd
| Plays | DAYTON | NDSU |
|---|---|---|
| Koehn grounded out to 2b (2-1 KBB). | 2 | 0 |
| Gates grounded out to 2b (1-2 KKBF). | 2 | 0 |
| Moore popped up to 3b (2-1 BBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dayton

4
Final5

North Dakota State

Dayton - Top of 3rd
| Plays | DAYTON | NDSU |
|---|---|---|
| Weekley grounded out to p (1-2 KSB). | 2 | 0 |
| Ward reached on a fielding error by 3b (0-1 K). | 2 | 0 |
| Daniel reached on a fielding error by p (1-0 B); Ward advanced to second. | 2 | 0 |
| Daniel advanced to second on a wild pitch; Ward advanced to third on a wild pitch. | 2 | 0 |
| Ehrenborg reached on a fielder's choice (3-2 KBBBKF); Daniel advanced to third; Ward out at home p to c. | 2 | 0 |
| Ershcen flied out to rf (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

North Dakota State - Bottom of 3rd
| Plays | DAYTON | NDSU |
|---|---|---|
| Licea doubled to left center (0-0). | 2 | 0 |
| Buringa singled, bunt (2-0 BB); Licea advanced to third. | 2 | 0 |
| Jensen homered to right field, 3 RBI (1-2 BKF); Buringa scored; Licea scored. | 2 | 3 |
| Cardenas grounded out to 2b (0-0). | 2 | 3 |
| C. Beatty popped up to ss (3-2 FBBKB). | 2 | 3 |
| Rudd struck out looking (0-2 SFK). | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Dayton

4
Final5

North Dakota State

Dayton - Top of 4th
| Plays | DAYTON | NDSU |
|---|---|---|
| Gressly pinch hit for Cacini. | 2 | 3 |
| Gressly singled to shortstop (3-2 KBBBK). | 2 | 3 |
| Pallardy singled to left field (2-2 KSBB); Gressly advanced to second. | 2 | 3 |
| Sidor pinch ran for Gressly. | 2 | 3 |
| Mateja reached on a fielding error by ss (1-2 SFB); Pallardy advanced to second; Sidor advanced to third. | 2 | 3 |
| Papavasiliou pinch hit for Shafer. | 2 | 3 |
| Papavasiliou reached on a fielder's choice, RBI (1-1 SB); Mateja advanced to second; Pallardy advanced to third; Sidor scored. | 3 | 3 |
| Weekley lined out to 2b (3-0 BBB). | 3 | 3 |
| Ward reached on a fielder's choice (3-2 BFBBK); Papavasiliou advanced to second; Mateja advanced to third; Pallardy out at home p to c. | 3 | 3 |
| Daniel reached on a fielder's choice (2-2 KFBFBF); Ward advanced to second; Papavasiliou advanced to third; Mateja out at home p to c. | 3 | 3 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

North Dakota State - Bottom of 4th
| Plays | DAYTON | NDSU |
|---|---|---|
| Sidor to rf. | 3 | 3 |
| Mateja to dp. | 3 | 3 |
| Shafer to 1b for Papavasiliou. | 3 | 3 |
| Koehn grounded out to ss (0-0). | 3 | 3 |
| Gates grounded out to p (3-2 FBBKBFFFF). | 3 | 3 |
| Moore singled to right center (2-2 BFKB). | 3 | 3 |
| Licea singled up the middle (0-0); Moore advanced to second. | 3 | 3 |
| Soriano pinch ran for Moore. | 3 | 3 |
| Buringa grounded out to p, bunt (2-0 BB); Licea advanced to second; Soriano advanced to third. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dayton

4
Final5

North Dakota State

Dayton - Top of 5th
| Plays | DAYTON | NDSU |
|---|---|---|
| Moore to c for Soriano. | 3 | 3 |
| Ehrenborg singled to right field (2-0 BB). | 3 | 3 |
| Ershcen singled through the left side (3-1 BBSB); Ehrenborg advanced to second. | 3 | 3 |
| Cacini to rf for Sidor. | 3 | 3 |
| Cacini struck out swinging (2-2 BKFBS). | 3 | 3 |
| Pallardy grounded into double play 3b to 1b (1-0 B); Ershcen advanced to second; Ehrenborg out on the play. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 5th
| Plays | DAYTON | NDSU |
|---|---|---|
| Cacini to dp. | 3 | 3 |
| Mateja to rf. | 3 | 3 |
| Jensen popped up to 2b (0-0). | 3 | 3 |
| Cardenas struck out swinging (0-2 KKFS). | 3 | 3 |
| C. Beatty grounded out to 2b (1-1 KB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dayton

4
Final5

North Dakota State

Dayton - Top of 6th
| Plays | DAYTON | NDSU |
|---|---|---|
| Mateja grounded out to p (1-0 B). | 3 | 3 |
| Shafer struck out swinging (1-2 SBSS). | 3 | 3 |
| Weekley grounded out to 2b (2-1 BBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 6th
| Plays | DAYTON | NDSU |
|---|---|---|
| Rudd grounded out to ss (0-0). | 3 | 3 |
| Koehn struck out swinging (3-2 FBBBKS). | 3 | 3 |
| Gates reached on a fielding error by ss (0-0). | 3 | 3 |
| Moore reached on a fielding error by 3b (2-2 FBFB); Gates advanced to second. | 3 | 3 |
| Bullis to p for Gumm. | 3 | 3 |
| Licea struck out swinging (1-2 SKBFFS). | 3 | 3 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
Dayton

4
Final5

North Dakota State

Dayton - Top of 7th
| Plays | DAYTON | NDSU |
|---|---|---|
| Maykut to 1b for Rudd. | 3 | 3 |
| Ward grounded out to 3b (1-2 FSBF). | 3 | 3 |
| Daniel singled to third base (2-2 FBBF). | 3 | 3 |
| Ehrenborg flied out to rf (1-2 FFB); Daniel advanced to second. | 3 | 3 |
| Ershcen grounded out to ss (0-1 K). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 7th
| Plays | DAYTON | NDSU |
|---|---|---|
| Buringa grounded out to 3b (1-1 SB). | 3 | 3 |
| Jensen flied out to cf (1-2 BKF). | 3 | 3 |
| Cardenas flied out to cf (2-2 BKBFFFFF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dayton

4
Final5

North Dakota State

Dayton - Top of 8th
| Plays | DAYTON | NDSU |
|---|---|---|
| ERSHCEN placed on second. | 3 | 3 |
| Cacini grounded out to p (1-2 BSS); Ershcen advanced to third. | 3 | 3 |
| Gist pinch ran for Ershcen. | 3 | 3 |
| Pallardy singled to left field, RBI (2-1 BBF); Gist scored, team unearned. | 4 | 3 |
| Mateja grounded into double play p to ss to 1b (0-0); Pallardy out on the play. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 8th
| Plays | DAYTON | NDSU |
|---|---|---|
| Ershcen to 3b for Gist. | 4 | 3 |
| Cardenas placed on second. | 4 | 3 |
| Camacho pinch hit for C. Beatty. | 4 | 3 |
| Camacho out at first p to 2b, SAC, bunt (0-0); Cardenas advanced to third. | 4 | 3 |
| Maykut reached on a fielder's choice, bunt, RBI (0-1 K); Cardenas scored, team unearned. | 4 | 4 |
| Padgett pinch ran for Maykut. | 4 | 4 |
| Koehn flied out to lf (1-0 B). | 4 | 4 |
| Gates struck out swinging (2-2 BBKFFS). | 4 | 4 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dayton

4
Final5

North Dakota State

Dayton - Top of 9th
| Plays | DAYTON | NDSU |
|---|---|---|
| Padgett to 1b. | 4 | 4 |
| Mateja placed on second. | 4 | 4 |
| Shafer popped up to 3b, bunt (0-0). | 4 | 4 |
| Weekley out at first p to 2b, SAC, bunt (1-0 B); Mateja advanced to third. | 4 | 4 |
| Ward grounded out to p (2-2 KSFBB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 9th
| Plays | DAYTON | NDSU |
|---|---|---|
| Gates placed on second. | 4 | 4 |
| Moore grounded out to 2b (3-2 BBFFB); Gates advanced to third. | 4 | 4 |
| Licea reached on a fielder's choice, bunt, RBI (0-2 FKF); Gates scored, team unearned. | 4 | 5 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Dayton

| SS | Megan Ward | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | Emily Daniel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | Abby Ehrenborg | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | Taylor Erschen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | Megan Gist | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/RF | Alyssa Cacini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Grace Gressly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Briley Sidor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Quinn Pallardy | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| RF | Morgan Mateja | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1B | Elizabeth Shafer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 |
| PH | Nico Papavasiliou | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ali Weekley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| P | Kelsey Gumm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Addy Bullis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 36 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 25 | 13 |

North Dakota State

| 2B | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR/1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
