Omaha vs North Dakota State
4/24/2021
Tharaldson Park
12:05 pm
Omaha
10-24, 4-9
.png&width=200&height=200&type=webp)
1
Final
3

North Dakota State
13-21, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | 7 | 1 |
Win: Lyle, Lainey (5-4)Loss: Sydney Nuismer (3-7)
Scoring Summary
Team | OMAHA | NDSU |
|---|---|---|
White singled up the middle, RBI (2-1 BKB); Ross scored. | 1 | 0 |
Licea reached on an error by p, SAC, bunt, RBI (0-0); Wysong advanced to third; Koehn scored. | 1 | 1 |
Gates flied out to rf, SAC, RBI (1-2 FBF); Licea advanced to second; Wysong scored, unearned. | 1 | 2 |
Camacho singled to center field, RBI (0-0); Gates advanced to second; Padgett scored. | 1 | 3 |
Omaha
Izzy Eltze | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lynsey Tucker | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hailey Bartz | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Johnson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexa Sedlak | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Ross | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lexi Burkhardt | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Nuismer | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jamie White | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Olivia Aden | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Allison Helton | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kaisha Wells | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Klosterman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sydney Hampton | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 4 | 0 | 7 | 5 |
Batting
SH: Lexi Burkhardt (1)
Baserunning
SB: Izzy Eltze (1)
CS: Lynsey Tucker (1)
Fielding
E: Sydney Nuismer (1)
North Dakota State
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 3 | 7 | 3 | 0 | 0 | 4 | 6 |
Omaha
Sydney Nuismer | 6.0 | 7 | 3 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 22 | 27 | 7 | 6 | 90 |
| Totals | 7 | 3 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 22 | 27 | 7 | 6 | 90 |
North Dakota State
| 7.0 | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 8 | 113 | |
| Totals | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 8 | 113 |





















