Maine vs North Dakota State
2/20/2022
Eagle Field
9:00 am
Maine
1-4

2
Final
8

North Dakota State
6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 0 | 3 | 1 | 2 | 1 | 1 | X | 8 | 12 | 1 |
Win: Vargas, Paige (3-1)Loss: Emily Reid (0-2)
Scoring Summary
Team | MAINE | NDSU |
|---|---|---|
2nd Woldruff doubled to right center, RBI (1-2 BKK); Goetschius scored. | 0 | 1 |
2nd Gates singled through the left side, RBI (1-0 B); Buringa advanced to second; Padgett advanced to third; Licea scored. | 0 | 2 |
2nd Cardenas walked, RBI (3-2 FKBBBB); Gates advanced to second; Buringa advanced to third; Padgett scored. | 0 | 3 |
3rd Woldruff singled to right field, RBI (3-2 BBKBF); Goetschius scored. | 0 | 4 |
4th McGouldrick grounded out to 3b, SAC, bunt, RBI (1-0 B); G. Papushka advanced to third; K. Enos scored. | 1 | 4 |
4th M. Pearson singled through the left side, RBI (0-1 F); G. Papushka scored. | 2 | 4 |
4th Cardenas singled through the right side, RBI (0-0); Buringa scored. | 2 | 5 |
4th Wysong doubled to left center, RBI (0-1 K); Maykut scored. | 2 | 6 |
5th Padgett flied out to cf, SF, RBI (0-0); Woldruff scored. | 2 | 7 |
6th Wysong singled to center field (0-0); Cardenas advanced to third, scored on a fielding error by cf. | 2 | 8 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kennedy Priest | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kya Enos | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gabby Papushka | DP | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Kelby Drews | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grace McGouldrick | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mariah Pearson | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Izzy Nieblas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Emma Larke | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rebecca Findley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Emily Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabbie Siciliano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 2 | 2 | 0 | 9 | 3 |
Batting
SH: Kennedy Priest (1); Grace McGouldrick (1)
Baserunning
SB: Kya Enos (1)
Fielding
E: Kya Enos (1); Grace McGouldrick (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Molly Gates | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Dez Cardenas | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cameryn Maykut | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Avery Wysong | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Carley Goetschius | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chloe Woldruff | DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Nicole Licea | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skylar Padgett | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Emilee Buringa | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Paige Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 12 | 7 | 2 | 0 | 4 | 7 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Reid | 5.0 | 10 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 6 | 87 |
Gabbie Siciliano | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 12 |
| Totals | 12 | 8 | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 29 | 33 | 7 | 6 | 99 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Vargas | 7.0 | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 7 | 110 |
| Totals | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 7 | 110 |























