North Dakota State vs New Mexico
2/25/2022
Lobo Field
5:31 pm
North Dakota State
8-3

4
Final
6

New Mexico
8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 7 | 3 | |
| 5 | 0 | 0 | 1 | 0 | 0 | X | 6 | 9 | 1 |
Win: Emma Guindon (4-1)Loss: Schulz, Mac (2-1)Save: Amber Linton (2)
Scoring Summary
Team | NDSU | UNM |
|---|---|---|
1st T. Young walked, RBI (3-2 BFBFBB); Bramson advanced to second; Romero advanced to third; Archuleta scored. | 0 | 1 |
1st B. Martinez singled to center field, RBI (2-2 BKFFFB); T. Young advanced to second; Bramson advanced to third; Romero scored. | 0 | 2 |
1st Tuck walked, RBI (3-1 BBBKB); B. Martinez advanced to second; T. Young advanced to third; Bramson scored. | 0 | 3 |
1st Tuck advanced to second; B. Martinez advanced to third; T. Young scored on a wild pitch. | 0 | 4 |
1st Vigil singled to left field, RBI (1-0 B); Tuck advanced to third; B. Martinez scored. | 0 | 5 |
4th Rudd singled to center field, RBI (2-2 BKBK); Goetschius advanced to second; Wysong scored. | 1 | 5 |
4th Howard flied out to cf to left center, SF, RBI (1-0 B); Archuleta scored, unearned. | 1 | 6 |
6th Wysong doubled to right center, RBI (0-0); Maykut scored, unearned. | 2 | 6 |
6th Goetschius doubled to center field, RBI (1-0 B); Wysong scored. | 3 | 6 |
7th Cardenas grounded out to 2b, RBI (1-2 KKB); Gates advanced to third; Buringa scored. | 4 | 6 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Molly Gates | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dez Cardenas | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameryn Maykut | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avery Wysong | C | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carley Goetschius | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Reanna Rudd | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicole Licea | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Skylar Padgett | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emilee Buringa | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mac Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainey Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 2 | 0 | 2 | 5 |
Batting
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashley Archuleta | DP | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Leslie Romero | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Andrea Howard | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Emma Bramson | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Taryn Young | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Briana Martinez | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Reyan Tuck | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sandoval. Diamond | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Vigil | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Peyton Robinson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aysiah Gonzalez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Emma Guindon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlyn Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Linton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 5 | 4 | 0 | 6 | 9 |
Batting
SF: Andrea Howard (1)
Fielding
E: Alexis Vigil (1)
DP: Reyan Tuck (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Schulz | 4.0 | 7 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 22 | 6 | 4 | 82 |
| Lainey Lyle | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 52 |
| Totals | 9 | 6 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 28 | 33 | 6 | 6 | 134 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Guindon | 5.1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 8 | 85 |
Ashlyn Roberts | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
Amber Linton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 10 |
| Totals | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 12 | 117 |
























