Oregon State vs North Dakota State
3/11/2022
Jane Sanders Stadium
1:40 pm
Oregon State
20-3

11
Final
4

North Dakota State
12-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 0 | 1 | 1 | 1 | 0 | 11 | 17 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 6 | 3 |
Win: Sarah Haendiges (5-0)Loss: Schulz, Mac (2-3)
Scoring Summary
Team | ORSU | NDSU |
|---|---|---|
1st Sevaaetasi doubled to left center, RBI (0-2 KK); E Gottlieb scored. | 1 | 0 |
1st L Campbell singled to center field, RBI (3-2 BKBFB); Sevaaetasi scored. | 2 | 0 |
1st K Nelson singled to left field, RBI (2-1 BFB); L Campbell scored. | 3 | 0 |
2nd E Gottlieb singled to left field, advanced to second on a fielding error by lf, RBI (0-0); K Escobar advanced to second, advanced to third on the error; M Simon advanced to third, scored on the error, unearned; D Rivera scored. | 5 | 0 |
2nd Sevaaetasi reached on a fielder's choice to shortstop, RBI (0-0); K Escobar scored. | 6 | 0 |
2nd F Hammoude singled down the lf line, RBI (1-2 BFF); Sevaaetasi advanced to second; E Gottlieb scored. | 7 | 0 |
2nd K Nelson flied out to lf, SF, RBI (0-0); L Campbell advanced to second on the throw; J Soto advanced to third on the throw; Sevaaetasi scored. | 8 | 0 |
4th D Rivera doubled to center field, RBI (2-2 KFBB); L Campbell scored, unearned. | 9 | 0 |
4th Rudd singled down the rf line, RBI (2-0 BB); Goetschius advanced to third; Buringa scored. | 9 | 1 |
4th Woldruff doubled to left field, 2 RBI (2-2 BKFB); Turner scored; Goetschius scored. | 9 | 3 |
5th F Hammoude singled to right center, RBI (0-0); K Escobar scored. | 10 | 3 |
6th K Escobar singled up the middle, RBI (0-0); M Simon advanced to second; E Mendoza scored. | 11 | 3 |
6th Rudd singled to right center, RBI (0-1 F); Maykut advanced to second; Cardenas scored. | 11 | 4 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kiki Escobar | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Eliana Gottlieb | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Charity Sevaaetasi | 3B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Frankie Hammoude | DP | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Jade Soto | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lici Campbell | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Kaylah Nelson | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Erin Mendoza | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grace Messmer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Des Rivera | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Madison Simon | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Sarah Haendiges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 17 | 10 | 0 | 0 | 4 | 9 |
Batting
2B: Eliana Gottlieb (2); Charity Sevaaetasi (1); Des Rivera (1)
SF: Kaylah Nelson (1)
Baserunning SB: Kiki Escobar (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emilee Buringa | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dez Cardenas | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cameryn Maykut | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carley Goetschius | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reanna Rudd | DP | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Aba Turner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Woldruff | LF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kaylee Moore | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Skylar Padgett | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Licea | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mac Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 0 | 0 | 9 | 3 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Haendiges | 7.0 | 6 | 4 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 27 | 28 | 7 | 5 | 97 |
| Totals | 6 | 4 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 27 | 28 | 7 | 5 | 97 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Schulz | 4.0 | 13 | 10 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | 28 | 8 | 2 | 78 |
| Savy Williams | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 36 |
| Totals | 17 | 11 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 40 | 41 | 13 | 4 | 114 |

























