Portland State vs North Dakota State
3/11/2022
Jane Sanders Stadium
11:00 AM
Portland State
12-7

2
Final
0

North Dakota State
12-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Olivia Grey (9-1)Loss: Vargas, Paige (6-3)
Date: 3/11/2022
Location: Eugene, Ore.
Venue: Jane Sanders Stadium
Umpires:
Start Time: 11:00 AM
Time: 2:05
Weather: Sunny, 50 degrees
Scoring Summary
Team | PSU | NDSU |
|---|---|---|
![]() O. Dean reached on a throwing error by p, SAC, bunt, advanced to second on the error (0-0); M. Thompson scored, unearned. | 1 | 0 |
![]() E. Johansen out at first 3b to ss to 2b, SAC, bunt, RBI (0-0); O. Dean scored, unearned. | 2 | 0 |

Portland State

Maddie Thompson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Olivia Dean | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Paetynn Lopez | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Emily Johansen | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Logan Riggenbach | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Neveah Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ellie Babbitt | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexa Cepeda | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalia Martinez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kiara McCrea | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Johnson | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Olivia Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 1 | 0 | 0 | 6 | 6 |
Batting
SH: Olivia Dean (2); Emily Johansen (1)
Baserunning
SB: Olivia Dean (1)
HBP: Alexa Cepeda (1)

North Dakota State

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 0 | 0 | 15 | 7 |

Portland State

Olivia Grey | 9.0 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 5 | 140 |
| Totals | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 5 | 140 |

North Dakota State

![]() | 9.0 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 14 | 105 |
| Totals | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 14 | 105 |
Portland State

2
Final0

North Dakota State

Portland State - Top of 1st
| Plays | PSU | NDSU |
|---|---|---|
| M. Thompson singled up the middle (1-2 KKBF). | 0 | 0 |
| O. Dean out at first p to 2b, SAC, bunt (0-0); M. Thompson advanced to second. | 0 | 0 |
| P. Lopez popped up to 1b, bunt (1-1 BK). | 0 | 0 |
| E. Johansen grounded out to ss (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 1st
| Plays | PSU | NDSU |
|---|---|---|
| Buringa struck out swinging (2-2 KBBSS). | 0 | 0 |
| Cardenas singled to left center (0-1 K). | 0 | 0 |
| Maykut struck out looking (1-2 KSBK). | 0 | 0 |
| Wysong struck out swinging (2-2 SBSBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Top of 2nd
| Plays | PSU | NDSU |
|---|---|---|
| L. Riggenbac flied out to rf (0-2 KKF). | 0 | 0 |
| E. Babbitt popped up to ss (2-2 KSBB). | 0 | 0 |
| A. Cepeda hit by pitch (0-0). | 0 | 0 |
| N. Martinez grounded out to p (2-1 BBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 2nd
| Plays | PSU | NDSU |
|---|---|---|
| Goetschius flied out to rf (0-1 K). | 0 | 0 |
| Rudd singled to right field (2-0 BB). | 0 | 0 |
| Woldruff struck out swinging (3-2 BSFBFBS). | 0 | 0 |
| Padgett struck out looking (1-2 BKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Top of 3rd
| Plays | PSU | NDSU |
|---|---|---|
| K. Mccrea grounded out to 2b (0-2 FK). | 0 | 0 |
| M. Thompson grounded out to ss (0-0). | 0 | 0 |
| O. Dean popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 3rd
| Plays | PSU | NDSU |
|---|---|---|
| Licea struck out swinging (2-2 KBBKS). | 0 | 0 |
| Buringa struck out looking (2-2 BKBSK). | 0 | 0 |
| Cardenas singled up the middle (0-1 F). | 0 | 0 |
| Maykut struck out swinging (2-2 KKFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Top of 4th
| Plays | PSU | NDSU |
|---|---|---|
| P. Lopez flied out to cf (2-2 BBKF). | 0 | 0 |
| E. Johansen flied out to cf (0-2 FK). | 0 | 0 |
| L. Riggenbac struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 4th
| Plays | PSU | NDSU |
|---|---|---|
| Wysong struck out swinging (2-2 FSBBS). | 0 | 0 |
| Goetschius struck out swinging (1-2 KFFBFFS). | 0 | 0 |
| Rudd singled to right field (0-0). | 0 | 0 |
| Woldruff reached on a fielder's choice to shortstop (2-2 KBBKFF); Rudd out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Top of 5th
| Plays | PSU | NDSU |
|---|---|---|
| E. Babbitt grounded out to 2b (1-0 B). | 0 | 0 |
| A. Cepeda grounded out to p (3-2 BFBBF). | 0 | 0 |
| N. Martinez singled to right field (2-0 BB). | 0 | 0 |
| G. Johnson pinch hit for K. Mccrea. | 0 | 0 |
| G. Johnson grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 5th
| Plays | PSU | NDSU |
|---|---|---|
| G. Johnson to rf. | 0 | 0 |
| Padgett lined out to cf (2-2 SBBK). | 0 | 0 |
| Licea popped up to 2b (2-2 BSBSFF). | 0 | 0 |
| Buringa struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Top of 6th
| Plays | PSU | NDSU |
|---|---|---|
| M. Thompson grounded out to 3b (0-2 KK). | 0 | 0 |
| O. Dean singled to third base (1-2 KFB). | 0 | 0 |
| P. Lopez struck out swinging (0-2 KSS). | 0 | 0 |
| E. Johansen struck out swinging (2-2 KFBFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 6th
| Plays | PSU | NDSU |
|---|---|---|
| Cardenas flied out to rf (2-2 SBFBFF). | 0 | 0 |
| Maykut struck out swinging (2-2 SKBFBS). | 0 | 0 |
| Wysong struck out swinging (2-2 BSBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Top of 7th
| Plays | PSU | NDSU |
|---|---|---|
| N. Smith pinch hit for L. Riggenbac. | 0 | 0 |
| N. Smith struck out swinging (0-2 KKS). | 0 | 0 |
| E. Babbitt grounded out to ss (2-1 KBB). | 0 | 0 |
| A. Cepeda grounded out to ss (2-2 KFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 7th
| Plays | PSU | NDSU |
|---|---|---|
| L. Riggenbac to lf for N. Smith. | 0 | 0 |
| Goetschius grounded out to 3b (0-2 KKF). | 0 | 0 |
| Rudd flied out to rf (3-1 BBBK). | 0 | 0 |
| Woldruff flied out to lf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Top of 8th
| Plays | PSU | NDSU |
|---|---|---|
| A. Cepeda placed on second. | 0 | 0 |
| N. Martinez struck out swinging (1-2 KSBS). | 0 | 0 |
| G. Johnson grounded out to ss (1-0 B); A. Cepeda advanced to third. | 0 | 0 |
| M. Thompson out at first p to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 8th
| Plays | PSU | NDSU |
|---|---|---|
| Woldruff placed on second. | 0 | 0 |
| Daehlin pinch ran for Woldruff. | 0 | 0 |
| Padgett out at first 3b to 2b, SAC, bunt (0-1 K); Daehlin advanced to third. | 0 | 0 |
| Licea reached on a fielder's choice to third base, bunt (0-2 FK); Daehlin out at home 3b to c. | 0 | 0 |
| Buringa flied out to lf (1-2 FSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Portland State - Top of 9th
| Plays | PSU | NDSU |
|---|---|---|
| Daehlin to lf. | 0 | 0 |
| M. Thompson placed on second. | 0 | 0 |
| O. Dean reached on a throwing error by p, SAC, bunt, advanced to second on the error (0-0); M. Thompson scored, unearned. | 1 | 0 |
| O. Dean stole third. | 1 | 0 |
| P. Lopez struck out swinging (0-2 SSS). | 1 | 0 |
| E. Johansen out at first 3b to ss to 2b, SAC, bunt, RBI (0-0); O. Dean scored, unearned. | 2 | 0 |
| L. Riggenbac singled to right field (1-2 SFBF). | 2 | 0 |
| E. Babbitt fouled out to c (1-1 BK). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

North Dakota State - Bottom of 9th
| Plays | PSU | NDSU |
|---|---|---|
| Buringa placed on second. | 2 | 0 |
| Cardenas singled to left field, advanced to second on the throw (0-0); Buringa advanced to third. | 2 | 0 |
| Maykut struck out swinging (1-2 KKBFS). | 2 | 0 |
| Wysong struck out swinging (0-2 KSS). | 2 | 0 |
| Goetschius grounded out to 2b (0-1 S). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Portland State

2
Final0

North Dakota State

Portland State - Top of 1st
| Plays | PSU | NDSU |
|---|---|---|
| M. Thompson singled up the middle (1-2 KKBF). | 0 | 0 |
| O. Dean out at first p to 2b, SAC, bunt (0-0); M. Thompson advanced to second. | 0 | 0 |
| P. Lopez popped up to 1b, bunt (1-1 BK). | 0 | 0 |
| E. Johansen grounded out to ss (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 1st
| Plays | PSU | NDSU |
|---|---|---|
| Buringa struck out swinging (2-2 KBBSS). | 0 | 0 |
| Cardenas singled to left center (0-1 K). | 0 | 0 |
| Maykut struck out looking (1-2 KSBK). | 0 | 0 |
| Wysong struck out swinging (2-2 SBSBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Portland State

2
Final0

North Dakota State

Portland State - Top of 2nd
| Plays | PSU | NDSU |
|---|---|---|
| L. Riggenbac flied out to rf (0-2 KKF). | 0 | 0 |
| E. Babbitt popped up to ss (2-2 KSBB). | 0 | 0 |
| A. Cepeda hit by pitch (0-0). | 0 | 0 |
| N. Martinez grounded out to p (2-1 BBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 2nd
| Plays | PSU | NDSU |
|---|---|---|
| Goetschius flied out to rf (0-1 K). | 0 | 0 |
| Rudd singled to right field (2-0 BB). | 0 | 0 |
| Woldruff struck out swinging (3-2 BSFBFBS). | 0 | 0 |
| Padgett struck out looking (1-2 BKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Portland State

2
Final0

North Dakota State

Portland State - Top of 3rd
| Plays | PSU | NDSU |
|---|---|---|
| K. Mccrea grounded out to 2b (0-2 FK). | 0 | 0 |
| M. Thompson grounded out to ss (0-0). | 0 | 0 |
| O. Dean popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 3rd
| Plays | PSU | NDSU |
|---|---|---|
| Licea struck out swinging (2-2 KBBKS). | 0 | 0 |
| Buringa struck out looking (2-2 BKBSK). | 0 | 0 |
| Cardenas singled up the middle (0-1 F). | 0 | 0 |
| Maykut struck out swinging (2-2 KKFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Portland State

2
Final0

North Dakota State

Portland State - Top of 4th
| Plays | PSU | NDSU |
|---|---|---|
| P. Lopez flied out to cf (2-2 BBKF). | 0 | 0 |
| E. Johansen flied out to cf (0-2 FK). | 0 | 0 |
| L. Riggenbac struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 4th
| Plays | PSU | NDSU |
|---|---|---|
| Wysong struck out swinging (2-2 FSBBS). | 0 | 0 |
| Goetschius struck out swinging (1-2 KFFBFFS). | 0 | 0 |
| Rudd singled to right field (0-0). | 0 | 0 |
| Woldruff reached on a fielder's choice to shortstop (2-2 KBBKFF); Rudd out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Portland State

2
Final0

North Dakota State

Portland State - Top of 5th
| Plays | PSU | NDSU |
|---|---|---|
| E. Babbitt grounded out to 2b (1-0 B). | 0 | 0 |
| A. Cepeda grounded out to p (3-2 BFBBF). | 0 | 0 |
| N. Martinez singled to right field (2-0 BB). | 0 | 0 |
| G. Johnson pinch hit for K. Mccrea. | 0 | 0 |
| G. Johnson grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 5th
| Plays | PSU | NDSU |
|---|---|---|
| G. Johnson to rf. | 0 | 0 |
| Padgett lined out to cf (2-2 SBBK). | 0 | 0 |
| Licea popped up to 2b (2-2 BSBSFF). | 0 | 0 |
| Buringa struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland State

2
Final0

North Dakota State

Portland State - Top of 6th
| Plays | PSU | NDSU |
|---|---|---|
| M. Thompson grounded out to 3b (0-2 KK). | 0 | 0 |
| O. Dean singled to third base (1-2 KFB). | 0 | 0 |
| P. Lopez struck out swinging (0-2 KSS). | 0 | 0 |
| E. Johansen struck out swinging (2-2 KFBFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 6th
| Plays | PSU | NDSU |
|---|---|---|
| Cardenas flied out to rf (2-2 SBFBFF). | 0 | 0 |
| Maykut struck out swinging (2-2 SKBFBS). | 0 | 0 |
| Wysong struck out swinging (2-2 BSBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland State

2
Final0

North Dakota State

Portland State - Top of 7th
| Plays | PSU | NDSU |
|---|---|---|
| N. Smith pinch hit for L. Riggenbac. | 0 | 0 |
| N. Smith struck out swinging (0-2 KKS). | 0 | 0 |
| E. Babbitt grounded out to ss (2-1 KBB). | 0 | 0 |
| A. Cepeda grounded out to ss (2-2 KFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 7th
| Plays | PSU | NDSU |
|---|---|---|
| L. Riggenbac to lf for N. Smith. | 0 | 0 |
| Goetschius grounded out to 3b (0-2 KKF). | 0 | 0 |
| Rudd flied out to rf (3-1 BBBK). | 0 | 0 |
| Woldruff flied out to lf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland State

2
Final0

North Dakota State

Portland State - Top of 8th
| Plays | PSU | NDSU |
|---|---|---|
| A. Cepeda placed on second. | 0 | 0 |
| N. Martinez struck out swinging (1-2 KSBS). | 0 | 0 |
| G. Johnson grounded out to ss (1-0 B); A. Cepeda advanced to third. | 0 | 0 |
| M. Thompson out at first p to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 8th
| Plays | PSU | NDSU |
|---|---|---|
| Woldruff placed on second. | 0 | 0 |
| Daehlin pinch ran for Woldruff. | 0 | 0 |
| Padgett out at first 3b to 2b, SAC, bunt (0-1 K); Daehlin advanced to third. | 0 | 0 |
| Licea reached on a fielder's choice to third base, bunt (0-2 FK); Daehlin out at home 3b to c. | 0 | 0 |
| Buringa flied out to lf (1-2 FSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Portland State

2
Final0

North Dakota State

Portland State - Top of 9th
| Plays | PSU | NDSU |
|---|---|---|
| Daehlin to lf. | 0 | 0 |
| M. Thompson placed on second. | 0 | 0 |
| O. Dean reached on a throwing error by p, SAC, bunt, advanced to second on the error (0-0); M. Thompson scored, unearned. | 1 | 0 |
| O. Dean stole third. | 1 | 0 |
| P. Lopez struck out swinging (0-2 SSS). | 1 | 0 |
| E. Johansen out at first 3b to ss to 2b, SAC, bunt, RBI (0-0); O. Dean scored, unearned. | 2 | 0 |
| L. Riggenbac singled to right field (1-2 SFBF). | 2 | 0 |
| E. Babbitt fouled out to c (1-1 BK). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

North Dakota State - Bottom of 9th
| Plays | PSU | NDSU |
|---|---|---|
| Buringa placed on second. | 2 | 0 |
| Cardenas singled to left field, advanced to second on the throw (0-0); Buringa advanced to third. | 2 | 0 |
| Maykut struck out swinging (1-2 KKBFS). | 2 | 0 |
| Wysong struck out swinging (0-2 KSS). | 2 | 0 |
| Goetschius grounded out to 2b (0-1 S). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Portland State

| 2B | Maddie Thompson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | Olivia Dean | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Paetynn Lopez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0 |
| 1B | Emily Johansen | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Logan Riggenbach | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Neveah Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Ellie Babbitt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Alexa Cepeda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Natalia Martinez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | Kiara McCrea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/RF | Grace Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Olivia Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 27 | 5 |

North Dakota State

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DP | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 7 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 3 | 0 | 27 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 31 |
| 2 | Runs | 0 |
| 4 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 0 | Walks (BB) | 0 |
| 6 | Strikeouts | 15 |
Pitching | ||
| 5 | Hits | 4 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 15 | Strikeouts | 6 |
| 32 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 5 | Assists | 15 |
| 1.000 | Fielding % | .977 |
| 0 | Double Plays | 0 |






















