North Dakota State vs UC Santa Barbara
2/11/2022
Campus Diamond
12:30 pm
North Dakota State
2-0

17
Final
2

UC Santa Barbara
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 0 | 11 | 17 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
Win: Schulz, Mac (1-0)Loss: Lexy Mills (0-2)
Scoring Summary
Team | NDSU | UCSB |
|---|---|---|
T. Thies singled through the right side, RBI; M. Fines scored. | 0 | 1 |
Wysong tripled to right field, RBI; Maykut scored. | 1 | 1 |
Maykut walked, RBI; Cardenas advanced to second; Padgett advanced to third; Licea scored. | 2 | 1 |
Wysong doubled to center field, 3 RBI; Maykut scored; Cardenas scored; Padgett scored. | 5 | 1 |
Goetschius doubled down the lf line, RBI; Wysong scored. | 6 | 1 |
M. Fines singled through the left side, RBI; A. Donaldson advanced to second; C. Stewart scored. | 6 | 2 |
Licea walked, RBI; Goetschius advanced to second; Wysong advanced to third; Maykut scored, unearned. | 7 | 2 |
Padgett hit by pitch, RBI; Licea advanced to second; Goetschius advanced to third; Wysong scored. | 8 | 2 |
Gates walked, RBI; Buringa advanced to second; Padgett advanced to third; Turner scored, unearned. | 9 | 2 |
Cardenas walked, RBI; Gates advanced to second; Buringa advanced to third; Padgett scored, unearned. | 10 | 2 |
Maykut doubled to left center, 3 RBI; Cardenas scored, unearned; Gates scored, unearned; Buringa scored, unearned. | 13 | 2 |
Goetschius singled, advanced to second, RBI; Moore advanced to third; Maykut scored, unearned. | 14 | 2 |
Woldruff doubled, advanced to third, 2 RBI; Goetschius scored, unearned; Moore scored, unearned. | 16 | 2 |
Padgett singled to center field, RBI; Turner advanced to second; Woldruff scored, unearned. | 17 | 2 |
North Dakota State
| LF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | |
| RF | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | |
| 1B | 2 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | |
| C | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| PH/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/SS | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | |
| DH/3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | |
| 2B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS/2B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 17 | 10 | 17 | 16 | 0 | 7 | 10 |
Batting
Baserunning
UC Santa Barbara
Maci Fines | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Madelyn McNally | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Teah Thies | C/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rayna Cohen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucy Mogan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Nodohara | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Korie Thomas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Goldstein | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Sams | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryn Siegel | DH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chloe Stewart | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Donaldson | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lexy Mills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilona Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Molina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Bradford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 1 | 0 | 2 | 3 |
Batting
2B: Maci Fines (1)
Baserunning
SB: Teah Thies (1)
CS: Ashley Donaldson (1)
Fielding
E: Korie Thomas (1)
North Dakota State
| 6.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 11 | 0 | |
| Totals | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 11 | 0 |
UC Santa Barbara
Lexy Mills | 3.1 | 2 | 3 | 3 | 10 | 6 | 4 | 0 | 0 | 0 | 10 | 20 | 1 | 1 | 0 |
Ilona Sullivan | 2.0 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 0 | 0 |
Alyssa Molina | 0.1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Ava Bradford | 0.1 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 0 |
| Totals | 10 | 17 | 7 | 16 | 7 | 4 | 0 | 2 | 0 | 27 | 45 | 7 | 2 | 0 |
























