North Dakota State vs UC Riverside
3/5/2022
Amy S Harrison Field
1:50 PM
North Dakota State
12-6

7
Final
9

UC Riverside
7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 3 | 1 | 0 | 7 | 9 | 2 | |
| 0 | 0 | 4 | 0 | 2 | 0 | 3 | 9 | 11 | 0 |
Win: Maddie Heinlin (3-2)Loss: Schulz, Mac (2-2)
Scoring Summary
Team | NDSU | UCR |
|---|---|---|
1st Maykut singled to left field, RBI (2-1 BBK); Cardenas advanced to second; Gates advanced to third; Buringa scored. | 1 | 0 |
1st Rudd flied out to cf, SF, RBI (1-0 B); Gates scored. | 2 | 0 |
3rd G Araki doubled to left field, 2 RBI (0-0); H Kela scored; J Owen scored. | 2 | 2 |
3rd K Montuya doubled to left field, RBI (0-0); G Araki scored. | 2 | 3 |
3rd L Brito doubled down the lf line, RBI (0-0); K Montuya scored. | 2 | 4 |
4th Maykut walked, RBI (3-1 BBBKB); Cardenas advanced to second; Buringa advanced to third; Licea scored. | 3 | 4 |
5th Gates tripled to left field, 2 RBI (2-2 KBFB); Padgett scored; Wysong scored. | 5 | 4 |
5th Gates scored on a wild pitch. | 6 | 4 |
5th M Ortega singled to right field, 2 RBI, out at second rf to ss (1-2 BKK); M Burk advanced to third; K Montuya scored; H Kela scored. | 6 | 6 |
6th Rudd homered to left center, RBI (1-2 SFB). | 7 | 6 |
7th M Ortega homered to center field, 3 RBI (0-1 K); M Burk scored; L Brito scored. | 7 | 9 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emilee Buringa | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Molly Gates | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dez Cardenas | RF | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Cameryn Maykut | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carley Goetschius | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Reanna Rudd | DP | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Avery Wysong | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Skylar Padgett | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| Nicole Licea | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Paige Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainey Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 6 | 8 | 0 | 5 | 12 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lauryn Garewal | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haylee Kela | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Gigi Araki | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kat Montuya | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Leah Brito | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Marissa Burk | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Max Ortega | 1B | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 |
Janzten Owen | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor Burdette | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nadia Witt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Heinlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Barbarick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 11 | 9 | 2 | 0 | 5 | 6 |
Batting
2B: Gigi Araki (1); Kat Montuya (1); Leah Brito (1)
HR: Max Ortega (1)
Baserunning
HBP: Lauryn Garewal (1); Gigi Araki (1); Kat Montuya (1); Marissa Burk (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Vargas | 3.0 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 0 | 61 |
| Lainey Lyle | 3.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 15 | 4 | 3 | 61 |
| Mac Schulz | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 11 | 9 | 9 | 2 | 5 | 0 | 0 | 4 | 0 | 28 | 34 | 8 | 3 | 130 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddie Heinlin | 5.1 | 7 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 22 | 29 | 9 | 4 | 103 |
Katie Barbarick | 1.2 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 7 | 11 | 0 | 3 | 43 |
| Totals | 9 | 7 | 7 | 8 | 5 | 2 | 0 | 2 | 0 | 29 | 40 | 9 | 7 | 146 |
Win: Maddie Heinlin (3-2)
Loss: Schulz, Mac (2-2)
HBP: Lyle, Lainey (4)
;
Maddie Heinlin (1); Katie Barbarick (1)

























