Utah State vs North Dakota State
2/13/2022
Campus Diamond
8:45 am
Utah State
2-3

9
Final
15

North Dakota State
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 5 | 1 | 9 | 14 | 1 | |
| 2 | 4 | 4 | 0 | 0 | 5 | X | 15 | 13 | 2 |
Win: Williams, Savy (1-1)Loss: Alyssa Millemon (0-1)
Scoring Summary
Team | USU | NDSU |
|---|---|---|
1st Maykut doubled to center field, RBI; Cardenas scored. | 0 | 1 |
1st Woldruff doubled to right center, RBI; Maykut scored. | 0 | 2 |
2nd Lerma singled through the left side, advanced to second, RBI; Smith advanced to third; Edds scored. | 1 | 2 |
2nd Hawker reached on a fielding error by ss; Lerma advanced to third; Smith scored, unearned. | 2 | 2 |
2nd Maykut homered to left field, 4 RBI; Cardenas scored; Padgett scored; Licea scored. | 2 | 6 |
3rd Gates singled up the middle, advanced to second, 2 RBI; Buringa advanced to third; Padgett scored; Licea scored. | 2 | 8 |
3rd Cardenas flied out to cf, SF, RBI; Gates advanced to third; Buringa scored. | 2 | 9 |
3rd Maykut singled to right center, RBI; Gates scored. | 2 | 10 |
4th Lopez flied out to rf, SF, RBI; Lerma scored. | 3 | 10 |
6th Z Macfarlane flied out to rf, SF, RBI; Hawker advanced to second; Lerma advanced to third; Smith scored. | 4 | 10 |
6th Lopez singled to right field, RBI; Hawker advanced to third; Lerma scored. | 5 | 10 |
6th Orozco singled to right center, RBI; Lopez advanced to third; Hawker scored. | 6 | 10 |
6th Castruita flied out to cf, SF, RBI; Orozco advanced to second on the throw; Lopez scored. | 7 | 10 |
6th Jimenez singled up the middle, RBI; Orozco scored. | 8 | 10 |
6th Rudd homered to left field, 2 RBI; Wysong scored, unearned. | 8 | 12 |
6th Buringa homered to right center, 3 RBI; Padgett scored; Licea scored. | 8 | 15 |
7th Gonzalez singled up the middle, RBI; Hawker scored. | 9 | 15 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mazie Macfarlane | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Claudia Medina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ariel Lopez | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Giselle Gonzalez | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lexi Orozco | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Zaia Castruita | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gabriella Jimenez | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Taryn Edds | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sydnee Smith | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Bri Lerma | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Libbie Hawker | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Alyssa Millemon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapri Toone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nya Laing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 14 | 8 | 5 | 0 | 3 | 9 |
Batting
2B: Bri Lerma (2)
SF: Mazie Macfarlane (1); Ariel Lopez (1); Zaia Castruita (1)
Baserunning SB: Libbie Hawker (2)
Fielding
E: Sydnee Smith (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Molly Gates | LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Dez Cardenas | RF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Faith Daehlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameryn Maykut | 1B | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 1 |
| Aba Turner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Avery Wysong | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chloe Woldruff | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kaylee Moore | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reanna Rudd | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nicole Licea | 2B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Skylar Padgett | SS | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| Emilee Buringa | CF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Paige Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 13 | 15 | 7 | 0 | 4 | 6 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssa Millemon | 1.2 | 5 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 0 |
Kapri Toone | 3.2 | 8 | 9 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 2 | 0 |
Nya Laing | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 13 | 15 | 14 | 7 | 4 | 1 | 0 | 0 | 0 | 31 | 39 | 10 | 4 | 0 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Vargas | 2.1 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 0 |
| Savy Williams | 4.0 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 7 | 4 | 0 |
| Mac Schulz | 0.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Totals | 14 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 31 | 39 | 9 | 6 | 0 |




























