Brown vs North Dakota St
2/26/2023
Jane B. Moore Field
9:00 am
Brown
1-4

0
Final
2

North Dakota St
6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Win: Lyle, Lainey (2-4)Loss: Alexis Guevara (0-2)
Date: 2/26/2023
Location: Auburn, Ala.
Venue: Jane B. Moore Field
Umpires:
Start Time: 9:00 am
Time: 1:50
Weather: 65 F, Mostly Cloudy, 4 mph WNW
Scoring Summary
Team | BROWN | NDSU |
|---|---|---|
![]() Goetschius homered to left field, 2 RBI (1-1 FB); Claus scored. | 0 | 2 |

Brown

Alexis Guevara | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Meghan Gormley | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brianna Rodriguez | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Laurel Moody | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Julia Gubner | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Liv Kam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dara English | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nikki Tanguay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Hsiao | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moe Kastens | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Vanessa Alexander | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Annie Finch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Kim | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 3 | 0 | 3 | 9 |
Batting
2B: Brianna Rodriguez (1)
3B: Meghan Gormley (1)

North Dakota St

![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 3 | 0 | 6 | 7 |

Brown

Alexis Guevara | 6.0 | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 11 | 1 | 105 |
| Totals | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 11 | 1 | 105 |

North Dakota St

![]() | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 58 |
![]() | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 6 | 61 |
| Totals | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 8 | 119 |
Brown

0
Final2

North Dakota St

Brown - Top of 1st
| Plays | BROWN | NDSU |
|---|---|---|
| Guevara flied out to lf (1-0 B). | 0 | 0 |
| Gormley flied out to cf to right center (1-0 B). | 0 | 0 |
| Rodriguez doubled to left center (3-2 BKBFFB). | 0 | 0 |
| Moody struck out swinging (2-2 KBFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St - Bottom of 1st
| Plays | BROWN | NDSU |
|---|---|---|
| Buringa popped up to 3b (1-0 B). | 0 | 0 |
| Goetschius struck out swinging (0-2 KKFS). | 0 | 0 |
| Aguilar fouled out to rf (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown - Top of 2nd
| Plays | BROWN | NDSU |
|---|---|---|
| Gubner fouled out to c (2-0 BB). | 0 | 0 |
| English singled to left field (1-1 FB). | 0 | 0 |
| Hsiao walked (3-0 BBBB); English advanced to second. | 0 | 0 |
| Kastens singled through the left side (0-2 KF); Hsiao advanced to second; English advanced to third. | 0 | 0 |
| Kim to lf for Kastens. | 0 | 0 |
| Kastens to dp for Kim. | 0 | 0 |
| Alexander struck out swinging (1-2 BFFS). | 0 | 0 |
| Guevara grounded out to 2b (2-2 BBKFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

North Dakota St - Bottom of 2nd
| Plays | BROWN | NDSU |
|---|---|---|
| Rudd singled to center field (1-2 KBF). | 0 | 0 |
| Moore singled to right field (2-2 BFBSFFFF); Rudd advanced to second. | 0 | 0 |
| Z. King flied out to rf (0-0). | 0 | 0 |
| Woldruff struck out swinging (0-2 KSS). | 0 | 0 |
| Padgett popped up to 1b (0-2 FF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Brown - Top of 3rd
| Plays | BROWN | NDSU |
|---|---|---|
| Gormley lined out to 3b (0-0). | 0 | 0 |
| Rodriguez lined out to 2b (1-1 FB). | 0 | 0 |
| Moody walked (3-2 KBFBFFFFBFFB). | 0 | 0 |
| Gubner grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Dakota St - Bottom of 3rd
| Plays | BROWN | NDSU |
|---|---|---|
| Claus walked (3-0 BBBB). | 0 | 0 |
| Buringa out at first p to 2b, SAC, bunt (0-0); Claus advanced to second. | 0 | 0 |
| Goetschius homered to left field, 2 RBI (1-1 FB); Claus scored. | 0 | 2 |
| Aguilar struck out swinging (3-2 SBBBFS). | 0 | 2 |
| Rudd walked (3-2 SFFBBBB). | 0 | 2 |
| Moore lined out to 3b (2-2 SKBFB). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Brown - Top of 4th
| Plays | BROWN | NDSU |
|---|---|---|
| Lyle to p for Reed. | 0 | 2 |
| English flied out to lf (2-2 KBBF). | 0 | 2 |
| Hsiao grounded out to 1b unassisted (3-2 BBFBF). | 0 | 2 |
| Kastens to dp for Kim. | 0 | 2 |
| Kim to lf for Kastens. | 0 | 2 |
| Kastens grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St - Bottom of 4th
| Plays | BROWN | NDSU |
|---|---|---|
| Z. King struck out swinging (0-2 KFS). | 0 | 2 |
| Woldruff lined out to rf (0-0). | 0 | 2 |
| Padgett flied out to cf (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown - Top of 5th
| Plays | BROWN | NDSU |
|---|---|---|
| Alexander grounded out to ss (1-1 KB). | 0 | 2 |
| Guevara fouled out to c (1-2 BKK). | 0 | 2 |
| Gormley singled through the left side (1-1 FB). | 0 | 2 |
| Rodriguez lined out to 3b (3-2 BBBKK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St - Bottom of 5th
| Plays | BROWN | NDSU |
|---|---|---|
| Claus struck out looking (1-2 BFFK). | 0 | 2 |
| Buringa flied out to cf (1-2 BKFFFF). | 0 | 2 |
| Goetschius singled up the middle (0-1 K). | 0 | 2 |
| Aguilar singled to left field, advanced to second on the throw (0-0); Goetschius advanced to third. | 0 | 2 |
| Rudd flied out to cf (3-2 BFBSB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Brown - Top of 6th
| Plays | BROWN | NDSU |
|---|---|---|
| Moody grounded out to ss (2-2 BKSFB). | 0 | 2 |
| Gubner walked (3-1 BBBKB). | 0 | 2 |
| Kam pinch ran for Gubner. | 0 | 2 |
| English singled to right field (2-2 BKSBF); Kam advanced to second. | 0 | 2 |
| Tanguay pinch ran for English. | 0 | 2 |
| Hsiao lined out to 2b. | 0 | 2 |
| Kastens grounded out to 3b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Dakota St - Bottom of 6th
| Plays | BROWN | NDSU |
|---|---|---|
| Gubner to 1b for Kam. | 0 | 2 |
| English to 2b for Tanguay. | 0 | 2 |
| Moore singled through the right side (1-1 KB). | 0 | 2 |
| Leadstrom pinch ran for Moore. | 0 | 2 |
| Z. King popped up to ss (1-2 FFB). | 0 | 2 |
| Woldruff walked (3-2 BFFFFBFBB); Leadstrom advanced to second. | 0 | 2 |
| Daehlin pinch ran for Woldruff. | 0 | 2 |
| Dean pinch hit for Padgett. | 0 | 2 |
| Dean fouled out to 1b (1-0 B). | 0 | 2 |
| Claus struck out looking (1-2 KBKK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Brown - Top of 7th
| Plays | BROWN | NDSU |
|---|---|---|
| Chavarria to lf for Daehlin. | 0 | 2 |
| Padgett to 2b for Dean. | 0 | 2 |
| Claus to rf. | 0 | 2 |
| Finch pinch hit for Alexander. | 0 | 2 |
| Finch grounded out to ss (0-2 KK). | 0 | 2 |
| Guevara struck out swinging (2-2 BBSSS). | 0 | 2 |
| Gormley tripled to center field (2-2 BBKS). | 0 | 2 |
| Rodriguez popped up to 1b (0-1 F). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St - Bottom of 7th
| Plays | BROWN | NDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown

0
Final2

North Dakota St

Brown - Top of 1st
| Plays | BROWN | NDSU |
|---|---|---|
| Guevara flied out to lf (1-0 B). | 0 | 0 |
| Gormley flied out to cf to right center (1-0 B). | 0 | 0 |
| Rodriguez doubled to left center (3-2 BKBFFB). | 0 | 0 |
| Moody struck out swinging (2-2 KBFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St - Bottom of 1st
| Plays | BROWN | NDSU |
|---|---|---|
| Buringa popped up to 3b (1-0 B). | 0 | 0 |
| Goetschius struck out swinging (0-2 KKFS). | 0 | 0 |
| Aguilar fouled out to rf (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown

0
Final2

North Dakota St

Brown - Top of 2nd
| Plays | BROWN | NDSU |
|---|---|---|
| Gubner fouled out to c (2-0 BB). | 0 | 0 |
| English singled to left field (1-1 FB). | 0 | 0 |
| Hsiao walked (3-0 BBBB); English advanced to second. | 0 | 0 |
| Kastens singled through the left side (0-2 KF); Hsiao advanced to second; English advanced to third. | 0 | 0 |
| Kim to lf for Kastens. | 0 | 0 |
| Kastens to dp for Kim. | 0 | 0 |
| Alexander struck out swinging (1-2 BFFS). | 0 | 0 |
| Guevara grounded out to 2b (2-2 BBKFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

North Dakota St - Bottom of 2nd
| Plays | BROWN | NDSU |
|---|---|---|
| Rudd singled to center field (1-2 KBF). | 0 | 0 |
| Moore singled to right field (2-2 BFBSFFFF); Rudd advanced to second. | 0 | 0 |
| Z. King flied out to rf (0-0). | 0 | 0 |
| Woldruff struck out swinging (0-2 KSS). | 0 | 0 |
| Padgett popped up to 1b (0-2 FF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Brown

0
Final2

North Dakota St

Brown - Top of 3rd
| Plays | BROWN | NDSU |
|---|---|---|
| Gormley lined out to 3b (0-0). | 0 | 0 |
| Rodriguez lined out to 2b (1-1 FB). | 0 | 0 |
| Moody walked (3-2 KBFBFFFFBFFB). | 0 | 0 |
| Gubner grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Dakota St - Bottom of 3rd
| Plays | BROWN | NDSU |
|---|---|---|
| Claus walked (3-0 BBBB). | 0 | 0 |
| Buringa out at first p to 2b, SAC, bunt (0-0); Claus advanced to second. | 0 | 0 |
| Goetschius homered to left field, 2 RBI (1-1 FB); Claus scored. | 0 | 2 |
| Aguilar struck out swinging (3-2 SBBBFS). | 0 | 2 |
| Rudd walked (3-2 SFFBBBB). | 0 | 2 |
| Moore lined out to 3b (2-2 SKBFB). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown

0
Final2

North Dakota St

Brown - Top of 4th
| Plays | BROWN | NDSU |
|---|---|---|
| Lyle to p for Reed. | 0 | 2 |
| English flied out to lf (2-2 KBBF). | 0 | 2 |
| Hsiao grounded out to 1b unassisted (3-2 BBFBF). | 0 | 2 |
| Kastens to dp for Kim. | 0 | 2 |
| Kim to lf for Kastens. | 0 | 2 |
| Kastens grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St - Bottom of 4th
| Plays | BROWN | NDSU |
|---|---|---|
| Z. King struck out swinging (0-2 KFS). | 0 | 2 |
| Woldruff lined out to rf (0-0). | 0 | 2 |
| Padgett flied out to cf (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown

0
Final2

North Dakota St

Brown - Top of 5th
| Plays | BROWN | NDSU |
|---|---|---|
| Alexander grounded out to ss (1-1 KB). | 0 | 2 |
| Guevara fouled out to c (1-2 BKK). | 0 | 2 |
| Gormley singled through the left side (1-1 FB). | 0 | 2 |
| Rodriguez lined out to 3b (3-2 BBBKK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St - Bottom of 5th
| Plays | BROWN | NDSU |
|---|---|---|
| Claus struck out looking (1-2 BFFK). | 0 | 2 |
| Buringa flied out to cf (1-2 BKFFFF). | 0 | 2 |
| Goetschius singled up the middle (0-1 K). | 0 | 2 |
| Aguilar singled to left field, advanced to second on the throw (0-0); Goetschius advanced to third. | 0 | 2 |
| Rudd flied out to cf (3-2 BFBSB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Brown

0
Final2

North Dakota St

Brown - Top of 6th
| Plays | BROWN | NDSU |
|---|---|---|
| Moody grounded out to ss (2-2 BKSFB). | 0 | 2 |
| Gubner walked (3-1 BBBKB). | 0 | 2 |
| Kam pinch ran for Gubner. | 0 | 2 |
| English singled to right field (2-2 BKSBF); Kam advanced to second. | 0 | 2 |
| Tanguay pinch ran for English. | 0 | 2 |
| Hsiao lined out to 2b. | 0 | 2 |
| Kastens grounded out to 3b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Dakota St - Bottom of 6th
| Plays | BROWN | NDSU |
|---|---|---|
| Gubner to 1b for Kam. | 0 | 2 |
| English to 2b for Tanguay. | 0 | 2 |
| Moore singled through the right side (1-1 KB). | 0 | 2 |
| Leadstrom pinch ran for Moore. | 0 | 2 |
| Z. King popped up to ss (1-2 FFB). | 0 | 2 |
| Woldruff walked (3-2 BFFFFBFBB); Leadstrom advanced to second. | 0 | 2 |
| Daehlin pinch ran for Woldruff. | 0 | 2 |
| Dean pinch hit for Padgett. | 0 | 2 |
| Dean fouled out to 1b (1-0 B). | 0 | 2 |
| Claus struck out looking (1-2 KBKK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Brown

0
Final2

North Dakota St

Brown - Top of 7th
| Plays | BROWN | NDSU |
|---|---|---|
| Chavarria to lf for Daehlin. | 0 | 2 |
| Padgett to 2b for Dean. | 0 | 2 |
| Claus to rf. | 0 | 2 |
| Finch pinch hit for Alexander. | 0 | 2 |
| Finch grounded out to ss (0-2 KK). | 0 | 2 |
| Guevara struck out swinging (2-2 BBSSS). | 0 | 2 |
| Gormley tripled to center field (2-2 BBKS). | 0 | 2 |
| Rodriguez popped up to 1b (0-1 F). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St - Bottom of 7th
| Plays | BROWN | NDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown

| P | Alexis Guevara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | Meghan Gormley | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Brianna Rodriguez | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Laurel Moody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 1B | Julia Gubner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Liv Kam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Dara English | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Nikki Tanguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Jasmine Hsiao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Moe Kastens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Vanessa Alexander | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Annie Finch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Nicole Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 1 |

North Dakota St

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DP | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 23 |
| 0 | Runs | 2 |
| 6 | Hits | 6 |
| 1 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 3 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 6 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 3 |
| 6 | Strikeouts | 3 |
| 27 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 1 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


























