North Dakota St vs South Dakota St
4/17/2023
Jackrabbit Stadium
11:00 am
North Dakota St
23-15, 7-4

3
Final
12

South Dakota St
26-15, 8-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | |
| 2 | 0 | 0 | 10 | X | 12 | 10 | 0 |
Win: Shannon Lasey (10-6)Loss: Lyle, Lainey (10-5)
Scoring Summary
Team | NDSU | SDSU |
|---|---|---|
1st Dean doubled to left center, 2 RBI (1-0 B); Aguilar scored; Goetschius scored. | 2 | 0 |
1st Osmundson singled to left field, 2 RBI (0-2 KK); J. Carrillo advanced to second; R. Carrillo scored, unearned; Jarecki scored, unearned. | 2 | 2 |
3rd Goetschius homered to right field, RBI (0-0). | 3 | 2 |
4th Dumont reached on an error by 3b (1-0 B); Williams advanced to second; Culver scored, unearned. | 3 | 3 |
4th Jarecki homered to left field, 3 RBI, unearned (2-1 BKB); Dumont scored, unearned; Christensen scored, unearned. | 3 | 6 |
4th J. Carrillo singled through the left side, RBI (1-0 B); R. Carrillo advanced to second; Yoder scored, unearned. | 3 | 7 |
4th Culver doubled, advanced to third on the throw, 2 RBI (1-0 B); J. Carrillo scored, unearned; R. Carrillo scored, unearned. | 3 | 9 |
4th Osmundson singled down the lf line, RBI (0-2 KK); Culver scored, team unearned. | 3 | 10 |
4th Boyle tripled to right field, RBI (2-2 BFBS); Osmundson scored, team unearned. | 3 | 11 |
4th Williams doubled to left field, RBI; Boyle scored, team unearned. | 3 | 12 |
North Dakota St
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emilee Buringa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carley Goetschius | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| A. Aguilar-beaucage | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bella Dean | SS | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Reanna Rudd | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zoe King | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ava Chavarria | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Skylar Padgett | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ella Claus | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lainey Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 5 | 3 | 2 | 0 | 8 | 3 |
South Dakota St
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mia Jarecki | 2B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Allison Yoder | 3B/C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rozelyn Carrillo | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Carrillo | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lindsey Culver | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Emma Osmundson | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Alli Boyle | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Alexa Williams | DP/P | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Emma Christensen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Dumont | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cheyanne Masterson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Lasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 10 | 11 | 3 | 0 | 1 | 3 |
Batting
2B: Lindsey Culver (2); Alexa Williams (1)
3B: Alli Boyle (1)
HR: Mia Jarecki (1)
North Dakota St
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lainey Lyle | 3.2 | 6 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 5 | 78 |
| Piper Reed | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
| Totals | 10 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 5 | 93 |
South Dakota St
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon Lasey | 4.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 0 | 82 |
Alexa Williams | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 1 | 95 |
























