Texas-San Antonio vs North Dakota St
3/5/2023
Tiger Softball Comp.
11:30 am
Texas-San Antonio
4-17

4
Final
7

North Dakota St
9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 11 | 2 | |
| 0 | 0 | 3 | 0 | 3 | 1 | X | 7 | 7 | 0 |
Win: Lyle, Lainey (4-4)Loss: Estell, Marena (2-4)Save: Reed, Piper (1)
Scoring Summary
Team | UTSA | NDSU |
|---|---|---|
3rd Estell singled through the right side, RBI (1-0 B); Hood advanced to second; Ibarra scored. | 1 | 0 |
3rd Goetschius singled to left field, RBI (1-2 KKB); Buringa advanced to third; Claus scored. | 1 | 1 |
3rd Aguilar popped up to p, bunt (1-1 FB); Goetschius advanced to second on the error; Buringa scored on a throwing error by p. | 1 | 2 |
3rd Rudd singled to center field, RBI (0-2 KF); Goetschius scored, unearned. | 1 | 3 |
5th Goetschius advanced to third; Buringa scored on a passed ball. | 1 | 4 |
5th Rudd grounded out to ss, RBI (1-2 FFB); Aguilar advanced to third; Goetschius scored. | 1 | 5 |
5th Dean grounded out to ss, RBI (1-1 BF); Daehlin advanced to third; Aguilar scored. | 1 | 6 |
6th Robillard doubled to left center, RBI (0-2 KF); Dear scored. | 2 | 6 |
6th Mata flied out to rf, SF, RBI (2-1 BKB); Robillard scored. | 3 | 6 |
6th Estell flied out to cf, SF, RBI (0-1 F); Ibarra advanced to third; Campbell scored. | 4 | 6 |
6th Rudd reached on a fielding error by 3b, RBI (1-0 B); Aguilar advanced to second; Goetschius advanced to third; Claus scored, unearned. | 4 | 7 |
Texas-San Antonio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ibarra, Kat | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Hood, Lilly | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Estell, Marena | P/DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Letbetter, Caton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, Taylor | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Lenton, Madison | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Giddens, Rylie | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dear, Emily | DP/PH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Dees, Sammy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robillard, Camryn | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Campbell, Sophie | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mata, Ciarra | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnson, Emily | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 11 | 4 | 2 | 0 | 3 | 9 |
Batting
2B: Robillard, Camryn (1)
3B: Ibarra, Kat (1)
SF: Estell, Marena (1); Mata, Ciarra (1)
Fielding
E: Estell, Marena (1); Robillard, Camryn (1)
North Dakota St
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emilee Buringa | CF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carley Goetschius | 3B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| A. Aguilar-beaucage | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reanna Rudd | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kaylee Moore | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Faith Daehlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Dean | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ava Chavarria | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Skylar Padgett | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ella Claus | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lainey Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 5 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Texas-San Antonio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estell, Marena | 4.0 | 6 | 6 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 18 | 21 | 7 | 1 | 83 |
Smith, Reagan | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 4 | 47 |
| Totals | 7 | 7 | 5 | 3 | 4 | 1 | 0 | 3 | 0 | 26 | 32 | 8 | 5 | 130 |
North Dakota St
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lainey Lyle | 5.0 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 9 | 100 |
| Savy Williams | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 |
| Piper Reed | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 23 |
| Totals | 11 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 10 | 137 |
Win: Lyle, Lainey (4-4)
Loss: Estell, Marena (2-4)
HBP: Estell, Marena (2); Smith, Reagan (1)
;
Save:
Reed, Piper (1)
PB: Jensen, Taylor (1)
;


























