North Dakota State vs Lipscomb
3/1/2024
Draper Diamond
5:33pm
North Dakota State
8-11

8
Final
1

Lipscomb
7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 2 | 0 | 0 | 8 | 13 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Win: Wihlm, Madison (1-1)Loss: Laine Barefoot (2-4)
Scoring Summary
Team | NDSU | LIP |
|---|---|---|
Rudd singled to second base, RBI (1-1 KB); Dean advanced to third; Buringa scored. | 1 | 0 |
Buringa singled to right center, RBI (0-1 K); Leadstrom advanced to second; Henderson scored. | 2 | 0 |
Aguilar singled, advanced to second on the throw, RBI (0-1 F); Buringa advanced to third; Leadstrom scored. | 3 | 0 |
Dean doubled to center field, 2 RBI (1-0 B); Aguilar scored; Buringa scored. | 5 | 0 |
Kirby walked, RBI (3-2 BFFBBFFB); Griffith advanced to second; Belfield advanced to third; Shewmaker scored. | 5 | 1 |
Buringa singled up the middle, RBI (2-2 BBKSFF); Leadstrom advanced to second; Henderson scored. | 6 | 1 |
Aguilar reached on a fielder's choice, RBI (1-0 B); Buringa advanced to second; Leadstrom scored. | 7 | 1 |
Dean singled to first base, advanced to second on the throw, RBI (0-2 KF); Aguilar advanced to third; Buringa scored. | 8 | 1 |
North Dakota State
| CF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 13 | 8 | 3 | 0 | 5 | 10 |
Lipscomb
Elle Smith | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Alyssa Hastings | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macey Ogle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brenna Sherman | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Elise Shewmaker | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Briyana Wright | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josey Polk | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaylyn Belfield | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lauren Higginbotham | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Womack | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauren Griffith | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Macyn Kirby | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Laine Barefoot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 5 | 0 | 4 | 8 |
Fielding
E: Josey Polk (1); Lauren Higginbotham (1)
North Dakota State
| 7.0 | 3 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 25 | 30 | 10 | 7 | 127 | |
| Totals | 3 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 25 | 30 | 10 | 7 | 127 |
Lipscomb
Laine Barefoot | 7.0 | 13 | 8 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 36 | 39 | 6 | 10 | 106 |
| Totals | 13 | 8 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 36 | 39 | 6 | 10 | 106 |





















