North Dakota St. vs Marist
3/15/2024
Cottrell Field
10:00 AM
North Dakota St.
11-18

3
Final
8

Marist
18-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 3 | |
| 2 | 3 | 1 | 0 | 2 | 0 | X | 8 | 15 | 1 |
Win: Myers, Kiley (7-2)Loss: Dunford, Kaitlyn (4-3)
Scoring Summary
Team | NDSU | MARIST |
|---|---|---|
1st Pleasants, M homered to left field, 2 RBI (3-2 FFBBFBF); McDonald, Mi scored. | 0 | 2 |
2nd Pusey, Peyto doubled to center field, RBI (2-1 BFB); Howard, Ronn scored. | 0 | 3 |
2nd McDonald, Mi doubled to right center, RBI (1-2 KFFB); Pusey, Peyto scored. | 0 | 4 |
2nd Pleasants, M stole second; McDonald, Mi stole third, scored on an error by c. | 0 | 5 |
3rd Chavarria homered to left field, RBI (1-1 FB). | 1 | 5 |
3rd Recrosio, So singled to right center, RBI (1-1 KB); Sidlowski, A scored. | 1 | 6 |
4th Z. King singled to left field, RBI (3-2 BBBKS); Yessian advanced to third; Rudd scored. | 2 | 6 |
4th Henderson singled to center field, advanced to second on the throw, RBI (2-2 KFFBB); Leadstrom advanced to third; Yessian scored. | 3 | 6 |
5th Pleasants, M advanced to second on a wild pitch; Pusey, Peyto scored on a wild pitch, unearned. | 3 | 7 |
5th Ahr, Haley singled to left field, advanced to second on an error by lf (2-0 BB); Pleasants, M advanced to third, scored on an error by lf, unearned. | 3 | 8 |
North Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emilee Buringa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Macy Fry | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Aguilar-beaucage | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bella Dean | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Reanna Rudd | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jasmyn Yessian | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zoe King | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Leadstrom | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Woldruff | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Henderson | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylinn Warren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Chavarria | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Star Cortez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Dunford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Wihlm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 0 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pusey, Peyton | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
McDonald, Miah | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Pleasants, Maddie | DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Anderson, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahr, Haley | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Grupp, Alyssa | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Manory, Isabella | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sidlowski, Anna | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Howard, Ronni | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Rogers, Samantha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recrosio, Sophia | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Myers, Kiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 15 | 5 | 1 | 0 | 2 | 9 |
Batting
2B: Pusey, Peyton (1); McDonald, Miah (1)
HR: Pleasants, Maddie (1)
SH: Howard, Ronni (1)
Baserunning
SB: McDonald, Miah (2); Pleasants, Maddie (1)
Fielding
E: Pusey, Peyton (1)
North Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Dunford | 1.1 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 37 |
| Madison Wihlm | 1.2 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 37 |
| Piper Reed | 3.0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 31 |
| Totals | 15 | 8 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 33 | 35 | 6 | 10 | 105 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers, Kiley | 7.0 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 11 | 92 |
| Totals | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 11 | 92 |





























