North Dakota St. vs Omaha
3/22/2024
Connie Claussen Fld
1 p.m.
North Dakota St.
12-21, 0-1

3
Final
11
.png&width=200&height=200&type=webp)
Omaha
23-7, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | |
| 0 | 2 | 2 | 5 | 2 | 11 | 11 | 0 |
Win: Meyer, Kamryn (12-3)Loss: Williams, Savy (3-5)
Scoring Summary
Team | NDSU | UNO |
|---|---|---|
Woldruff homered, 2 RBI (2-0 BB); Aguilar scored. | 2 | 0 |
Cramer, M tripled, RBI (2-0 BB); Johnson, J scored. | 2 | 1 |
Tucker, L doubled, RBI (0-0); Cramer, M scored. | 2 | 2 |
Aden, O singled, 2 RBI (1-0 B); Johnson, J advanced to second; Schmidt, S scored; Ross, S scored. | 2 | 4 |
Rongisch, A singled, RBI (1-2 KKFB); Thomason, S advanced to second; Tucker, L scored. | 2 | 5 |
Ross, S doubled, 2 RBI (2-2 FBKFB); Rongisch, A scored; Thomason, S scored. | 2 | 7 |
Johnson, J tripled, 2 RBI (0-1 K); Schmidt, S scored; Ross, S scored. | 2 | 9 |
Rudd singled, RBI (0-0); Warren advanced to second; Henderson scored. | 3 | 9 |
Thomason, S singled, RBI (1-2 KBS); O'Brien, M advanced to third; Tucker, L scored. | 3 | 10 |
Rongisch, A popped up to cf, SF, RBI (2-1 BKB); O'Brien, M scored. | 3 | 11 |
North Dakota St.
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 3 | 5 | 3 | 1 | 0 | 6 | 3 |
Omaha
Tucker, Lynsey | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, Maggie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Thomason, Sydney | DP | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Rongisch, Ava | LF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ross, Sydney | C | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Schmidt, Sammy | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Jaelle | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Aden, Olivia | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Cramer, Marra | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Ewoldt, Rylan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Meyer, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 11 | 11 | 6 | 0 | 2 | 6 |
Batting
2B: Tucker, Lynsey (1); Thomason, Sydney (1); Ross, Sydney (1)
3B: Johnson, Jaelle (1); Cramer, Marra (1)
SF: Rongisch, Ava (1)
Baserunning SB: Tucker, Lynsey (1)
HBP: Ross, Sydney (1)
North Dakota St.
| 3.1 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 15 | 21 | 2 | 8 | 77 | |
| 1.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 47 | |
| Totals | 11 | 11 | 11 | 6 | 2 | 0 | 0 | 1 | 0 | 23 | 31 | 3 | 8 | 124 |
Omaha
Meyer, Kamryn | 5.0 | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 6 | 85 |
| Totals | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 6 | 85 |
























