North Dakota St. vs Santa Clara
3/8/2024
SCU Softball Stadium
5:30pm
North Dakota St.
10-14

3
Final
4

Santa Clara
12-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 10 | 2 |
Win: Seva, Avery (3-4)Loss: Wihlm, Madison (2-2)
Scoring Summary
Team | NDSU | SCU |
|---|---|---|
GRAY reached on a fielding error by ss (2-2 KSBB); GOLOB scored, unearned. | 0 | 1 |
Rudd flied out to lf, SF, RBI (0-1 K); Aguilar advanced to third; Buringa scored. | 1 | 1 |
Yessian doubled to left field, RBI (2-1 BKB); Aguilar scored. | 2 | 1 |
GRAY singled to left field, RBI (1-1 BK); CURRAN advanced to second; RUBIO advanced to third; DAVIDSON scored. | 2 | 2 |
Dean flied out to rf (0-0); Buringa advanced to third, scored on a throwing error by rf, unearned. | 3 | 2 |
CURRAN singled to shortstop, advanced to third on a throwing error by ss (2-1 BKB); RUBIO scored, unearned. | 3 | 3 |
GRAY singled to left field, RBI (2-1 BKB); CURRAN scored, unearned. | 3 | 4 |
North Dakota St.
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 2 | 2 | 0 | 0 | 7 | 1 |
Santa Clara
Curran, Cairah | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gray, Hazyl | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Salmon, Morgan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charpentier, Abigail | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Clements, Taryn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McLaughlin, Bailey | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Martorella, Marie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Davidson, Leiora | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Golob, Caitlyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubio, Rebecca | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Edwards, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seva, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 10 | 2 | 2 | 0 | 1 | 6 |
Batting
2B: Davidson, Leiora (1)
3B: Charpentier, Abigail (1)
SH: Rubio, Rebecca (1)
Baserunning
SB: McLaughlin, Bailey (1)
CS: Gray, Hazyl (1)
Fielding
E: Charpentier, Abigail (2)
North Dakota St.
| 4.0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 6 | 66 | |
| 2.0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 42 | |
| Totals | 10 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 8 | 108 |
Santa Clara
Edwards, Hannah | 6.0 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 3 | 74 |
Seva, Avery | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 2 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 4 | 87 |






















