North Dakota St. vs UNC Wilmington
2/11/2024
Boseman Field
1:31 pm
North Dakota St.
3-2

5
Final
1

UNC Wilmington
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Bowers, Addie (1-0)Loss: Eckert,peyton (0-1)
Scoring Summary
Team | NDSU | UNCW |
|---|---|---|
Warren advanced to second on a passed ball; Buringa advanced to third on a passed ball, scored on a throwing error by c. | 1 | 0 |
Aguilar singled to third base, RBI (0-1 K); Rudd advanced to second; Warren scored. | 2 | 0 |
Yessian singled to center field, RBI (0-0); Aguilar advanced to second; Rudd scored. | 3 | 0 |
Stockton singled to center field, RBI (0-2 KSFF); Vitola advanced to second; Richardson advanced to third; Tsiouplis scored. | 3 | 1 |
Yessian homered to left field, 2 RBI (0-2 FF); Aguilar scored. | 5 | 1 |
North Dakota St.
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 7 | 4 | 3 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
UNC Wilmington
Vitola, Tayler | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stockton, Skylar | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Corbin, Allison | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cope, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt, Morgan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Relay, Cassidy | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Sobataka, Mary | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amodeo, Mackenzie | C/DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tsiouplis, Ava | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winstead, Elizabeth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadows, Jentri | DP/C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Richardson, Lauryn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fleming, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eckert, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammock, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewers, Carrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 4 | 0 | 3 | 10 |
Batting
SH: Sobataka, Mary (1)
Baserunning
CS: Stockton, Skylar (1)
HBP: Stockton, Skylar (2)
Fielding
E: Amodeo, Mackenzie (2)
North Dakota St.
| 7.0 | 5 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 25 | 32 | 11 | 6 | 99 | |
| Totals | 5 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 25 | 32 | 11 | 6 | 99 |
UNC Wilmington
Eckert, Peyton | 2.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 3 | 43 |
Hammock, Kara | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 41 |
Ewers, Carrigan | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 26 |
| Totals | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 10 | 110 |
Win: Bowers, Addie (1-0)
Loss: Eckert, Peyton (0-1)
HBP: Bowers, Addie (2)
;
PB:
Amodeo, Mackenzie (1)





















