North Dakota St. vs UNLV
4/6/2024
Eller Media Stadium
North Dakota St.
16-24

5
Final
8

UNLV
23-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 3 | |
| 3 | 2 | 0 | 0 | 1 | 2 | X | 8 | 10 | 2 |
Win: Thiede, Alanna (14-3)Loss: Bowers, Addie (3-8)
Scoring Summary
Team | NDSU | LV |
|---|---|---|
1st FARRELL, J. homered, 3 RBI; SHAW, S. scored; SCHMIDT, M. scored. | 0 | 3 |
2nd Claus doubled to left center, RBI (1-1 KB); Henderson advanced to third; Z. King scored. | 1 | 3 |
2nd Aguilar reached on a fielder's choice, SAC, bunt, RBI (2-1 SBB); Claus advanced to third; Henderson scored. | 2 | 3 |
2nd Buringa struck out, reached first on a wild pitch, advanced to second (0-2 SF); Aguilar advanced to third; Claus scored. | 3 | 3 |
2nd Rudd walked, advanced to second on the throw (3-2 KBBBSB); Buringa advanced to third; Aguilar scored on an error by c, scored, unearned. | 4 | 3 |
2nd FARRELL, J. singled to center field, RBI (3-2 BBFBFFFF); SCHMIDT, M. scored. | 4 | 4 |
2nd TREJO, A. fouled out to lf, SAC, RBI; FARRELL, J. scored. | 4 | 5 |
5th Z. King singled to center field, RBI (3-2 KBBFFB); Woldruff advanced to second; Leadstrom scored. | 5 | 5 |
5th TREJO, A. doubled, RBI (2-0 BB); MARTINEZ, A. scored. | 5 | 6 |
6th FARRELL, J. homered, 2 RBI; SCHMIDT, M. scored. | 5 | 8 |
North Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Aguilar-beaucage | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Emilee Buringa | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bella Dean | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reanna Rudd | 1B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Riley Leadstrom | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Woldruff | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ava Chavarria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe King | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jasmyn Yessian | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rylee Henderson | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ella Claus | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Addie Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 3 | 3 | 0 | 4 | 7 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schmidt, Maddie | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Shaw, Skyler | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Farrell, Jesse | C | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Schmaltz, Hailey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Ariana | DH | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Trejo, Alyssa | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Morales, Sofia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martin, Janyssa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelso, Kelsie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bowman, Marissa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Trujillo, Rylei | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiede, Alanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 8 | 2 | 0 | 2 | 6 |
Batting
2B: Shaw, Skyler (1); Martinez, Ariana (1); Trejo, Alyssa (1)
3B: Martinez, Ariana (1)
HR: Farrell, Jesse (2)
SH: Shaw, Skyler (1)
SF: Trejo, Alyssa (1); Martin, Janyssa (1)
Baserunning SB: Schmidt, Maddie (1)
Fielding
E: Farrell, Jesse (1); Bowman, Marissa (1)
North Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addie Bowers | 6.0 | 10 | 8 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 27 | 32 | 10 | 6 | 77 |
| Totals | 10 | 8 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 27 | 32 | 10 | 6 | 77 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thiede, Alanna | 7.0 | 7 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 29 | 33 | 8 | 9 | 95 |
| Totals | 7 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 29 | 33 | 8 | 9 | 95 |

























