South Dakota State vs North Dakota State
4/30/2026
Tharaldson Park
4:02 pm
South Dakota State
23-30, 5-10

12
Final
13

North Dakota State
25-22, 9-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 | 15 | 3 | |
| 1 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 13 | 14 | 0 |
Win: Reed, Piper (3-7)Loss: Tayler Baker (4-5)
Scoring Summary
Team | SDSU | NDSU |
|---|---|---|
Barnard homered to left field, 3 RBI (1-0 B); Gentry scored; Vike scored. | 3 | 0 |
Vacanti homered to center field, RBI (0-0). | 4 | 0 |
Delatorre singled to right center, RBI (2-2 FBKB); Dean advanced to second; Hanta scored, unearned. | 4 | 1 |
Claus doubled to center field, RBI (1-0 B); Warren scored. | 4 | 2 |
Nieto singled up the middle, RBI (3-2 FBBKB); Delatorre advanced to second; Dean scored. | 4 | 3 |
Vacanti homered, 2 RBI (0-2 KF); Barnard scored. | 6 | 3 |
Riebel homered, RBI (1-1 BK). | 7 | 3 |
Z. King reached on a fielder's choice to shortstop, RBI (0-0); Warren out at second ss to 2b; Boos advanced to third; Nieto scored, unearned. | 7 | 4 |
Claus singled to shortstop, RBI (1-0 B); Z. King advanced to second; Boos scored, unearned. | 7 | 5 |
Cortez singled up the middle, 2 RBI (1-2 BFK); Hanta advanced to second, out at third c to 3b; Claus scored, unearned; Hedrington scored, unearned. | 7 | 7 |
Vacanti homered, 4 RBI (2-1 BBK); Barnard scored; Gentry scored; Boyle scored. | 11 | 7 |
Delatorre homered to right field, 2 RBI (3-2 BBKBK); Dean scored. | 11 | 9 |
Boos homered to right center, RBI (2-1 KBB). | 11 | 10 |
Delatorre singled to right center, RBI (2-2 KBBF); Fry advanced to second; Hanta scored. | 11 | 11 |
Barnard homered to right field, RBI (3-1 BBKB). | 12 | 11 |
Z. King doubled down the lf line, RBI (2-1 BBK); Warren scored. | 12 | 12 |
Hanta reached on a fielder's choice to pitcher, SAC, bunt, RBI (1-0 B); Claus advanced to third; M. Zimmerman scored. | 12 | 13 |
South Dakota State
Emma Vike | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Abby Gentry | C/3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Akayla Barnard | CF/P | 3 | 4 | 2 | 4 | 1 | 0 | 1 | 0 |
Amanda Vacanti | DP/1B | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 0 |
Kaylee Kardash | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Christensen | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bria Riebel | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Ella Berlage | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mia Buske | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alli Boyle | 1B/RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Quinn Marnocha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cece Hanson | RF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Madi Mangulis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayler Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 12 | 4 | 0 | 4 | 7 |
Batting
2B: Alli Boyle (1)
HR: Akayla Barnard (2); Amanda Vacanti (3); Bria Riebel (1)
SH: Cece Hanson (1)
Baserunning
HBP: Akayla Barnard (1)
Fielding
E: Emma Vike (3)
DP: Bria Riebel (1); Alli Boyle (1)
North Dakota State
| DP | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | |
| 2B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 13 | 14 | 13 | 9 | 0 | 6 | 9 |
South Dakota State
Madi Mangulis | 5.0 | 9 | 7 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 24 | 29 | 3 | 7 | 96 |
Akayla Barnard | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Tayler Baker | 2.0 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 10 | 15 | 2 | 1 | 58 |
| Totals | 14 | 13 | 8 | 9 | 6 | 3 | 0 | 1 | 0 | 35 | 46 | 5 | 8 | 165 |
North Dakota State
| 6.0 | 12 | 11 | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 28 | 33 | 11 | 4 | 116 | |
| 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 41 | |
| Totals | 15 | 12 | 12 | 4 | 4 | 0 | 0 | 1 | 0 | 37 | 43 | 13 | 6 | 157 |


























