Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

North Dakota State (5-14) -VS- Dickinson State (13-9; DAC-10 8-1)

Box Score

North Dakota State logo
3
vs
Dickinson State logo
0

North Dakota State (5-14)
-VS-
Dickinson State (13-9; DAC-10 8-1)

Team Score By Period
Team 1 2 3
Winner North Dakota State NDSU 30 31 31
Dickinson State DICK_ST 18 29 29
Date:
10/17/2004
Time:
5:00 pm
Site:
Dickinson, ND (Scott Gymnasium)
Attendance:
647

Match Details

Game Statistics By Set
Set North Dakota State Dickinson State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NDSU - DICK_ST
Points
60.0
42.0
Kills
42
36
Aces
8
6
Blocks
10
0
Assists
37
35
Digs
53
28

Game Leaders

NDSU - Leaders
Statistic Leaders
Kills Parrish, Sheila (12), Rogers, Lindsay (10), Swanson, Sheri (8)
Aces Fagnan, Kari (3), Dahl, Danielle (2), Battey, Courtney (1)
Blocks Rogers, Lindsay (5), Parrish, Sheila (3), Haider, Kate (3)
Assists Luensmann, Emily (37)
Digs Parrish, Sheila (16), Fagnan, Kari (9), Kaufmann, Kelly (7)
DICK_ST - Leaders
Statistic Leaders
Kills Nancy Nyongesa (12), Sarah Long (10), Elena Malysheva (6)
Aces Nancy Nyongesa (3), Elena Malysheva (1), Sarah Long (1)
Blocks
Assists Lissa Danielson (27), Rose Euppah (6), Jami Rice (2)
Digs Sarah Long (8), Lissa Danielson (7), Elena Malysheva (6)

Individual Statistics

North Dakota State (5-14)

NDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Swanson, Sheri 3 8 7 31 .032 0 0 0 0 0-0 1 1 0 3 0 0 9.5
3 3 Battey, Courtney 3 0 0 0 0 0 0 1 3 1-3 0 0 0 2 0 0 1.0
4 4 Parrish, Sheila 3 12 5 27 .259 0 0 0 0 0-0 1 2 0 16 0 2 14.0
5 5 Kaufmann, Kelly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
6 6 Kvam, Shanna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Haider, Kate 3 5 2 19 .158 0 0 1 0 1-0 0 3 0 3 0 0 7.5
9 9 Dahl, Danielle 3 5 4 17 .059 0 0 2 2 2-2 0 2 0 6 0 0 8.0
10 10 Fagnan, Kari 3 0 0 0 0 0 0 3 0 3-0 0 0 0 9 0 1 3.0
14 14 Rogers, Lindsay 3 10 5 16 .313 0 0 0 0 0-0 0 5 0 3 0 0 12.5
16 16 Luensmann, Emily 3 2 0 4 .500 37 0 1 1 1-1 0 2 0 4 0 0 4.0
13 13 Stuewe, Christy 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 42 23 114 .167 37 0 8 6 8-6 2 16 0 53 0 5 60
NDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Swanson, Sheri 3 1 1 0 3 0 0 9.5
3 3 Battey, Courtney 3 0 0 0 2 0 0 1.0
4 4 Parrish, Sheila 3 1 2 0 16 0 2 14.0
5 5 Kaufmann, Kelly 3 0 0 0 7 0 2 0.0
6 6 Kvam, Shanna 3 0 0 0 0 0 0 0.0
8 8 Haider, Kate 3 0 3 0 3 0 0 7.5
9 9 Dahl, Danielle 3 0 2 0 6 0 0 8.0
10 10 Fagnan, Kari 3 0 0 0 9 0 1 3.0
14 14 Rogers, Lindsay 3 0 5 0 3 0 0 12.5
16 16 Luensmann, Emily 3 0 2 0 4 0 0 4.0
13 13 Stuewe, Christy 2 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 16 0 53 0 5 60

Dickinson State (13-9; DAC-10 8-1)

DICK_ST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jami Rice 3 2 1 10 .100 2 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Nancy Nyongesa 3 12 7 27 .185 0 0 3 3 3-3 0 0 0 3 0 1 15.0
5 5 Lissa Danielson 3 0 0 2 .000 27 0 0 2 0-2 0 0 0 7 0 1 0.0
6 6 Naz Orbay 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
8 8 Elena Malysheva 3 6 4 19 .105 0 0 1 1 1-1 0 0 0 6 0 3 7.0
11 11 Sarah Long 3 10 1 21 .429 0 0 1 0 1-0 0 0 0 8 0 2 11.0
14 14 Rose Euppah 3 6 3 16 .188 6 0 1 1 1-1 0 0 0 1 0 1 7.0
15 15 Crystal Hauck 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Megan Anderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Angie Krolikowski 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 17 97 .196 35 0 6 7 6-7 0 0 0 28 0 9 42
DICK_ST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jami Rice 3 0 0 0 0 0 0 2.0
4 4 Nancy Nyongesa 3 0 0 0 3 0 1 15.0
5 5 Lissa Danielson 3 0 0 0 7 0 1 0.0
6 6 Naz Orbay 3 0 0 0 3 0 1 0.0
8 8 Elena Malysheva 3 0 0 0 6 0 3 7.0
11 11 Sarah Long 3 0 0 0 8 0 2 11.0
14 14 Rose Euppah 3 0 0 0 1 0 1 7.0
15 15 Crystal Hauck 3 0 0 0 0 0 0 0.0
10 10 Megan Anderson 1 0 0 0 0 0 0 0.0
16 16 Angie Krolikowski 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 28 0 9 42