North Dakota State vs Creighton
3/23/2005
CU Sports Complex
3:50 pm
North Dakota State
0-18-1

3
Final
12

Creighton
17-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 3 | |
| 0 | 1 | 2 | 2 | 7 | 0 | X | 12 | 9 | 0 |
Win: Trevor Benson (1-0)Loss: Wagner, Neil (0-1)
Scoring Summary
Team | NDSU | CREI |
|---|---|---|
2nd Lapito doubled down the lf line, RBI (0-0); Z. Daeges scored. | 0 | 1 |
3rd Z. Daeges doubled to center field, 2 RBI (0-0); Norquist scored; Dutton scored. | 0 | 3 |
4th Freudenthal singled through the right side, RBI (0-0); Magedanz advanced to third; Mossey scored. | 1 | 3 |
4th Wiebelhaus singled to center field, RBI (0-2); Freudenthal advanced to second; Magedanz scored. | 2 | 3 |
4th Arnold singled through the left side, RBI (2-2); Plecki advanced to second; Wiebelhaus advanced to third; Freudenthal scored. | 3 | 3 |
4th Shockey flied out to cf, SF, RBI (0-0); O'Neill advanced to second; Odenreider advanced to third; Gradoville scored. | 3 | 4 |
4th Dutton grounded out to 3b, RBI (1-2); Odenreider scored. | 3 | 5 |
5th Schultz flied out to lf, SF, RBI (0-0); Lapito advanced to second; Z. Daeges scored. | 3 | 6 |
5th Odenreider reached on a fielder's choice, RBI; Hinrichs advanced to third; Lapito scored. | 3 | 7 |
5th O'Neill singled, bunt, RBI (1-1); Odenreider advanced to second; Hinrichs scored. | 3 | 8 |
5th O'Neill advanced to third; Odenreider scored on a throwing error by c. | 3 | 9 |
5th Dutton tripled to right center, 2 RBI (0-1); Shockey scored; O'Neill scored. | 3 | 11 |
5th Norquist flied out to rf, SF, RBI (0-0); Dutton scored. | 3 | 12 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Erickson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Matt Mossey | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Charles Magedanz | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kole Zimmerman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Freudenthal | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Wiebelhaus | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyrus Powe | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Plecki | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nathan Thomas | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reid Arnold | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Langlais | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Hofer | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neil Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Goltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Thielke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 4 | 0 | 4 | 5 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colin Shockey | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Matt Bowers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Justin Mosley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Dutton | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Dan Norquist | LF/1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Zach Daeges | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Gabe Lapito | 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
David Schultz | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Tony Daniel | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Goliber | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Gradoville | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jim Hinrichs | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chase Odenreider | RF/LF | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Travis Kester | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor O'neill | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tony Bilek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Benson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Buckingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Bird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 9 | 11 | 8 | 0 | 3 | 7 |
Batting
2B: Zach Daeges (2); Gabe Lapito (2)
3B: Brad Dutton (1)
SF: Colin Shockey (1); Dan Norquist (1); David Schultz (1)
Baserunning SB: Chase Odenreider (1); Connor O'neill (1)
HBP: Chase Odenreider (1)
Fielding
DP: Brad Dutton (1); Dan Norquist (1); Connor O'neill (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil Wagner | 4.1 | 6 | 7 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 17 | 24 | 6 | 5 | 77 |
| Brandon Goltz | 0.2 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | 35 |
| Pat Thielke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 9 | 12 | 12 | 8 | 3 | 2 | 0 | 1 | 0 | 25 | 37 | 9 | 6 | 122 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Bilek | 3.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 7 | 47 |
Trevor Benson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 19 |
Matt Buckingham | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
Brandon Bird | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 10 | 86 |




























