North Dakota State vs Kansas State
3/14/2005
Tointon Stadium
3:00 pm
North Dakota State
0-11-1

1
Final
25

Kansas State
11-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 4 | |
| 4 | 4 | 0 | 2 | 3 | 4 | 3 | 5 | X | 25 | 26 | 1 |
Win: Muegge, Bret (1-1)Loss: Tchida, Terry (0-2)
Scoring Summary
Team | NDSU | K-STATE |
|---|---|---|
1st Goedert, Jar singled to third base, bunt, advanced to second on an error by 3b (0-1); Farr, Brando scored; Dent, Josh scored. | 0 | 2 |
1st Durante, Eri singled to third base, RBI (2-2); Roundy, Joe advanced to third; Goedert, Jar scored. | 0 | 3 |
1st Marasco, Mat singled down the rf line, RBI (0-0); Durante, Eri advanced to second; Roundy, Joe scored. | 0 | 4 |
2nd Goedert, Jar doubled to left center, RBI (0-0); Farr, Brando advanced to third; Dent, Josh scored, unearned. | 0 | 5 |
2nd Roundy, Joe doubled down the lf line, 2 RBI (3-2); Goedert, Jar scored; Farr, Brando scored. | 0 | 7 |
2nd Marasco, Mat grounded into double play ss to 2b to 1b (2-2); Durante, Eri out on the play; Murphy, Stev advanced to third; Roundy, Joe scored, unearned. | 0 | 8 |
4th Roundy, Joe homered to right center, 2 RBI (2-2); Goedert, Jar scored. | 0 | 10 |
5th Dent, Josh singled up the middle, RBI (1-1); Baker, David scored. | 0 | 11 |
5th Tapia, Cris singled to left field, RBI (0-2); Scott, Brett advanced to second; Dent, Josh scored. | 0 | 12 |
5th Murphy, Stev singled to right field, RBI (1-2); Tapia, Cris advanced to third; Scott, Brett scored. | 0 | 13 |
6th Sullivan grounded out to ss, RBI (1-0); Zimmerman scored. | 1 | 13 |
6th Farr, Brando doubled down the lf line, RBI (0-0); Dent, Josh advanced to third; Baker, David scored. | 1 | 14 |
6th Scott, Brett singled to right center, 2 RBI (2-2); Farr, Brando scored; Dent, Josh scored. | 1 | 16 |
6th Murphy, Stev doubled down the rf line, RBI (1-0); Tapia, Cris advanced to third; Scott, Brett scored. | 1 | 17 |
7th Dent, Josh doubled to right center, 2 RBI (0-1); Baker, David scored; Marasco, Mat scored. | 1 | 19 |
7th Farr, Brando singled to left field, RBI (1-2); Dent, Josh scored. | 1 | 20 |
8th Murphy, Stev doubled to right center, RBI (1-2); Tapia, Cris scored. | 1 | 21 |
8th Marasco, Mat doubled down the lf line, RBI (3-0); Murphy, Stev scored. | 1 | 22 |
8th Dent, Josh singled through the right side, RBI (3-2); Rumler, Eli advanced to second; Baker, David advanced to third; Marasco, Mat scored, unearned. | 1 | 23 |
8th Farr, Brando reached on an error by 3b (2-1); Dent, Josh advanced to second; Rumler, Eli advanced to third; Baker, David scored, unearned. | 1 | 24 |
8th Tapia, Cris walked, RBI (3-1); Farr, Brando advanced to second; Dent, Josh advanced to third; Rumler, Eli scored, unearned. | 1 | 25 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Mossey | SS/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Erickson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charles Magedanz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tyrus Powe | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kole Zimmerman | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Sullivan | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Freudenthal | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reid Arnold | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Plecki | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Thomas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Langlais | RF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jacorian Goldmann | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gavin Hofer | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Terry Tchida | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bushland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Branca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 1 | 0 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dent, Josh | CF | 6 | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
Farr, Brando | LF | 6 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Goedert, Jar | 1B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Scott, Brett | PH/SS | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Roundy, Joe | DH | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Tapia, Cris | PH/DH | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Murphy, Stev | RF | 6 | 1 | 4 | 3 | 1 | 0 | 1 | 3 |
Durante, Eri | 2B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Marasco, Mat | 3B/1B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Baker, David | C | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
Rumler, Eli | SS/3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Muegge, Bret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lackow, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Br | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 25 | 26 | 21 | 9 | 0 | 6 | 10 |
Batting
2B: Dent, Josh (1); Farr, Brando (1); Goedert, Jar (1); Roundy, Joe (1); Murphy, Stev (2); Marasco, Mat (1); Baker, David (1)
HR: Roundy, Joe (1)
Baserunning
SB: Dent, Josh (1)
Fielding
E: Marasco, Mat (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Tchida | 1.0 | 6 | 8 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | 14 | 0 | 1 | 55 |
| Shane Bushland | 4.0 | 9 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 19 | 19 | 5 | 3 | 65 |
| Tom Branca | 1.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 34 |
| Tyler Gagner | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
| Matt Mossey | 0.2 | 3 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 42 |
| Derek Ford | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 26 | 25 | 20 | 9 | 6 | 3 | 1 | 0 | 0 | 50 | 59 | 8 | 7 | 223 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muegge, Bret | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 8 | 47 |
Lackow, Seth | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 26 |
Edwards, Dan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 25 |
Peterson, Br | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 8 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 35 | 36 | 4 | 16 | 109 |































