North Dakota State vs Kansas
3/12/2005
Hoglund Ballpark
1:01 pm
North Dakota State
0-9-1

5
Final
7
.png&width=200&height=200&type=webp)
Kansas
15-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | |
| 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | X | 7 | 10 | 1 |
Win: Sharpe, Scott (1-0)Loss: Goltz, Brandon (0-3)Save: Czyz, Don (3)
Scoring Summary
Team | NDSU | KANSAS |
|---|---|---|
1st Sullivan singled, 2 RBI; Magedanz scored; T. Erickson scored. | 2 | 0 |
1st Langlais advanced to third; Sullivan scored on a balk. | 3 | 0 |
2nd Price, Ryne doubled to right field, RBI; Scholl scored. | 3 | 1 |
2nd Morrison singled through the left side, RBI; Simpson advanced to third; Price, Ryne scored. | 3 | 2 |
2nd Morrison advanced to second; Simpson scored on a wild pitch. | 3 | 3 |
2nd Richardson grounded out to 3b, RBI; Allman advanced to third; Morrison scored. | 3 | 4 |
3rd Zimmerman singled through the left side, RBI; Magedanz scored, unearned. | 4 | 4 |
3rd Scholl singled to second base, RBI; Van Slyke scored. | 4 | 5 |
3rd Simpson fouled out to 2b, SAC, RBI (1-2); Price, Ryne advanced to second on the throw; Scholl scored. | 4 | 6 |
5th Freudenthal reached on a fielder's choice, RBI (1-0); Sullivan out at second 2b to ss; Zimmerman advanced to third; Magedanz scored. | 5 | 6 |
7th Price, Ryne singled to center field, RBI (1-2); Scholl scored. | 5 | 7 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Mossey | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tim Erickson | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Charles Magedanz | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kole Zimmerman | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Jared Sullivan | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ryan Langlais | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Freudenthal | PH/RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Greg Plecki | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Tyrus Powe | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nathan Thomas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hofer | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Goltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 4 | 2 | 0 | 9 | 8 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allman, John | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Richardson, Sean | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Price, Ritchie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunlap, Travis | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Van Slyke, A.J. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Scholl, Andy | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Dudley, Mike | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Ryne | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Simpson, Brock | RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Morrison, Erik | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Land, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharpe, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebar, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czyz, Don | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 6 | 4 | 0 | 5 | 7 |
Batting
2B: Van Slyke, A.J. (1); Scholl, Andy (2); Price, Ryne (1)
SF: Simpson, Brock (2)
Baserunning SB: Richardson, Sean (1); Price, Ryne (1)
HBP: Allman, John (1); Price, Ritchie (1)
Fielding
E: Price, Ritchie (1)
DP: Price, Ritchie (1); Scholl, Andy (1); Price, Ryne (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Goltz | 2.0 | 7 | 6 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 12 | 16 | 1 | 2 | 5 |
| Jay Mitchell | 5.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 6 | 7 | 68 |
| Neil Wagner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 10 | 7 | 7 | 4 | 5 | 2 | 0 | 2 | 0 | 30 | 38 | 7 | 10 | 85 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land, Sean | 3.0 | 6 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 14 | 16 | 2 | 4 | 0 |
Sharpe, Scott | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 24 |
Rebar, Andrew | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 21 |
Czyz, Don | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 41 |
| Totals | 11 | 5 | 4 | 2 | 9 | 2 | 2 | 1 | 0 | 37 | 40 | 3 | 14 | 86 |
Win: Sharpe, Scott (1-0)
Loss: Goltz, Brandon (0-3)
HBP: Goltz, Brandon (1); Mitchell, Jay (1)
;
Rebar, Andrew (1)
Save:
Czyz, Don (3)
PB: Hofer, Gavin (1)
;



























