North Dakota State vs Missouri
3/20/2005
Taylor Stadium
1:00 pm
North Dakota State
0-16-1

3
Final
13

Missouri
17-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 2 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | X | 13 | 7 | 1 |
Win: Abel Newton (2-0)Loss: Mitchell, Jay (0-2)
Scoring Summary
Team | NDSU | MISSOURI |
|---|---|---|
1st Priday singled to right center, 2 RBI (3-2); Boone advanced to third; Mense scored; Chambers scored. | 0 | 2 |
2nd N. Thomas singled through the left side, 2 RBI (0-1); Plecki advanced to third; Mossey scored; Freudenthal scored. | 2 | 2 |
2nd McKee doubled down the rf line, 2 RBI (3-2); Chambers scored, unearned; Caballero scored, unearned. | 2 | 4 |
4th T. Erickson singled to left field, RBI (2-2); Plecki scored. | 3 | 4 |
4th Priday singled to right center, RBI (1-1); McKee scored. | 3 | 5 |
4th Arndt singled to right center, RBI (1-0); Priday scored. | 3 | 6 |
6th Arndt walked, RBI (3-1); Priday advanced to second; Boone advanced to third; Mense scored. | 3 | 7 |
6th Taylor walked, RBI (3-0); Arndt advanced to second; Priday advanced to third; Boone scored. | 3 | 8 |
6th Chambers walked, RBI (3-2); Taylor advanced to second; Arndt advanced to third; Priday scored. | 3 | 9 |
8th Chambers singled, RBI (0-0); O'Neill advanced to second; Helms scored. | 3 | 10 |
8th Boone hit by pitch, RBI; Roberson advanced to second; Chambers advanced to third; O'Neill scored. | 3 | 11 |
8th Priday flied out to cf, RBI (2-2); Chambers scored. | 3 | 12 |
8th Williams singled, RBI (2-1); Boone advanced to second; Roberson scored. | 3 | 13 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Erickson | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Charles Magedanz | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kole Zimmerman | C/1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Matt Freudenthal | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Reid Arnold | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ryan Langlais | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mossey | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Greg Plecki | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyrus Powe | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nathan Thomas | RF/C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jay Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Tchida | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Erzar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Thielke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 5 | 0 | 8 | 9 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryson Leblanc | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Greg O'neill | PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Derek Chambers | 1B | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
John McKee | 3B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
Hunter Mense | LF | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Tyrone Roberson | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
James Boone | CF | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Jacob Priday | RF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
Gary Arndt | SS | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 2 |
Tyler Williams | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cosme Caballero | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Evan Frey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.C. Field | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Zane Taylor | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Trevor Helms | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Abel Newton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Admire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Braud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 7 | 13 | 18 | 0 | 5 | 16 |
Batting
2B: John McKee (1)
Baserunning
SB: Hunter Mense (1); Jacob Priday (1)
HBP: Derek Chambers (1); Hunter Mense (1); James Boone (1); Jacob Priday (1)
PO: Gary Arndt (1)
Fielding
E: James Boone (1)
DP: Gary Arndt (1); Zane Taylor (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Mitchell | 3.0 | 2 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 12 | 21 | 4 | 4 | 85 |
| Terry Tchida | 2.0 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 7 | 13 | 3 | 1 | 57 |
| Matthew Erzar | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 25 |
| Pat Thielke | 1.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 4 | 0 | 15 |
| Tyler Gagner | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 7 | 13 | 11 | 18 | 5 | 1 | 0 | 4 | 0 | 31 | 53 | 12 | 6 | 197 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abel Newton | 4.0 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 17 | 21 | 3 | 6 | 76 |
Nick Admire | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 13 |
Dustin Braud | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
Andrew Johnston | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Taylor Parker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 6 | 3 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 33 | 39 | 6 | 12 | 135 |
Win: Abel Newton (2-0)
Loss: Mitchell, Jay (0-2)
HBP: Tchida, Terry (2); Thielke, Pat (2)
;
Abel Newton (1)




























