North Dakota State vs Nebraska
4/13/2005
Hawks Field
3:40 pm
North Dakota State
2-25-1

0
Final
10

Nebraska
29-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 15 | 0 |
Win: Ryan Bohanan (1-0)Loss: Branca, Tom (0-1)Save: Matt Foust (1)
Scoring Summary
Team | NDSU | NEBRASKA |
|---|---|---|
2nd Wehrle, R. singled, advanced to second on the throw, RBI (1-1); Gerch, A. advanced to third; Bruce, D. scored, unearned. | 0 | 1 |
2nd Hightower singled, bunt, RBI; Wehrle, R. advanced to third; Gerch, A. scored. | 0 | 2 |
2nd Hightower stole second; Wehrle, R. scored on a wild pitch. | 0 | 3 |
2nd Gordon, A. singled to right field, RBI (0-0); Boyer, J. advanced to third; Hightower scored. | 0 | 4 |
2nd Fusilier, B. flied out to rf, SF, RBI (1-2); Boyer, J. scored, unearned. | 0 | 5 |
3rd Wehrle, R. advanced to second on a balk; Bruce, D. scored on a balk, unearned. | 0 | 6 |
5th Wehrle, R. doubled to right center, RBI (0-0); Gerch, A. scored. | 0 | 7 |
5th Hightower singled to left center, RBI (1-1); Wehrle, R. scored. | 0 | 8 |
8th Buckman, B. singled to right field, RBI (1-1); Nimmo, B. advanced to third; Simokaitis scored. | 0 | 9 |
8th Bruce, D. reached on a fielder's choice, RBI (0-0); Buckman, B. out at second 3b to 2b; Nimmo, B. scored. | 0 | 10 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Erickson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan Thomas | RF/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kole Zimmerman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Freudenthal | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Reid Arnold | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Wiebelhaus | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacorian Goldmann | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyrus Powe | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gavin Hofer | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Plecki | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mossey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tom Branca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 1 | 0 | 6 | 3 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jesse Boyer | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Joe Simokaitis | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Gordon | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jake Opitz | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brandon Fusilier | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bryce Nimmo | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Buckman | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Daniel Bruce | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Andy Gerch | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Ryan Wehrle | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mark Hightower | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Ryan Bohanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Shirek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Foust | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 15 | 8 | 4 | 0 | 4 | 7 |
Batting
2B: Alex Gordon (1); Brandon Buckman (1); Andy Gerch (1); Ryan Wehrle (1)
SF: Brandon Fusilier (1)
Baserunning SB: Alex Gordon (1); Mark Hightower (1)
Fielding
DP: Joe Simokaitis (1); Brandon Buckman (2); Andy Gerch (1); Ryan Wehrle (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Branca | 6.0 | 12 | 8 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 29 | 32 | 9 | 6 | 85 |
| Neil Wagner | 1.2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 43 |
| Totals | 15 | 10 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 37 | 42 | 10 | 8 | 128 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Bohanan | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 24 |
Phil Shirek | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 22 |
Matt Foust | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 35 |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 10 | 81 |


























