North Dakota State vs Iowa
3/25/2007
Duane Banks Field
1:00 pm
North Dakota State
2-13

7
Final
9

Iowa
9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 13 | 4 | |
| 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | X | 9 | 11 | 2 |
Win: David Conroy (1-2)Loss: Mathiason, Ben (0-3)Save: Mike Schurz (3)
Scoring Summary
Team | NDSU | IOWA |
|---|---|---|
1st Zimmerman reached on an error by 3b, RBI; Plecki advanced to third; Mossey scored. | 1 | 0 |
2nd Watson singled to center field, RBI; Beese scored. | 2 | 0 |
2nd Mossey singled, advanced to second on an error by lf; Watson scored, unearned. | 3 | 0 |
4th Gryzwa singled to center field, RBI; Hoef advanced to second; Burmester advanced to third; Napoleon scored. | 3 | 1 |
4th Geelan hit by pitch, RBI; Gryzwa advanced to second; Hoef advanced to third; Burmester scored. | 3 | 2 |
4th Blaser singled to left field, 2 RBI; Geelan advanced to second; Gryzwa scored; Hoef scored. | 3 | 4 |
4th Blaser advanced to second; Geelan stole third, scored on a throwing error by 1b. | 3 | 5 |
4th Sweet singled through the left side, RBI; White advanced to third, scored on an error by lf; Blaser scored. | 3 | 7 |
5th Ekermans singled to right field, RBI; Mossey scored. | 4 | 7 |
7th Ekermans singled through the right side, RBI; Plecki scored, unearned. | 5 | 7 |
7th Gryzwa homered to right field, RBI. | 5 | 8 |
8th Mossey singled to left field, 2 RBI; Beese scored; Miles scored. | 7 | 8 |
8th Napoleon singled through the right side, RBI; Sweet scored, unearned. | 7 | 9 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Mossey | SS | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Greg Plecki | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Shannon Ekermans | RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Kole Zimmerman | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Paterson | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sebastian Miles | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kenny Beese | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brendan O'connor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Watson | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Ben Mathiason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Foley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bowar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 6 | 3 | 0 | 4 | 8 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jason White | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Travis Sweet | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Dusty Napoleon | 1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Brian Burmester | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Kevin Hoef | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kyle Riffel | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Ryan Gryzwa | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Ben Geelan | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Tyson Blaser | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Caleb Curry | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Conroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Rasiarmos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Toole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Schurz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 7 | 5 | 0 | 10 | 9 |
Batting
HR: Ryan Gryzwa (1)
Baserunning
SB: Travis Sweet (3); Ben Geelan (1)
CS: Dusty Napoleon (1)
HBP: Dusty Napoleon (1); Ben Geelan (1)
Fielding
E: Kevin Hoef (1); Tyson Blaser (1)
DP: Jason White (2); Dusty Napoleon (3); Kevin Hoef (2); Ryan Gryzwa (2)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Mathiason | 3.1 | 6 | 7 | 7 | 4 | 3 | 2 | 0 | 1 | 0 | 16 | 21 | 3 | 4 | 0 |
| Seth Foley | 3.2 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 13 | 15 | 4 | 1 | 0 |
| Matt Bowar | 1.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Totals | 11 | 9 | 8 | 5 | 10 | 3 | 0 | 2 | 0 | 35 | 42 | 8 | 5 | 0 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Conroy | 5.1 | 7 | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 19 | 25 | 2 | 8 | 0 |
George Rasiarmos | 1.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 0 |
Justin Toole | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Mike Schurz | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 13 | 7 | 5 | 3 | 4 | 1 | 0 | 2 | 0 | 34 | 42 | 7 | 12 | 0 |
Win: David Conroy (1-2)
Loss: Mathiason, Ben (0-3)
HBP: Mathiason, Ben (1); Foley, Seth (1)
;
David Conroy (2)
Save:
Mike Schurz (3)
PB:
Ben Geelan (1)

























