North Dakota State vs Kansas State
3/11/2007
Tointon Stadium
1:00 pm
North Dakota State
2-5

3
Final
6

Kansas State
14-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 13 | 2 |
Win: Daniel Edwards (2-0)Loss: Foley, Seth (1-1)
Scoring Summary
Team | NDSU | K-STATE |
|---|---|---|
6th Rumler flied out to rf, SAC, RBI (1-0); Tenbrink scored. | 0 | 1 |
7th Watson singled to center field, RBI (1-0); Plecki scored, unearned. | 1 | 1 |
7th Zimmerman doubled to left center, 2 RBI (1-1); Mossey scored; Watson scored. | 3 | 1 |
7th Cruz homered to right field, RBI (3-1). | 3 | 2 |
9th Scott singled through the left side, RBI, advanced to second on the throw (1-2); Dellasega advanced to third; Muenster scored. | 3 | 3 |
11th Scott homered to left field, 3 RBI (3-1); Bunker scored; Dellasega scored. | 3 | 6 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greg Plecki | CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Matt Watson | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Matt Mossey | P/SS | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| Kole Zimmerman | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Ryan Langlais | SS/3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Luke Otto | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Billy Gazich | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Miles | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Gavin Hofer | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kenny Beese | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shannon Ekermans | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Foley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 3 | 10 | 3 | 5 | 0 | 13 | 11 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Derek Bunker | RF | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Eddie Vasquez | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brett Scott | PH/2B | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Drew Biery | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Byron Wiley | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Nate Tenbrink | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
Eli Rumler | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Tyler Ruch | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Muenster | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.J. Muse | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Link | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Justin Bloxom | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rob Vaughn | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jordan Cruz | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Dellasega | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chase Bayuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Vogel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Linn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Hurley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 6 | 4 | 0 | 8 | 10 |
Batting
3B: Derek Bunker (1); Nate Tenbrink (1)
HR: Brett Scott (1); Jordan Cruz (1)
SH: Tyler Ruch (1)
SF: Eli Rumler (1)
Baserunning SB: Daniel Dellasega (1)
CS: Eli Rumler (1)
HBP: Byron Wiley (1); Daniel Dellasega (1)
PO: Derek Bunker (1)
Fielding
E: Nate Tenbrink (1); Daniel Dellasega (1)
DP: Brett Scott (1); Drew Biery (1); Eli Rumler (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Mossey | 7.1 | 9 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 26 | 31 | 6 | 5 | 123 |
| Shannon Ekermans | 2.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 8 | 0 | 48 |
| Seth Foley | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 17 |
| Totals | 13 | 6 | 6 | 4 | 8 | 0 | 0 | 2 | 0 | 39 | 47 | 15 | 5 | 188 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Bayuk | 5.0 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 6 | 85 |
Todd Vogel | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
Jason Linn | 0.1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
Trevor Hurley | 3.2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 53 |
Daniel Edwards | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 10 | 3 | 2 | 5 | 13 | 1 | 0 | 0 | 0 | 42 | 47 | 7 | 11 | 188 |

























