South Dakota State vs North Dakota State
5/5/2007
Newman Outdoor Field
4:30 pm
South Dakota State
25-16

9
Final
1

North Dakota State
9-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 9 | 15 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Kirby Morsching (2-2)Loss: Laber, Jake (4-4)
Scoring Summary
Team | SDSU | NDSU |
|---|---|---|
1st Adams singled to center field, RBI (0-0); Fisher advanced to second; Hanigan scored. | 1 | 0 |
1st Zimmerman flied out to cf to right center, SF, RBI (2-2); Otto advanced to third; Plecki scored, unearned. | 1 | 1 |
4th Mintken scored on a wild pitch. | 2 | 1 |
7th Adams singled through the left side, RBI (2-2); Fisher advanced to second; Hanigan scored. | 3 | 1 |
7th Lewis reached on a throwing error by p, SAC, bunt, advanced to second (0-0); Adams advanced to third; Fisher scored. | 4 | 1 |
7th Parry singled to right field, RBI (2-2); Lewis advanced to third; Adams scored. | 5 | 1 |
7th Martin reached on a fielder's choice, RBI (1-2); Parry out at second 2b to ss; Lewis scored, unearned. | 6 | 1 |
7th Mintken tripled to left center, RBI (3-2); Zabel scored, unearned. | 7 | 1 |
7th Rogers singled to right center, RBI (1-2); Mintken scored, unearned. | 8 | 1 |
8th Parry singled to right center, RBI (1-2); Lewis scored. | 9 | 1 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Rogers | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Tim Hanigan | CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Tyson Fisher | 1B | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Nick Adams | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Cal Lewis | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Craig Parry | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Tony Martin | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Matt Zabel | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Korby Mintken | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Caleb Thielbar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Bess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby Morsching | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 7 | 5 | 0 | 3 | 12 |
Batting
2B: Jake Rogers (1)
3B: Cal Lewis (1); Korby Mintken (1)
SH: Jake Rogers (1); Cal Lewis (1)
Baserunning
SB: Nick Adams (1); Korby Mintken (1)
HBP: Craig Parry (1)
Fielding
E: Nick Adams (1); Tony Martin (1)
DP: Jake Rogers (1); Tyson Fisher (1); Matt Zabel (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Mossey | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Plecki | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Luke Otto | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Langlais | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kole Zimmerman | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sebastian Miles | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gavin Hofer | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Billy Gazich | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Watson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Laber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Ekermans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kyllo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 0 | 0 | 2 | 6 |
Batting
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Thielbar | 4.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 5 | 49 |
Erik Bess | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 17 |
Kirby Morsching | 4.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 7 | 2 | 50 |
| Totals | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 33 | 34 | 17 | 7 | 116 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Laber | 4.2 | 6 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 19 | 24 | 6 | 7 | 84 |
| Shannon Ekermans | 2.0 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 4 | 49 |
| Jeff Kyllo | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 40 |
| Totals | 15 | 9 | 6 | 5 | 3 | 2 | 1 | 1 | 0 | 40 | 48 | 7 | 16 | 173 |

























