North Dakota State vs North Dakota
4/5/2010
HHH Metrodome
2:51 pm
North Dakota State
8-13

6
Final
10

North Dakota
4-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 10 | 1 | |
| 2 | 2 | 4 | 1 | 1 | 0 | X | 10 | 11 | 2 |
Win: Zac Salfer (1-2)Loss: Dehler, Kirk (0-2)
Scoring Summary
Team | NDSU | UND |
|---|---|---|
1st Wentz singled up the middle, RBI (2-0); Jallen scored. | 1 | 0 |
1st Ray doubled to right center, advanced to third on a fielding error by cf (0-0); Sadler scored. | 1 | 1 |
1st Gudmunson grounded out to 2b, RBI (0-1); Ray scored, unearned. | 1 | 2 |
2nd Bunch grounded out to 2b, RBI (3-2); Halenar scored. | 1 | 3 |
2nd Lagein doubled to right center, RBI (3-2); Bakhit scored. | 1 | 4 |
3rd Obey hit by pitch, RBI (1-2); Nutzhorn advanced to second; Wentz advanced to third; Kline scored, unearned. | 2 | 4 |
3rd Halenar flied out to cf, SF, RBI (1-1); Ray scored. | 2 | 5 |
3rd Bakhit singled to center field, 2 RBI (1-2); Bunch advanced to second; Nelson scored; Gudmunson scored. | 2 | 7 |
3rd Lagein singled up the middle, RBI (1-1); Bakhit advanced to second; Bunch scored. | 2 | 8 |
4th Nelson flied out to cf, SF, RBI (0-1); Gudmunson scored. | 2 | 9 |
5th Ray reached on a fielder's choice, RBI (0-1); Sadler out at second 2b to ss; Lagein scored. | 2 | 10 |
6th Casper popped up to rf, SF, RBI (0-0); Adam scored. | 3 | 10 |
7th Obey homered to left field, 3 RBI (0-2); Wentz scored; Kline scored. | 6 | 10 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Jallen | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Kline | C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Wentz | 1B/P | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Eric Nutzhorn | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zach Heidmann | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Steen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Preston Ghizoni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nic Obey | CF | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
| Kenny Beese | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Tanner Adam | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Casper | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kirk Dehler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Ries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Tognetti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 2 | 0 | 6 | 9 |
Batting
3B: Adam, Tanner (1)
HR: Obey, Nic (1)
SF: Casper, Max (1)
Baserunning HBP: Wentz, Zach (1); Obey, Nic (1)
Fielding
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josh Lagein | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Andrew Sadler | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Josh Ray | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Andrew Gudmunson | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Kris Kwak | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridge Halenar | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Josh Nelson | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jeff Bunch | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Jabby Bakhit | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Zac Salfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Baumgartner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 11 | 9 | 4 | 0 | 1 | 6 |
Batting
2B: Josh Lagein (1); Josh Ray (1)
SH: Josh Nelson (1)
SF: Ridge Halenar (1); Josh Nelson (1)
Baserunning HBP: Kris Kwak (1)
Fielding
E: Kris Kwak (1); Jabby Bakhit (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Dehler | 1.2 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 10 | 1 | 4 | 31 |
| Glenn Parker | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 24 |
| Mark Schroeder | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Mark Ries | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 18 |
| Colby Tognetti | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 17 |
| Zach Wentz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
| Totals | 11 | 10 | 9 | 4 | 1 | 1 | 1 | 1 | 0 | 26 | 34 | 4 | 13 | 108 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Salfer | 6.0 | 6 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 24 | 28 | 6 | 8 | 107 |
Brandon Baumgartner | 1.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 39 |
| Totals | 10 | 6 | 5 | 2 | 6 | 1 | 0 | 2 | 0 | 31 | 36 | 7 | 8 | 146 |





























