North Dakota vs North Dakota State
5/4/2011
Newman Outdoor Field
6:30 pm
North Dakota
6-24

5
Final
19

North Dakota State
16-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 11 | 2 | |
| 1 | 2 | 8 | 2 | 0 | 6 | X | 19 | 21 | 0 |
Win: Straka, John (1-1)Loss: Zach Ransom (1-1)
Scoring Summary
Team | UND | NDSU |
|---|---|---|
1st Turbak flied out to lf, SF, RBI (0-1); Adam scored. | 0 | 1 |
2nd Satzinger doubled to left field, ground-rule, 2 RBI (3-2); N. Anderson scored; Obey scored. | 0 | 3 |
3rd N. Anderson grounded out to 2b, RBI (2-2); Obey advanced to second; Kenneally advanced to third; Turbak scored. | 0 | 4 |
3rd Hartman doubled to left field, 2 RBI (2-2); Obey scored; Kenneally scored. | 0 | 6 |
3rd Satzinger singled through the right side, RBI (2-1); Casper advanced to third; Hartman scored. | 0 | 7 |
3rd Adam singled up the middle, RBI (2-1); Wentz advanced to second; Satzinger advanced to third; Casper scored. | 0 | 8 |
3rd Turbak singled to right field, 2 RBI (0-0); Adam advanced to second; Wentz scored; Satzinger scored. | 0 | 10 |
3rd Kenneally singled to left field (2-2); Turbak advanced to second; Adam advanced to third, scored on a fielding error by lf. | 0 | 11 |
4th Ray doubled to right center, RBI (3-2); Magner advanced to third; Gerber scored. | 1 | 11 |
4th Ray advanced to third; Magner scored on a wild pitch. | 2 | 11 |
4th Casper tripled down the rf line, RBI (0-0); Hartman scored. | 2 | 12 |
4th Satzinger grounded out to ss, RBI (1-0); Casper scored. | 2 | 13 |
6th Means singled to center field, RBI (2-2); Bolander advanced to second; Trygstad advanced to third; Kwak scored. | 3 | 13 |
6th Satzinger doubled to left field, 2 RBI (1-2); Casper scored; Hartman scored. | 3 | 15 |
6th Adam reached on a fielder's choice (1-0); Heidmann advanced to third on a throwing error by ss; Satzinger scored. | 3 | 16 |
6th Ghizoni singled to left field, RBI (0-0); Adam advanced to second; Heidmann scored, unearned. | 3 | 17 |
6th Kenneally singled to right center, RBI (1-2); Ghizoni advanced to third; Adam scored. | 3 | 18 |
6th Kleinendorst singled through the right side, RBI (2-0); Kenneally advanced to second; Ghizoni scored. | 3 | 19 |
7th Kwak doubled down the lf line, RBI (2-2); Ray scored. | 4 | 19 |
7th Bolander singled to left field, RBI (1-0); Trygstad advanced to second; Kwak scored. | 5 | 19 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andy Sadler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Ryan Gerber | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Magner | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Josh Ray | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kris Kwak | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Zack Trygstad | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Kyle Bolander | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Seth Means | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Craig Dolmage | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Ransom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Salfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Auth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Eul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 11 | 4 | 3 | 0 | 4 | 9 |
Batting
2B: Josh Ray (2); Kris Kwak (1)
Baserunning
HBP: Ryan Gerber (1)
Fielding
E: Ryan Gerber (1); Josh Ray (1)
DP: Ryan Gerber (1); Jake Magner (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Wentz | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Heidmann | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tanner Adam | C | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Blake Turbak | RF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Preston Ghizoni | PH/CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kirk Kenneally | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nic Obey | LF/RF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kyle Kleinendorst | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Anderson | CF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jay Hartman | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Max Casper | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Wes Satzinger | 2B | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| John Straka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Kliniske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Trewin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 19 | 21 | 17 | 3 | 0 | 3 | 6 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Ransom | 2.2 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 56 |
Zac Salfer | 0.1 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 1 | 28 |
Kevin Auth | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 43 |
Scott Eul | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 21 |
| Totals | 21 | 19 | 18 | 3 | 3 | 0 | 0 | 1 | 0 | 38 | 43 | 7 | 7 | 148 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Straka | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 44 |
| Anthony Kliniske | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
| Mark Schroeder | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 28 |
| Parker Trewin | 2.0 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 49 |
| Totals | 11 | 5 | 5 | 3 | 4 | 2 | 0 | 1 | 0 | 31 | 35 | 6 | 10 | 132 |





























