North Dakota State vs IPFW
4/28/2012
Mastodon Field
1:00 pm
North Dakota State
31-10, 8-2

11
Final
4

IPFW
12-30, 4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 4 |
Win: Ernst, David (3-0)Loss: Jason Kalber (4-7)Save: Anderson, Simon (2)
Scoring Summary
Team | NDSU | IPFW |
|---|---|---|
1st Boss grounded out to p, RBI (0-0); DeBoe advanced to third; M. White scored. | 0 | 1 |
3rd N. Colwell singled up the middle, 2 RBI (0-0); Casper scored; Kleinendorst scored. | 2 | 1 |
3rd Satzinger singled to center field, 2 RBI (1-2); Wentz scored; N. Colwell scored. | 4 | 1 |
3rd N. Anderson singled, bunt, advanced to second on a throwing error by 3b, advanced to third (0-0); Satzinger scored. | 5 | 1 |
3rd Steen singled to center field, RBI (1-1); N. Anderson scored. | 6 | 1 |
4th T. Colwell stole third, scored on a throwing error by c. | 7 | 1 |
4th N. Anderson doubled down the lf line, RBI (2-1); Satzinger scored. | 8 | 1 |
5th T. Colwell singled to left field, RBI (1-0); Skrbec scored. | 9 | 1 |
5th DeBoe singled up the middle, RBI (1-2); M. White advanced to third; Hathaway scored. | 9 | 2 |
5th DeBoe stole second; M. White stole home. | 9 | 3 |
5th Boss singled up the middle, RBI (3-2); DeBoe scored. | 9 | 4 |
9th T. Colwell singled up the middle, 2 RBI (3-2); Kleinendorst scored, unearned; Skrbec scored. | 11 | 4 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| Nick Colwell | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Zach Wentz | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Wes Satzinger | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Nick Anderson | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tyler Steen | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| John Skrbec | DH | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Kyle Kleinendorst | RF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Max Casper | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| David Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 9 | 4 | 0 | 4 | 10 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clay Hathaway | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Malcolm White | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Carter Deboe | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Daren Boss | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Shane Trevino | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kristian Gayday | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Mugg | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Caleb Fenimore | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Markus Kalber | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Kalber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 4 | 0 | 4 | 5 |
Batting
2B: Carter Deboe (1)
Baserunning
SB: Clay Hathaway (1); Malcolm White (1); Carter Deboe (1)
Fielding
E: Kristian Gayday (2); Caleb Fenimore (2)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ernst | 5.0 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 9 | 91 |
| Simon Anderson | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 6 | 56 |
| Totals | 8 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 32 | 36 | 5 | 15 | 147 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Kalber | 9.0 | 16 | 11 | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 39 | 48 | 13 | 9 | 143 |
| Totals | 16 | 11 | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 39 | 48 | 13 | 9 | 143 |
























