North Dakota vs North Dakota State
3/31/2012
Newman Outdoor Field
4:09 pm
North Dakota
2-15

3
Final
7

North Dakota State
17-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
| 2 | 2 | 0 | 0 | 3 | 0 | X | 7 | 10 | 0 |
Win: Anderson, Luke (5-0)Loss: Tyler Ruemmele (0-4)
Scoring Summary
Team | UND | NDSU |
|---|---|---|
1st N. Colwell popped up to lf, SF, RBI (1-1); T. Colwell scored. | 0 | 1 |
1st Satzinger reached on a fielding error by 2b (0-1); Wentz scored, unearned. | 0 | 2 |
2nd N. Colwell singled to left field, advanced to second on the throw, RBI (0-1); T. Colwell advanced to second, out at second lf to 3b to ss; Casper scored. | 0 | 3 |
2nd Wentz singled to center field, RBI (2-1); N. Colwell scored. | 0 | 4 |
3rd Campbell doubled to left center, 2 RBI (1-0); Follis scored; Kwak scored. | 2 | 4 |
3rd Bearmon doubled down the rf line, RBI (1-0); Campbell scored. | 3 | 4 |
5th N. Anderson singled to left field, RBI (2-1); Turbak advanced to second; Satzinger scored. | 3 | 5 |
5th Casper struck out swinging, reached first on a throwing error by c (1-2); N. Anderson advanced to third, scored on a throwing error by rf, unearned; Turbak scored, unearned. | 3 | 7 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kris Kwak | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Follis | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jeff Campbell | DH | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Mark Bearmon | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kyle Bolander | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zack Trygstad | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Alt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Beck | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Anastasi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Ruemmele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 3 | 3 | 0 | 6 | 2 |
Batting
2B: Jeff Campbell (1); Mark Bearmon (1)
Baserunning
CS: Jeff Campbell (1)
Fielding
E: Mark Bearmon (1); Zack Trygstad (1); Michael Anastasi (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nick Colwell | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zach Wentz | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ben Herauf | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wes Satzinger | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Steen | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Blake Turbak | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Anderson | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Max Casper | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Luke Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 10 | 4 | 3 | 0 | 2 | 8 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Ruemmele | 5.2 | 10 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 26 | 32 | 9 | 6 | 116 |
Trent Egan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 10 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 33 | 9 | 7 | 121 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Anderson | 7.0 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 6 | 107 |
| Totals | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 6 | 107 |























