North Dakota State vs Oral Roberts
5/26/2012
J.L. Johnson Stadium
4:30 pm
North Dakota State
40-20

3
Final
4

Oral Roberts
37-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | X | 4 | 8 | 3 |
Win: Joe Spring (6-2)Loss: Wentz, Zach (2-6)Save: Drew Bowen (1)
Scoring Summary
Team | NDSU | ORU |
|---|---|---|
1st N. Anderson doubled down the rf line, advanced to third on a fielding error by 2b, 2 RBI (3-2); Satzinger scored; T. Colwell scored. | 2 | 0 |
5th Schiller singled to right field, 2 RBI (3-1); Domenico scored; Goro scored. | 2 | 2 |
5th Schlehuber homered to left center, 2 RBI (1-1); Trevino scored. | 2 | 4 |
7th Satzinger advanced to second; Wentz advanced to third; T. Colwell scored on a wild pitch, unearned. | 3 | 4 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Colwell | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Wentz | P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wes Satzinger | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Nick Anderson | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Kyle Kleinendorst | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| John Skrbec | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tyler Steen | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Max Casper | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Simon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 2 | 1 | 0 | 6 | 10 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Logan Domenico | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Brandon Healy | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cam Schiller | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jose Trevino | 3B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Jared Schlehuber | 1B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Brandon King | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Kevin Cho | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett Pickar | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nate Goro | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tim Zufall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Spring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 4 | 1 | 2 | 9 |
Batting
2B: Brandon King (1)
HR: Jared Schlehuber (1)
SH: Brandon Healy (1); Bennett Pickar (1)
Baserunning
CS: Jared Schlehuber (1)
Fielding
E: Logan Domenico (1); Cam Schiller (1); Nate Goro (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Wentz | 5.0 | 5 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 19 | 24 | 7 | 7 | 83 |
| Simon Anderson | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 45 |
| Totals | 8 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 31 | 37 | 10 | 11 | 128 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Zufall | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
Joe Spring | 6.0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 9 | 81 |
Drew Bowen | 2.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 4 | 35 |
| Totals | 10 | 3 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 38 | 40 | 8 | 13 | 137 |
Win: Joe Spring (6-2)
Loss: Wentz, Zach (2-6)
HBP:
Drew Bowen (1)
Save:
Drew Bowen (1)
PB:
Bennett Pickar (1)























