South Dakota State vs North Dakota State
4/21/2012
Newman Outdoor Field
1:00 pm
South Dakota State
12-22-1, 2-4

6
Final
7

North Dakota State
27-9, 4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 14 | 3 | |
| 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 14 | 1 |
Win: Kingsley, Kyle (4-2)Loss: Austin Busse (2-3)
Scoring Summary
Team | SDSU | NDSU |
|---|---|---|
1st Cain singled to right field, RBI (1-2); Rhodes scored, unearned. | 1 | 0 |
1st Wentz doubled to right center, RBI (2-2); N. Colwell scored. | 1 | 1 |
1st N. Anderson tripled to center field, RBI (0-0); Wentz scored. | 1 | 2 |
2nd Marra singled to right field, out at second rf to 1b to ss, RBI (2-2); Hanowski scored. | 2 | 2 |
2nd Casper singled through the left side, RBI (1-2); Kleinendorst scored. | 2 | 3 |
3rd Hanowski singled to center field, 2 RBI (1-2); Telford advanced to second; Paquette scored; Phelan scored. | 4 | 3 |
4th Kleinendorst homered to right center, 2 RBI (2-2); Leach scored, unearned. | 4 | 5 |
5th Briggs flied out to cf to left center, SF, RBI (3-2); Telford advanced to third; Paquette scored. | 5 | 5 |
8th Telford advanced to second; Phelan scored on a balk. | 6 | 5 |
9th Wentz singled through the right side, advanced to second on a throwing error by rf, RBI (1-1); T. Colwell scored. | 6 | 6 |
9th Steen reached on a fielding error by 1b (1-0); N. Anderson advanced to second; Satzinger advanced to third; Wentz scored, unearned. | 6 | 7 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zach Rhodes | RF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Andrew Phelan | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Eric Cain | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Phil Paquette | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Daniel Telford | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Beau Hanowski | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Aaron Machbitz | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Zach Briggs | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Daniel Marra | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Andrew Melton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Bray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Busse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 14 | 5 | 5 | 0 | 6 | 13 |
Batting
SF: Zach Briggs (1)
Baserunning SB: Beau Hanowski (1)
HBP: Phil Paquette (1)
PO: Andrew Phelan (1)
Fielding
E: Zach Rhodes (1); Aaron Machbitz (1); Daniel Marra (1)
DP: Aaron Machbitz (1); Daniel Marra (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nick Colwell | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Zach Wentz | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Wes Satzinger | 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nick Anderson | LF | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tyler Steen | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Michael Leach | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kleinendorst | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Max Casper | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryant Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kingsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 6 | 2 | 2 | 5 | 7 |
Batting
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Bray | 5.2 | 10 | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | 27 | 5 | 7 | 98 |
Austin Busse | 2.2 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 11 | 15 | 3 | 4 | 49 |
| Totals | 14 | 7 | 5 | 2 | 5 | 2 | 0 | 0 | 2 | 38 | 42 | 8 | 11 | 147 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Larson | 2.2 | 5 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 0 | 69 |
| David Ernst | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 2 | 45 |
| Simon Anderson | 2.1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 40 |
| Kyle Kingsley | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 4 | 14 |
| Totals | 14 | 6 | 5 | 5 | 6 | 0 | 1 | 1 | 0 | 39 | 46 | 11 | 8 | 168 |


























