North Dakota State vs Western Illinois
4/14/2012
Boyer Stadium
4:00 pm
North Dakota State
23-8, 1-1

3
Final
7

Western Illinois
11-19-1, 2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | X | 7 | 11 | 0 |
Win: Dustin Hunter (3-2)Loss: Anderson, Luke (6-1)
Scoring Summary
Team | NDSU | WIU |
|---|---|---|
Altavilla singled to left field, RBI (0-0); N. Anderson advanced to third; Satzinger scored. | 1 | 0 |
T. Colwell singled to left field, 2 RBI (1-2); Altavilla scored; N. Anderson scored. | 3 | 0 |
Kedroski doubled to right center, RBI (0-0); Lilja scored. | 3 | 1 |
Marcuzzo singled to right center, RBI (2-1); Reyes scored. | 3 | 2 |
Dispensa advanced to second; Marcuzzo scored on a wild pitch. | 3 | 3 |
Lilja reached on a fielding error by ss (0-1); Cowen advanced to third; Dispensa scored, unearned. | 3 | 4 |
Kedroski singled to center field, 2 RBI (0-2); Lilja advanced to second; Cowen scored; Dispensa scored. | 3 | 6 |
Dispensa reached on a fielding error by ss, advanced to second (1-2); Marcuzzo scored, unearned. | 3 | 7 |
North Dakota State
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 8 | 3 | 1 | 0 | 9 | 6 |
Western Illinois
Ryan Cowhey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dan Dispensa | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Austin Cowen | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Tom Lilja | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Steve Kedroski | DH | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Matt Igara | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brent Turner | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Manny Reyes | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Danny Marcuzzo | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Dustin Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 4 | 2 | 0 | 12 | 9 |
Batting
2B: Tom Lilja (1); Steve Kedroski (1); Manny Reyes (1)
SH: Ryan Cowhey (1)
Baserunning
HBP: Austin Cowen (1); Matt Igara (1)
Fielding
DP: Tom Lilja (1); Danny Marcuzzo (1)
North Dakota State
| 6.1 | 8 | 6 | 5 | 2 | 10 | 2 | 0 | 1 | 0 | 27 | 30 | 5 | 3 | 114 | |
| 1.2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 28 | |
| Totals | 11 | 7 | 5 | 2 | 12 | 2 | 0 | 2 | 0 | 35 | 40 | 6 | 5 | 142 |
Western Illinois
Dustin Hunter | 9.0 | 8 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 33 | 36 | 11 | 6 | 131 |
| Totals | 8 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 33 | 36 | 11 | 6 | 131 |
Win: Dustin Hunter (3-2)
Loss: Anderson, Luke (6-1)
HBP: Anderson, Luke (1); Anderson, Simon (1)
;
Dustin Hunter (1)






















