North Dakota State vs Western Illinois
4/15/2012
Boyer Stadium
3:00 pm
North Dakota State
24-9, 2-2

2
Final
3

Western Illinois
12-20-1, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 9 | 1 |
Win: Dan Russell (3-2)Loss: Wentz, Zach (1-3)
Scoring Summary
Team | NDSU | WIU |
|---|---|---|
1st Satzinger singled to left field, RBI (3-2); T. Colwell scored. | 1 | 0 |
1st Kedroski singled through the left side, RBI (3-2); Igara scored. | 1 | 1 |
5th Casper advanced to second; Turbak scored on a balk. | 2 | 1 |
5th Dispensa homered to right field, RBI (0-0). | 2 | 2 |
5th Igara doubled to left center, RBI (2-1); Cowen scored. | 2 | 3 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Colwell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Zach Wentz | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wes Satzinger | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Anderson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Leach | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Herauf | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Turbak | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| John Skrbec | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Casper | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 24 | 2 | 3 | 1 | 1 | 0 | 7 | 3 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dan Dispensa | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Austin Cowen | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Igara | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Steve Kedroski | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tom Lilja | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ryan Cowhey | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Brent Turner | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Garton | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Marcuzzo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 9 | 3 | 1 | 0 | 2 | 6 |
Batting
2B: Matt Igara (1)
3B: Matt Igara (1)
HR: Dan Dispensa (1)
SH: Brent Turner (1)
Baserunning
PO: Ryan Cowhey (1)
Fielding
E: Steve Kedroski (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Wentz | 6.0 | 9 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 102 |
| Totals | 9 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 102 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Russell | 7.0 | 3 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 24 | 26 | 10 | 4 | 98 |
| Totals | 3 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 24 | 26 | 10 | 4 | 98 |























