North Dakota State vs Omaha
3/22/2015
Ballpark at BoysTown
1 p.m.
North Dakota State
5-14, 1-5

7
Final
12

Omaha
13-8, 6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 15 | 4 | |
| 1 | 0 | 3 | 1 | 0 | 3 | 3 | 1 | X | 12 | 16 | 2 |
Win: Shane Meltz (2-2)Loss: Pfannenstein, Reed (0-2)
Scoring Summary
Team | NDSU | OMAHA |
|---|---|---|
1st Alex Mortensen singled to center field, RBI; Cole Gruber scored. | 0 | 1 |
3rd Taylor Sanders singled up the middle, RBI; Aiden Hook scored. | 1 | 1 |
3rd Danny Regan walked, RBI; John Skrbec advanced to second; Ben Petersen advanced to third; Taylor Sanders scored. | 2 | 1 |
3rd Juan Gamez hit by pitch, RBI; Danny Regan advanced to second; John Skrbec advanced to third; Ben Petersen scored. | 3 | 1 |
3rd Alex Mortensen singled to right center, RBI; Cole Gruber scored. | 3 | 2 |
3rd Ryan Cate singled to left field, RBI; Justin Threlkeld advanced to second; Alex Mortensen scored. | 3 | 3 |
3rd Daniel Jewett singled to left field, RBI; Ryan Cate advanced to third, out at home lf to c; Justin Threlkeld scored. | 3 | 4 |
4th Cole Gruber singled, bunt; Alex Schultz advanced to third, scored on an error by 3b, unearned. | 3 | 5 |
6th Cole Gruber advanced to second on a wild pitch; Alex Schultz advanced to third; Daniel Jewett scored. | 3 | 6 |
6th Alex Mortensen singled to center field, 2 RBI; Cole Gruber scored, unearned; Alex Schultz scored, unearned. | 3 | 8 |
7th Adam Caniglia singled to center field, 2 RBI; Cole Patterson scored; Marcus Ethen scored. | 3 | 10 |
7th Clayton Taylor grounded out to 2b, RBI; Cole Gruber advanced to second; Alex Schultz advanced to third; Adam Caniglia scored. | 3 | 11 |
8th Taylor Sanders homered to left field, 2 RBI, unearned; Brayden Resch scored, unearned. | 5 | 11 |
8th Daniel Jewett singled up the middle, RBI; Marcus Ethen advanced to third; Justin Threlkeld scored. | 5 | 12 |
9th JD Larimer doubled to left center, RBI; Mason Pierzchalski scored. | 6 | 12 |
9th David Ernst doubled to right field, RBI; JD Larimer scored. | 7 | 12 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Paul Funk | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Ernst | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andy Wicklund | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brayden Resch | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Sanders | DH | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 2 |
| Ben Petersen | RF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| John Skrbec | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| Danny Regan | LF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Mason Pierzchalski | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Gamez | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jd Larimer | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jayse McLean | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jt Core | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aiden Hook | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Drew Fearing | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Pfannenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Vanderwoude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Flaa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Jaunich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 15 | 7 | 4 | 0 | 8 | 14 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Schultz | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Cole Volkers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cole Gruber | RF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Clayton Taylor | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Alex Mortensen | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 3 |
Justin Threlkeld | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Ryan Cate | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marcus Ethen | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Cole Patterson | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Daniel Jewett | LF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Collin Leif | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Caniglia | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Tyler Hamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Meltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregg Gausden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Calvano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 10 | 5 | 0 | 11 | 9 |
Batting
2B: Cole Gruber (1)
SH: Cole Patterson (1)
Baserunning
SB: Cole Gruber (1); Cole Patterson (1); Adam Caniglia (1)
HBP: Collin Leif (1)
Fielding
E: Justin Threlkeld (1); Marcus Ethen (1)
DP: Clayton Taylor (1); Alex Mortensen (1); Ryan Cate (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Pfannenstein | 3.0 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 1 | 4 | 0 |
| Brian Vanderwoude | 2.1 | 3 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 0 |
| Jay Flaa | 1.2 | 4 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 0 |
| Trevor Jaunich | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
| Totals | 16 | 12 | 9 | 5 | 11 | 3 | 0 | 1 | 0 | 39 | 46 | 4 | 7 | 0 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Hamer | 4.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 20 | 2 | 4 | 0 |
Shane Meltz | 3.0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 0 |
Gregg Gausden | 1.2 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 0 |
Robert Calvano | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 15 | 7 | 5 | 4 | 8 | 2 | 0 | 2 | 0 | 42 | 48 | 9 | 8 | 0 |
































