North Dakota State vs Arizona
3/4/2023
Hi Corbett Field
1:02 PM
North Dakota State
1-10

6
Final
7

Arizona
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 0 |
Win: Drees, Derek (1-0)Loss: Jacobs, Carson (0-2)
Scoring Summary
Team | NDSU | ARIZ |
|---|---|---|
2nd Corona, E. tripled to left field, RBI; LaLiberte, C scored. | 0 | 1 |
4th Steil doubled down the lf line, RBI; Brookshaw scored. | 1 | 1 |
4th Romero, K. homered to center field, RBI. | 1 | 2 |
5th C. Schwabe singled to right field, out at second rf to 1b to ss, RBI; Kluvers scored. | 2 | 2 |
6th Dunlap singled to left center, RBI; Huggins scored. | 3 | 2 |
6th C. Schwabe singled to left field, RBI; G. Hill advanced to second; Dunlap scored. | 4 | 2 |
7th Dunlap doubled to left field, 2 RBI; Huggins scored; Lund scored. | 6 | 2 |
7th Davis, C. singled to third base, RBI; McClaughry advanced to second; Bingham, M. advanced to third; White, M. scored. | 6 | 3 |
7th Romero, K. flied out to rf, SF, RBI; McClaughry advanced to third; Bingham, M. scored. | 6 | 4 |
7th LaLiberte, C doubled down the lf line, 2 RBI; Davis, C. scored; McClaughry scored. | 6 | 6 |
12th Caulfield, G flied out to rf, SF, RBI; Romero, K. scored. | 6 | 7 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cadyn Schwabe | CF | 7 | 0 | 3 | 2 | 0 | 0 | 1 | 5 |
| Druw Sackett | RF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Peter Brookshaw | 2B | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stephen Lund | C | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Terrell Huggins | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Davis Hamilton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dallan Quigley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Steil | 3B | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| James Dunlap | DH | 5 | 1 | 2 | 3 | 1 | 0 | 3 | 1 |
| Zach Kluvers | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Garret Hill | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 6 | 16 | 6 | 7 | 0 | 14 | 14 |
Batting
2B: Sackett, Druw (1); Brookshaw, Peter (1); Huggins, Terrell (1); Steil, Jack (1); Dunlap, James (1)
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bingham, Mac | CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
McClaughry, Nik | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Davis, Chase | LF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Bullard, Tony | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Romero, Kiko | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Laliberte, Cameron | C | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Caulfield, Garen | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Corona, Emilio | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Casagrande, Tyler | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Colton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
White, Mason | PH/DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Susac, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pluta, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arias JR, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drees, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 12 | 7 | 6 | 0 | 9 | 10 |
Batting
2B: Romero, Kiko (1); Laliberte, Cameron (1)
3B: Corona, Emilio (1)
HR: Romero, Kiko (1)
SF: Romero, Kiko (1); Caulfield, Garen (1)
Baserunning SB: Laliberte, Cameron (1); White, Mason (1)
CS: McClaughry, Nik (1); Laliberte, Cameron (1)
HBP: McClaughry, Nik (1)
PO: McClaughry, Nik (1); Laliberte, Cameron (1)
Fielding
DP: Bullard, Tony (1); Romero, Kiko (1); Caulfield, Garen (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Loven | 5.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 2 | 0 |
| Reese Ligtenberg | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Skyler Riedinger | 2.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 5 | 1 | 0 |
| Carson Jacobs | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 2 | 0 |
| Totals | 12 | 7 | 7 | 6 | 9 | 0 | 0 | 1 | 0 | 43 | 52 | 18 | 5 | 0 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Susac, Anthony | 4.2 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 6 | 0 |
Kent, Jackson | 1.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0 |
Pluta, Tony | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 |
Arias JR, George | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Barraza, Chris | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
Long, Trevor | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 0 |
Drees, Derek | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 16 | 6 | 6 | 7 | 14 | 1 | 0 | 2 | 0 | 47 | 58 | 7 | 12 | 0 |
Win: Drees, Derek (1-0)
Loss: Jacobs, Carson (0-2)
HBP: Jacobs, Carson (1)
;
Pluta, Tony (1); Long, Trevor (1)




























