North Dakota State vs Minnesota
4/11/2023
Siebert Field
6:00 pm
North Dakota State
8-23

9
Final
12

Minnesota
9-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | 10 | 1 | |
| 0 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | X | 12 | 12 | 3 |
Win: Seth Clausen (2-0)Loss: Johnson, Nolan (1-2)
Scoring Summary
Team | NDSU | MINN |
|---|---|---|
1st Brookshaw walked; Sackett advanced to third on a wild pitch; C. Schwabe scored. | 1 | 0 |
1st Dunlap singled up the middle, RBI; Brookshaw advanced to second; Sackett scored, unearned. | 2 | 0 |
1st Hamilton singled to left field, RBI; Dunlap advanced to third; Brookshaw scored, unearned. | 3 | 0 |
1st W. Busch singled up the middle, RBI; Hamilton advanced to second; Dunlap scored, unearned. | 4 | 0 |
2nd Hunt grounded out to ss, RBI; Mezzenga scored. | 4 | 1 |
2nd Hokenson doubled to left center, RBI; Merila scored. | 4 | 2 |
4th Huggins singled through the right side, RBI; Brookshaw advanced to third; C. Schwabe scored. | 5 | 2 |
5th Perry grounded out to 1b unassisted, RBI; Jurgella scored. | 5 | 3 |
5th Neels homered to left field, scored on an error by 1b, RBI, unearned. | 5 | 4 |
5th Hunt doubled to right field, 2 RBI; Merila scored, unearned; Mezzenga scored, unearned. | 5 | 6 |
6th Huggins homered to left field, 3 RBI; Brookshaw scored; C. Schwabe scored. | 8 | 6 |
6th Hamilton reached on a fielding error by lf, advanced to second; Steil scored, unearned. | 9 | 6 |
6th Larson homered to left field, 2 RBI; Jurgella scored. | 9 | 8 |
7th Swenson homered to left field, 3 RBI; Hokenson scored; Merila scored. | 9 | 11 |
8th Mezzenga homered to right center, RBI. | 9 | 12 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cadyn Schwabe | CF | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Druw Sackett | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Peter Brookshaw | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| James Dunlap | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Terrell Huggins | LF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jack Steil | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Davis Hamilton | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Will Busch | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Law | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rosenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 10 | 7 | 7 | 0 | 8 | 11 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Counsell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jake Larson | PH/2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jake Perry | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Weber Neels | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ike Mezzenga | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Boston Merila | DH | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Sam Hunt | LF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Brett Bateman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Hokenson | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Riley Swenson | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Brady Jurgella | CF/LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Cam Blazek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Rooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Deluga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randon Dauman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Clausen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 12 | 6 | 0 | 4 | 5 |
Batting
2B: Boston Merila (1); Sam Hunt (1); Kris Hokenson (1); Brady Jurgella (1)
HR: Jake Larson (1); Weber Neels (1); Ike Mezzenga (1); Riley Swenson (1)
SH: Jake Larson (1); Brady Jurgella (1)
Fielding
E: Weber Neels (1); Sam Hunt (2)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Loven | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 0 |
| Wyatt Nelson | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
| Carson Jacobs | 0.2 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 0 |
| Hunter Rosenbaum | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 |
| Nolan Johnson | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Joey Danielson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 12 | 12 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 33 | 41 | 4 | 15 | 0 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Blazek | 1.0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
Noah Rooney | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 5 | 0 |
Noah Deluga | 2.0 | 2 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 |
Randon Dauman | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Seth Clausen | 2.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
| Totals | 10 | 9 | 5 | 7 | 8 | 4 | 0 | 1 | 0 | 39 | 47 | 8 | 10 | 0 |




























